Business 239 - Montgomery Strip Club
Current Highest Bid
$501.000.000
Kenichi_Nakayama
End Of Auction
11.02.2024 23:00:00
Bidding History
Bidder | Amount | Date |
---|
Kenichi Nakayama | $501.000.000 | 11.02.2024 05:02:47 |
Tony Daimler | $500.000.000 | 09.02.2024 20:59:38 |
Tony Daimler | $497.000.000 | 09.02.2024 20:59:33 |
Tony Daimler | $457.000.000 | 09.02.2024 20:59:28 |
Vicente Cervantes | $407.000.000 | 09.02.2024 19:57:47 |
Nicholai Antonovich | $406.000.000 | 09.02.2024 19:24:37 |
Vicente Cervantes | $405.000.000 | 09.02.2024 14:56:40 |
Kenichi Nakayama | $404.000.000 | 09.02.2024 14:17:05 |
Pablo Nario | $403.000.000 | 09.02.2024 03:54:20 |
LaQuica Octstantine | $353.000.000 | 09.02.2024 03:41:28 |
Alfonso DeRossi | $352.000.000 | 09.02.2024 01:45:11 |
Rudy Pazzi | $351.000.000 | 09.02.2024 00:12:15 |
Alfonso DeRossi | $301.000.000 | 08.02.2024 21:15:45 |
Alfonso DeRossi | $251.000.000 | 08.02.2024 21:15:41 |
Alfonso DeRossi | $201.000.000 | 08.02.2024 21:15:29 |
Alfonso DeRossi | $151.000.000 | 08.02.2024 21:15:21 |
Alfonso DeRossi | $101.000.000 | 08.02.2024 21:15:16 |
Alfonso DeRossi | $51.000.000 | 08.02.2024 21:15:11 |
Adam Cooper | $1.000.000 | 08.02.2024 21:13:39 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.