- Players & Staff
- Players online86
- Administrators18
- Helpers11
- Casino Dealers43
- Cheaters152
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Games
- Poker Hands
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time |
|---|---|---|
| 1 | Tommen Rockefeller | 22711h(946d) |
| 2 | Manuel Lombardi | 21534h(897d) |
| 3 | Aldo Tizzone | 14398h(600d) |
| 4 | Julius Saint | 13837h(577d) |
| 5 | Tony VacCaro | 13332h(556d) |
| 6 | Weezy Carter | 12741h(531d) |
| 7 | Scar Salerno | 12242h(510d) |
| 8 | Carlos Mendoza | 11779h(491d) |
| 9 | Giuseppe Marchese | 11693h(487d) |
| 10 | Mason Valentino | 11624h(484d) |
| 11 | Jack Giordano | 11543h(481d) |
| 12 | Vitaly Mozorov | 11516h(480d) |
| 13 | Valenzo Goretti | 11186h(466d) |
| 14 | Dante VacCaro | 10376h(432d) |
| 15 | Maurizio Parrino | 10226h(426d) |
| 16 | Francis Whittaker | 10059h(419d) |
| 17 | Matthew Scofield | 10038h(418d) |
| 18 | Marko Pemza | 9963h(415d) |
| 19 | Sergio Saccone | 9865h(411d) |
| 20 | Amanda Jansen | 9840h(410d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes |
|---|---|---|
| 1 | Ganza Marino | 173 |
| 2 | Michael Beckham | 145 |
| 3 | Dante Salvatore | 131 |
| 4 | Ezio Pearce | 130 |
| 5 | Kit Bucci | 110 |
| 6 | Lisandro VacCaro | 106 |
| 7 | Refael Mozorov | 105 |
| 8 | Fabian Octstantine | 104 |
| 9 | Zoro Bronx | 99 |
| 10 | Renato Soprazzo | 99 |
| 11 | Theo Strozzi | 94 |
| 12 | Ray Strozzi | 87 |
| 13 | Polat Belyaev | 86 |
| 14 | Trapo Rey | 84 |
| 15 | Lei Forstman | 78 |
| 16 | Victor Sciacca | 78 |
| 17 | Adam Vescovi | 77 |
| 18 | Spassoti Giacchetti | 77 |
| 19 | Dion Verderaz | 74 |
| 20 | Nico Soprazzo | 74 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players |
|---|---|---|
| 1 |
Egypt
| 4805 |
| 2 |
Israel
| 4518 |
| 3 |
Philippines
| 4133 |
| 4 |
United Kingdom
| 3404 |
| 5 |
United States
| 3216 |
| 6 |
Italy
| 2625 |
| 7 |
Netherlands
| 2618 |
| 8 |
India
| 2228 |
| 9 |
Indonesia
| 1989 |
| 10 |
Romania
| 1847 |
| 11 |
Sweden
| 1764 |
| 12 |
Turkey
| 1601 |
| 13 |
Bulgaria
| 1492 |
| 14 |
Macedonia
| 1431 |
| 15 |
Russia
| 1409 |
| 16 |
Germany
| 1391 |
| 17 |
Pakistan
| 1223 |
| 18 |
Croatia (Hrvatska)
| 1200 |
| 19 |
Republic of Serbia
| 1072 |
| 20 |
Portugal
| 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit |
|---|---|---|
| 1 | Jimmy Caesar | $1.066.755.825 |
| 2 | Mihai Vane | $759.107.600 |
| 3 | Eliano Saccone | $677.784.899 |
| 4 | Sammy Leone | $657.490.670 |
| 5 | Lei Forstman | $559.637.441 |
| 6 | Bakar Cuneo | $499.285.776 |
| 7 | Bruno Bonacci | $495.577.627 |
| 8 | Ted Mamba | $469.188.655 |
| 9 | Santino Gecko | $396.047.497 |
| 10 | Pietro Bono | $381.393.077 |
| 11 | Kelly Mamba | $354.674.384 |
| 12 | Verneri Eronen | $319.228.323 |
| 13 | Cubi Cardan | $319.184.340 |
| 14 | Taimo Vargas | $314.999.750 |
| 15 | Vitaly Mozorov | $281.963.083 |
| 16 | Stefano DiMera | $268.099.665 |
| 17 | Adam Cooper | $251.669.555 |
| 18 | Marthin Octstantine | $250.522.720 |
| 19 | Ned Ehrmantraut | $233.240.365 |
| 20 | Enzu Fernandes | $230.928.402 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost |
|---|---|---|
| 1 | Wo Et | $-4.299.800.296 |
| 2 | Chiro Verderaz | $-3.268.590.040 |
| 3 | Calvin Massalsky | $-2.390.669.786 |
| 4 | Dante Salvatore | $-2.343.422.714 |
| 5 | Samuel Varezzo | $-2.125.520.773 |
| 6 | Kristo Bucci | $-2.011.655.333 |
| 7 | Tyson Salerno | $-1.982.150.090 |
| 8 | Sergo Verderaz | $-1.960.816.675 |
| 9 | Paolo DeLeon | $-1.953.920.091 |
| 10 | Rex Giacchetti | $-1.898.375.017 |
| 11 | Abdulwahhab Alshidyaq | $-1.856.117.819 |
| 12 | Leonard Vederano | $-1.806.508.025 |
| 13 | Stu Sacco | $-1.800.104.891 |
| 14 | Harue Koizumi | $-1.760.965.528 |
| 15 | Scarlett Nocta | $-1.588.515.388 |
| 16 | Paul Henderson | $-1.548.816.622 |
| 17 | Xavier Bronx | $-1.534.756.109 |
| 18 | Tito Verderaz | $-1.530.835.654 |
| 19 | Sergio Cacchione | $-1.530.236.494 |
| 20 | Angelo Nocta | $-1.498.607.978 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won |
|---|---|---|
| 1 | Dante Salvatore | $24.546.511.275 |
| 2 | Chiro Verderaz | $23.767.569.460 |
| 3 | Calvin Massalsky | $20.455.079.624 |
| 4 | Kristo Bucci | $19.457.673.345 |
| 5 | Vince Ross | $19.233.862.535 |
| 6 | Paolo DeLeon | $18.600.094.309 |
| 7 | Sergo Verderaz | $17.876.652.625 |
| 8 | Carlos Mendoza | $17.767.646.449 |
| 9 | Stanley Pearce | $15.927.319.290 |
| 10 | Harue Koizumi | $13.689.549.918 |
| 11 | Samuel Varezzo | $12.687.216.528 |
| 12 | Harvey Piro | $12.149.224.990 |
| 13 | Rex Giacchetti | $11.896.672.256 |
| 14 | Pero Giacchetti | $11.576.554.003 |
| 15 | Dolph DeTtore | $11.564.974.936 |
| 16 | Joseph VacCaro | $11.516.160.718 |
| 17 | Bjorgi Tizzone | $11.263.265.949 |
| 18 | Vosco Giacchetti | $11.095.826.170 |
| 19 | Henry Bonacci | $11.077.862.200 |
| 20 | Abdulwahhab Alshidyaq | $10.540.083.258 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit |
|---|---|---|
| 1 | Henry Salvatore | $8.469.977.000 |
| 2 | Billy Burke | $7.664.957.313 |
| 3 | Valenzo Goretti | $3.887.076.328 |
| 4 | Mason Valentino | $3.273.419.824 |
| 5 | Mickey Russo | $2.921.082.000 |
| 6 | Juan Blanco | $2.251.073.000 |
| 7 | Frederick Price | $2.120.240.000 |
| 8 | Jason Bonacci | $1.912.070.000 |
| 9 | Nathan Marsico | $1.611.357.127 |
| 10 | Javier Verderaz | $1.508.381.000 |
| 11 | Luca Burke | $1.251.366.000 |
| 12 | Aigou Snow | $1.143.159.000 |
| 13 | Francis Whittaker | $1.072.130.334 |
| 14 | Fabio Accardi | $1.016.815.000 |
| 15 | Polat Belyaev | $995.735.000 |
| 16 | Richard Carter | $941.361.663 |
| 17 | Antonio Stracci | $931.791.002 |
| 18 | Pero Giacchetti | $851.472.897 |
| 19 | Boris Corleone | $827.058.000 |
| 20 | Lei Wong | $781.514.000 |
💥Minesweeper Losses
Players who stepped on too many mines
| Rank | Player | Lost |
|---|---|---|
| 1 | Sergo Verderaz | $-8.138.075.000 |
| 2 | Scarlett Nocta | $-5.858.017.303 |
| 3 | Zacaris Gonzalez | $-3.756.452.327 |
| 4 | Stanley Pearce | $-3.596.109.332 |
| 5 | Narmy Falcone | $-2.725.633.000 |
| 6 | Harue Koizumi | $-2.603.859.000 |
| 7 | James Coleman | $-2.546.082.000 |
| 8 | Rex Giacchetti | $-2.002.407.220 |
| 9 | Amanda Jansen | $-1.804.822.000 |
| 10 | Ramires DeMarco | $-1.700.702.000 |
| 11 | Mathieu Lemmens | $-1.611.144.668 |
| 12 | Alfonso DeRossi | $-1.404.688.000 |
| 13 | Peter Lasco | $-1.397.733.872 |
| 14 | Nico Soprazzo | $-1.224.351.421 |
| 15 | Pablo Lennox | $-1.204.317.000 |
| 16 | Red Zuma | $-1.158.747.000 |
| 17 | Roan MacKinley | $-1.147.732.444 |
| 18 | Jamie Nocta | $-1.147.603.869 |
| 19 | Karim Suleiman | $-1.119.485.000 |
| 20 | James Salerno | $-1.110.947.000 |
🏆Minesweeper Winnings
Highest total winnings from minesweeper
| Rank | Player | Won |
|---|---|---|
| 1 | Billy Burke | $53.445.700.000 |
| 2 | Mason Valentino | $43.474.740.000 |
| 3 | Scarlett Nocta | $33.739.147.000 |
| 4 | Samuel Varezzo | $23.953.190.000 |
| 5 | Sergo Verderaz | $23.428.525.000 |
| 6 | Henry Salvatore | $22.175.907.000 |
| 7 | Solim Nocta | $20.773.562.000 |
| 8 | Valenzo Goretti | $18.264.867.000 |
| 9 | Arbios Bronx | $17.237.343.000 |
| 10 | Nathan Marsico | $13.402.350.000 |
| 11 | Stanley Pearce | $10.542.847.000 |
| 12 | Rex Giacchetti | $10.538.997.000 |
| 13 | Daniel Parrino | $9.951.316.000 |
| 14 | Nico Soprazzo | $9.859.939.000 |
| 15 | Luigi Capazzo | $8.585.224.000 |
| 16 | Philip Reagan | $8.500.112.000 |
| 17 | Jamie Nocta | $8.012.831.000 |
| 18 | Alfonso DeRossi | $7.381.982.000 |
| 19 | Zacaris Gonzalez | $6.904.788.000 |
| 20 | Pero Giacchetti | $6.825.194.000 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit |
|---|---|---|
| 1 | Boris Corleone | $1.973.100.000 |
| 2 | Drew London | $475.339.969 |
| 3 | Kristo Bucci | $387.263.872 |
| 4 | Pablo Lennox | $367.556.970 |
| 5 | Denis Lennox | $233.691.000 |
| 6 | Gastone Salerno | $151.750.000 |
| 7 | Larry Salvatore | $147.829.994 |
| 8 | Matthew Scofield | $140.284.997 |
| 9 | Vosco Giacchetti | $133.474.996 |
| 10 | Jehu Chrono | $132.580.000 |
| 11 | Jose Morgan | $131.590.000 |
| 12 | Louay Bayonetta | $126.800.000 |
| 13 | Arbios Bronx | $125.000.000 |
| 14 | Chico Locasio | $119.281.585 |
| 15 | James Wood | $104.822.000 |
| 16 | Eddie Soze | $100.000.000 |
| 17 | Dave Crawford | $98.689.665 |
| 18 | Ernesto Carillo | $96.810.000 |
| 19 | Vince Ross | $86.284.000 |
| 20 | James Coleman | $69.940.000 |
📉Lottery Losses
Players who gambled their luck away
| Rank | Player | Lost |
|---|---|---|
| 1 | Jaheem Lennox | $-742.501.242 |
| 2 | Taimo Vargas | $-704.236.003 |
| 3 | Wo Et | $-702.590.001 |
| 4 | Harue Koizumi | $-592.220.000 |
| 5 | Mathieu Lemmens | $-554.070.001 |
| 6 | Dario Bucci | $-509.704.034 |
| 7 | Richard Carter | $-427.660.000 |
| 8 | Archie DeLuca | $-393.947.018 |
| 9 | Scarlett Nocta | $-390.712.062 |
| 10 | Narmy Falcone | $-389.763.029 |
| 11 | Anthony Whittaker | $-371.529.000 |
| 12 | Davide Morales | $-366.723.000 |
| 13 | Luca Claws | $-360.147.096 |
| 14 | Carlos Mendoza | $-344.906.086 |
| 15 | Alexey Mozorov | $-334.907.089 |
| 16 | Dante Gallardo | $-327.724.014 |
| 17 | Jamie Nocta | $-303.293.075 |
| 18 | Sergio Saccone | $-280.268.000 |
| 19 | Abdulwahhab Alshidyaq | $-280.156.004 |
| 20 | Philip Reagan | $-279.437.007 |
🎫Lottery Winnings
Highest total winnings from lottery tickets
| Rank | Player | Won |
|---|---|---|
| 1 | Kristo Bucci | $7.623.809.000 |
| 2 | Drew London | $7.431.060.000 |
| 3 | Mason Valentino | $5.696.735.000 |
| 4 | Henry Bonacci | $4.083.240.000 |
| 5 | Pablo Lennox | $3.697.248.000 |
| 6 | James Wood | $3.178.162.000 |
| 7 | Narmy Falcone | $3.020.317.000 |
| 8 | Valdus Cardan | $2.776.480.000 |
| 9 | Stanley Pearce | $2.653.332.000 |
| 10 | Denis Lennox | $2.445.321.000 |
| 11 | Anthony Whittaker | $2.109.840.000 |
| 12 | Boris Corleone | $2.000.000.000 |
| 13 | Dario Bucci | $1.909.946.000 |
| 14 | Mathieu Lemmens | $1.905.510.000 |
| 15 | Scarlett Nocta | $1.740.333.000 |
| 16 | Philip Reagan | $1.573.773.000 |
| 17 | Alfonso DeRossi | $1.502.143.000 |
| 18 | Harue Koizumi | $1.429.010.000 |
| 19 | Joe Falcone | $1.359.075.000 |
| 20 | Zacaris Gonzalez | $1.212.453.000 |
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit |
|---|---|---|
| 1 | Molly DiNapoli | $410.650.000 |
| 2 | Samuel Varezzo | $197.550.000 |
| 3 | Jonito Fortebracci | $89.640.000 |
| 4 | Hai Ping | $85.435.000 |
| 5 | Lou Ping | $23.225.000 |
| 6 | Ramsey Hampton | $21.000.000 |
| 7 | Dante Salvatore | $20.670.345 |
| 8 | Alessio Marcello | $20.150.000 |
| 9 | Luca Neri | $19.010.000 |
| 10 | Renko Lopez | $13.509.000 |
| 11 | Toko Giacchetti | $11.990.000 |
| 12 | Ahmad Alqasim | $11.000.000 |
| 13 | Kylo Marconi | $10.450.000 |
| 14 | Viko Luciano | $9.810.000 |
| 15 | Fin Fibonacci | $8.921.000 |
| 16 | Spassoti Giacchetti | $7.890.000 |
| 17 | Keno Eix | $7.000.000 |
| 18 | Leo Giacchetti | $5.500.000 |
| 19 | Shigeo Jiang | $4.650.000 |
| 20 | Xavier Cross | $4.560.000 |
📉Slots Losses
Players who fed the one-armed bandits
| Rank | Player | Lost |
|---|---|---|
| 1 | Dario Bucci | $-9.191.595.000 |
| 2 | Alfonso DeRossi | $-2.732.732.732 |
| 3 | Salvatore Giacchetti | $-1.854.890.000 |
| 4 | Samuel Parrino | $-1.391.298.469 |
| 5 | Vince Ross | $-1.313.800.000 |
| 6 | Bruno Bonacci | $-1.050.000.000 |
| 7 | Arbios Bronx | $-1.010.270.000 |
| 8 | Benz Carrillo | $-920.000.000 |
| 9 | Jehu Chrono | $-916.760.000 |
| 10 | Eliano Saccone | $-891.750.000 |
| 11 | Kyle Toscano | $-779.672.800 |
| 12 | Perry Smith | $-666.000.000 |
| 13 | Stanley Pearce | $-648.400.000 |
| 14 | Tommy DeRossi | $-626.626.626 |
| 15 | Hakimi Caruzo | $-610.100.000 |
| 16 | Daniel Parrino | $-601.920.000 |
| 17 | Verneri Eronen | $-555.000.000 |
| 18 | Paulo Ferreira | $-543.741.530 |
| 19 | Gianluca Parrino | $-521.081.610 |
| 20 | LaQuica Bonanza | $-502.730.000 |
🍒Slots Winnings
Highest total winnings from slot machines
| Rank | Player | Won |
|---|---|---|
| 1 | Dario Bucci | $16.991.480.000 |
| 2 | Samuel Varezzo | $3.697.100.000 |
| 3 | Jehu Chrono | $3.347.300.000 |
| 4 | Vince Ross | $2.882.000.000 |
| 5 | Zacaris Gonzalez | $2.712.600.000 |
| 6 | Jin Tian | $1.815.000.000 |
| 7 | Molly DiNapoli | $1.804.220.000 |
| 8 | Samuel Parrino | $1.716.309.672 |
| 9 | Salvatore Giacchetti | $1.662.980.000 |
| 10 | LaQuica Bonanza | $1.330.780.000 |
| 11 | Konstantin Opel | $1.320.000.000 |
| 12 | Alfonso DeRossi | $1.255.540.000 |
| 13 | Daniel Parrino | $1.211.320.000 |
| 14 | Perry Smith | $1.105.500.000 |
| 15 | Kyle Toscano | $1.065.592.176 |
| 16 | Ernesto Carillo | $1.056.000.000 |
| 17 | Creed Strozzi | $924.000.000 |
| 18 | Tommy DeRossi | $897.380.000 |
| 19 | Arbios Bronx | $671.000.000 |
| 20 | Nathan Marsico | $668.800.000 |
🃏Poker Winners
Top earners at the poker tables
| Rank | Player | Wins | Total Won |
|---|---|---|---|
| 1 | Dante Salvatore | 2162 | $433.474.904.857 |
| 2 | Harue Koizumi | 1165 | $162.696.634.484 |
| 3 | Creed Strozzi | 934 | $145.606.464.309 |
| 4 | Boris Corleone | 235 | $53.078.127.182 |
| 5 | Refael Mozorov | 517 | $38.985.040.663 |
| 6 | Samuel Parrino | 203 | $26.808.079.602 |
| 7 | Pero Giacchetti | 196 | $25.922.724.382 |
| 8 | Dario Bucci | 217 | $22.639.780.225 |
| 9 | Anthony Whittaker | 210 | $19.763.182.750 |
| 10 | Ray Strozzi | 107 | $17.014.784.605 |
| 11 | Dolph DeTtore | 118 | $15.063.896.872 |
| 12 | Peter Hayes | 137 | $14.817.581.381 |
| 13 | Sylas Giacchetti | 108 | $14.209.054.211 |
| 14 | Igor Reznikov | 42 | $11.210.697.105 |
| 15 | Alfonso DeRossi | 112 | $10.657.139.503 |
| 16 | Paulo Ferreira | 190 | $10.159.756.817 |
| 17 | Tommy DeRossi | 81 | $9.628.244.963 |
| 18 | Giulio Bagarella | 50 | $9.436.559.368 |
| 19 | Vitaly Mozorov | 102 | $9.382.436.779 |
| 20 | Rick Soprazzo | 82 | $8.242.000.636 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours |
|---|---|---|
| 1 | Ganza Marino | 170h |
| 2 | Kit Bucci | 163h |
| 3 | Francesco Riccio | 159h |
| 4 | Ezio Pearce | 152h |
| 5 | Michael Beckham | 151h |
| 6 | Lisandro VacCaro | 150h |
| 7 | Dante Salvatore | 144h |
| 8 | Theo Strozzi | 143h |
| 9 | Wo Et | 123h |
| 10 | Lei Forstman | 119h |
| 11 | Jonny Falcone | 112h |
| 12 | Fabian Octstantine | 110h |
| 13 | Cuauhtemoc Maldonado | 109h |
| 14 | Refael Mozorov | 108h |
| 15 | Renato Soprazzo | 107h |
| 16 | Zoro Bronx | 105h |
| 17 | Luigi Night | 103h |
| 18 | Rylan VacCaro | 102h |
| 19 | Tito McKenzie | 99h |
| 20 | Ryo Soprazzo | 98h |
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours |
|---|---|---|
| 1 | Wo Et | 24h |
| 2 | Paulo Ferreira | 17h |
| 3 | Fabian Octstantine | 15h |
| 4 | Ryo Soprazzo | 14h |
| 5 | Theo Strozzi | 14h |
| 6 | Manuel Marsico | 14h |
| 7 | Joshua Falcone | 14h |
| 8 | Giacomo Vendetta | 14h |
| 9 | Dre Bluman | 13h |
| 10 | Marco Saccone | 13h |
| 11 | Samuel Parrino | 12h |
| 12 | Zoro Bronx | 12h |
| 13 | Eliano Saccone | 12h |
| 14 | Mofiq Aleksandrovich | 12h |
| 15 | Valdus Cardan | 11h |
| 16 | Ahmed Hoofman | 10h |
| 17 | Maurizio Parrino | 10h |
| 18 | Mihael Bourne | 10h |
| 19 | Rylan VacCaro | 10h |
| 20 | Ray Strozzi | 10h |
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals |
|---|---|---|
| 1 | Devi Kim | 25 |
| 2 | John Casagrande | 23 |
| 3 | Matthew Weber | 20 |
| 4 | Wo Et | 17 |
| 5 | Manuel Marsico | 16 |
| 6 | Janel Scott | 16 |
| 7 | Daniel Parrino | 14 |
| 8 | Alfonso William | 14 |
| 9 | Chester Dalapego | 14 |
| 10 | Adam Robinson | 13 |
| 11 | Felipe Trevisani | 13 |
| 12 | Silvio Bellini | 12 |
| 13 | Tommy Trejo | 12 |
| 14 | Alesjo Kalemaj | 12 |
| 15 | Ethereal Camorra | 12 |
| 16 | Erfra Ances | 12 |
| 17 | Valentin Barzetti | 12 |
| 18 | Kenji Victoriano | 12 |
| 19 | Alessio Rossetti | 11 |
| 20 | Cesar Pierce | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses |
|---|---|---|
| 1 | Stu Sacco | 1419arrests/tickets |
| 2 | John Tibet | 1367arrests/tickets |
| 3 | Joseph VacCaro | 1174arrests/tickets |
| 4 | Ivo Licata | 573arrests/tickets |
| 5 | Jayson Scofield | 529arrests/tickets |
| 6 | Tony VacCaro | 494arrests/tickets |
| 7 | Italo Gommorah | 456arrests/tickets |
| 8 | Avi Actoue | 410arrests/tickets |
| 9 | Reggie Ruzzardi | 381arrests/tickets |
| 10 | Harvey Piro | 309arrests/tickets |
| 11 | Fred Woods | 303arrests/tickets |
| 12 | Archie Garand | 295arrests/tickets |
| 13 | Bruce Cult | 286arrests/tickets |
| 14 | William Bradford | 276arrests/tickets |
| 15 | Qiao Changxing | 266arrests/tickets |
| 16 | Miroslav Massalsky | 260arrests/tickets |
| 17 | Cuauhtemoc Maldonado | 246arrests/tickets |
| 18 | Chiro Verderaz | 242arrests/tickets |
| 19 | Ezio Fitzpatrick | 233arrests/tickets |
| 20 | Scarlett Marcello | 227arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments |
|---|---|---|
| 1 | Stu Sacco | 4jails/warns |
| 2 | Damien Thornhart | 4jails/warns |
| 3 | Anastasio Salvatore | 3jails/warns |
| 4 | Ezio Pearce | 2jails/warns |
| 5 | Mofiq Aleksandrovich | 2jails/warns |
| 6 | Kylo Marconi | 2jails/warns |
| 7 | Abdulwahhab Alshidyaq | 2jails/warns |
| 8 | Mickey Cerovina | 2jails/warns |
| 9 | Nath Chrono | 2jails/warns |
| 10 | Jonny Falcone | 2jails/warns |
| 11 | Malika Brix | 2jails/warns |
| 12 | Ivo Nocta | 2jails/warns |
| 13 | Theodore Noah | 2jails/warns |
| 14 | Vinzy Marconi | 2jails/warns |
| 15 | Matthew Tieck | 2jails/warns |
| 16 | Kairo Bucci | 1jails/warns |
| 17 | Cuauhtemoc Maldonado | 1jails/warns |
| 18 | Bazzde Salvatore | 1jails/warns |
| 19 | Omar Falcone | 1jails/warns |
| 20 | Rex Tsuji | 1jails/warns |
🏴Criminal Factions (2 Weeks)
Factions with the most police encounters recently
| Rank | Faction | Offenses |
|---|---|---|
| 1 | Stracci | 159 |
| 2 | Paterno | 136 |
| 3 | Marsico | 102 |
| 4 | Cuneo | 99 |
| 5 | DeLeon | 62 |
| 6 | Corleone | 52 |
| 7 | San Andreas Special Forces | 2 |
| 8 | Nat. Office of Security Enf. | 1 |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours |
|---|---|---|
| 1 | Wo Et | 121h |
| 2 | Mihael Bourne | 59h |
| 3 | Bakar Cuneo | 54h |
| 4 | Jamie Nocta | 41h |
| 5 | Parker Wells | 31h |
| 6 | Carlos Mendoza | 28h |
| 7 | Junior Varela | 27h |
| 8 | Aldo Tizzone | 24h |
| 9 | Arnold DeLeon | 22h |
| 10 | Mason Valentino | 14h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours |
|---|---|---|
| 1 | Michael Beckham | 151h |
| 2 | Nicholai Antonovich | 77h |
| 3 | Francis Whittaker | 75h |
| 4 | Kristo Bucci | 30h |
| 5 | Simon Nortro | 22h |
| 6 | Nate Beckett | 22h |
| 7 | Jamie Paris | 18h |
| 8 | Philip Reagan | 12h |
| 9 | Felix Bourne | 9h |
| 10 | Dante VacCaro | 4h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports |
|---|---|---|
| 1 | ParkerIsPolice | 36(3/day) |
| 2 | Bakarito | 14(1/day) |
| 3 | Miha | 9(1/day) |
| 4 | ALDOoo | 6(0/day) |
| 5 | Junior | 6(0/day) |
| 6 | Samuel | 5(0/day) |
| 7 | Yoran | 4(0/day) |
| 8 | Kai | 2(0/day) |
| 9 | Drew | 2(0/day) |
| 10 | Woet | 1(0/day) |
| 11 | Roan | 1(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries |
|---|---|---|
| 1 | Dario Ardizzone | 10579 |
| 2 | Olti Tizzone | 4010 |
| 3 | Lau Flores | 3960 |
| 4 | Amin Moradi | 3174 |
| 5 | Franklin Henderson | 2976 |
| 6 | Richard Sambo | 2638 |
| 7 | Verneri Eronen | 2583 |
| 8 | Deshaun Savage | 2270 |
| 9 | Quiss Tattaglia | 2089 |
| 10 | Kaapo Eronen | 1640 |
| 11 | Rosario Bianchi | 1536 |
| 12 | James Eix | 1322 |
| 13 | Francis Whittaker | 1300 |
| 14 | Connor White | 1286 |
| 15 | Dan Riccio | 1208 |
| 16 | Kristo Bucci | 1185 |
| 17 | Xavier Cross | 1141 |
| 18 | Tito McKenzie | 1113 |
| 19 | Mark Paerez | 1103 |
| 20 | DELETED Dylan Salvatore | 1055 |
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs |
|---|---|---|
| 1 | Lei Wong | 2303 |
| 2 | Arcticia Chiwawa | 2097 |
| 3 | Senorita Luffia | 2053 |
| 4 | Noah Burke | 1712 |
| 5 | Aldo Tizzone | 1557 |
| 6 | Neo Morgan | 1390 |
| 7 | Henry Bonacci | 1241 |
| 8 | Juvan Snow | 1221 |
| 9 | Vincenzo Crimson | 1218 |
| 10 | Ranko Santana | 1210 |
| 11 | Eddie Soze | 1163 |
| 12 | Jimmy Caesar | 1162 |
| 13 | Clayde Locatelli | 1092 |
| 14 | Cruz Tetto | 1066 |
| 15 | Tyson Salerno | 1064 |
| 16 | Michael Lucchese | 1042 |
| 17 | Tito McKenzie | 1039 |
| 18 | Dave Scofield | 1031 |
| 19 | Adam Morgan | 1010 |
| 20 | Bogdan Kalashov | 985 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours |
|---|---|---|---|
| 1 | Wo Et | Government | 121h |
| 2 | Julius Saint | Marsico | 91h |
| 3 | Spassoti Giacchetti | Cuneo | 90h |
| 4 | Antonio Stracci | Stracci | 73h |
| 5 | Giuseppe Marchese | San Andreas Police Department | 70h |
| 6 | Salvo Paterno | Paterno | 68h |
| 7 | Nathan Marsico | Marsico | 59h |
| 8 | Boris Corleone | Corleone | 57h |
| 9 | Luigi Paterno | Paterno | 53h |
| 10 | Jamie Nocta | Stracci | 41h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members |
|---|---|---|
| 1 | San Andreas Police Department | 170 |
| 2 | San Andreas Special Forces | 157 |
| 3 | Cuneo | 88 |
| 4 | Corleone | 84 |
| 5 | DeLeon | 74 |
| 6 | Stracci | 65 |
| 7 | Paterno | 56 |
| 8 | Marsico | 40 |
| 9 | Government | 5 |
| 10 | Civilian | 3 |
| 11 | Windsor Inc. | 2 |
| 12 | The Fake News Agency | 0 |
| 13 | Kemirov | 0 |
| 14 | Tattaglia | 0 |
| 15 | Barzini | 0 |
| 16 | Leone | 0 |
📈Most Active
Highest combined member playtime (all time)
| Rank | Faction | Hours |
|---|---|---|
