- Players & Staff
-
Players online
14
-
Administrators
16
-
Helpers
24
-
Casino Dealers
39
-
Cheaters
130
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time |
|---|---|---|
| 1 | Tommen Rockefeller | 22696h(946d) |
| 2 | Manuel Lombardi | 21509h(896d) |
| 3 | Ivo Nocta | 16659h(694d) |
| 4 | Aldo Tizzone | 14136h(589d) |
| 5 | Julius Marsico | 13282h(553d) |
| 6 | Tony VacCaro | 13266h(553d) |
| 7 | Weezy Carter | 12741h(531d) |
| 8 | Scar Salerno | 12205h(509d) |
| 9 | Carlos Mendoza | 11575h(482d) |
| 10 | Jack Giordano | 11540h(481d) |
| 11 | Mason Valentino | 11503h(479d) |
| 12 | Akio Koizumi | 11296h(471d) |
| 13 | Valenzo Goretti | 11110h(463d) |
| 14 | Giuseppe Marchese | 10643h(443d) |
| 15 | Dante VacCaro | 10114h(421d) |
| 16 | Matthew Scofield | 10017h(417d) |
| 17 | Maurizio DeLeon | 9915h(413d) |
| 18 | Francis Whittaker | 9846h(410d) |
| 19 | Kenji Salerno | 9785h(408d) |
| 20 | Amanda Jansen | 9697h(404d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes |
|---|---|---|
| 1 | Senorita Luffia | 244 |
| 2 | Arcticia Chiwawa | 236 |
| 3 | Giuseppe Marchese | 221 |
| 4 | Klein Octstantine | 158 |
| 5 | Refael Yehonatan | 155 |
| 6 | Lisandro VacCaro | 100 |
| 7 | Kit Bucci | 100 |
| 8 | Luigi Narcotti | 93 |
| 9 | Tito McKenzie | 92 |
| 10 | Salvo Lennox | 90 |
| 11 | Dante VacCaro | 89 |
| 12 | Dario Bucci | 87 |
| 13 | Giacomo Vendetta | 82 |
| 14 | Salvatore Giacchetti | 82 |
| 15 | Luigi Night | 77 |
| 16 | Kenjo Bucci | 76 |
| 17 | Rex Tsuji | 72 |
| 18 | Ray Strozzi | 70 |
| 19 | Jordan Bronx | 68 |
| 20 | Claus Octstantine | 67 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players |
|---|---|---|
| 1 |
Egypt
| 4791 |
| 2 |
Israel
| 4514 |
| 3 |
Philippines
| 4079 |
| 4 |
United Kingdom
| 3398 |
| 5 |
United States
| 3209 |
| 6 |
Italy
| 2620 |
| 7 |
Netherlands
| 2609 |
| 8 |
India
| 2154 |
| 9 |
Indonesia
| 1956 |
| 10 |
Romania
| 1846 |
| 11 |
Sweden
| 1763 |
| 12 |
Turkey
| 1597 |
| 13 |
Bulgaria
| 1484 |
| 14 |
Macedonia
| 1427 |
| 15 |
Russia
| 1407 |
| 16 |
Germany
| 1384 |
| 17 |
Pakistan
| 1208 |
| 18 |
Croatia (Hrvatska)
| 1196 |
| 19 |
Republic of Serbia
| 1059 |
| 20 |
Portugal
| 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit |
|---|---|---|
| 1 | Jimmy Caesar | $1.074.852.825 |
| 2 | Mihai Vane | $759.107.600 |
| 3 | Sammy Leone | $657.490.670 |
| 4 | Andrew Saccone | $585.684.913 |
| 5 | Bruno Bonacci | $495.577.627 |
| 6 | Ted Mamba | $469.188.655 |
| 7 | Denex Paterno | $461.807.824 |
| 8 | Santino Gecko | $400.071.497 |
| 9 | Pietro Bono | $391.829.077 |
| 10 | Kelly Mamba | $360.304.384 |
| 11 | Lei Silenzio | $333.608.006 |
| 12 | Cubi Jora | $328.481.820 |
| 13 | Verneri Eronen | $319.228.323 |
| 14 | Bakar Cuneo | $289.178.015 |
| 15 | Anthony Graham | $285.950.481 |
| 16 | Seng Salvatore | $279.483.411 |
| 17 | Dean Henderson | $278.221.993 |
| 18 | Akio Koizumi | $275.333.803 |
| 19 | Stefano DiMera | $268.099.665 |
| 20 | Marthin Octstantine | $250.522.720 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost |
|---|---|---|
| 1 | Wo Et | $-4.299.770.296 |
| 2 | Chiro Verderaz | $-3.268.590.040 |
| 3 | Dante Salvatore | $-3.107.309.613 |
| 4 | Gennaro Yehonatan | $-2.835.494.511 |
| 5 | Calvin Massalsky | $-2.366.453.666 |
| 6 | Kristo Bucci | $-2.306.035.893 |
| 7 | Paolo DeLeon | $-2.157.398.879 |
| 8 | Samuel Varezzo | $-2.077.090.973 |
| 9 | Kenji Salerno | $-1.994.733.397 |
| 10 | Sergo Verderaz | $-1.960.816.675 |
| 11 | Leonard Vederano | $-1.806.508.025 |
| 12 | Rex Giacchetti | $-1.801.438.086 |
| 13 | Tyson Salerno | $-1.779.632.846 |
| 14 | Harue Koizumi | $-1.750.060.342 |
| 15 | Paul Henderson | $-1.548.816.622 |
| 16 | Xavier Bronx | $-1.545.200.299 |
| 17 | Sergio Cacchione | $-1.530.236.494 |
| 18 | Rudy Burke | $-1.498.911.490 |
| 19 | Angelo Nocta | $-1.498.607.978 |
| 20 | Tito Verderaz | $-1.488.330.708 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won |
|---|---|---|
| 1 | Gennaro Yehonatan | $24.679.281.671 |
| 2 | Chiro Verderaz | $23.767.569.460 |
| 3 | Dante Salvatore | $22.337.446.295 |
| 4 | Calvin Massalsky | $20.391.735.224 |
| 5 | Vince Ross | $18.690.880.007 |
| 6 | Kristo Bucci | $18.560.846.885 |
| 7 | Sergo Verderaz | $17.876.652.625 |
| 8 | Carlos Mendoza | $17.764.758.449 |
| 9 | Paolo DeLeon | $17.441.511.821 |
| 10 | Stanley Pearce | $15.927.319.290 |
| 11 | Harue Koizumi | $13.021.394.758 |
| 12 | Samuel Varezzo | $12.667.346.328 |
| 13 | Rex Giacchetti | $11.617.629.936 |
| 14 | Harvey Piro | $11.169.385.186 |
| 15 | Pero Cuneo | $11.121.488.187 |
| 16 | Dolph DeTtore | $11.100.852.865 |
| 17 | Vosco Urra | $11.092.992.610 |
| 18 | Kenji Salerno | $10.986.748.359 |
| 19 | Henry Bonacci | $10.723.929.480 |
| 20 | Joseph VacCaro | $10.641.465.926 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit |
|---|---|---|
| 1 | Billy Burke | $8.633.067.313 |
| 2 | Henry Salvatore | $8.469.977.000 |
| 3 | Mason Valentino | $3.996.937.000 |
| 4 | Valenzo Goretti | $3.452.267.328 |
| 5 | Mickey Russo | $2.921.772.000 |
| 6 | Juan Blanco | $2.205.000.000 |
| 7 | Frederick Price | $2.120.240.000 |
| 8 | Jason Bonacci | $1.735.111.000 |
| 9 | Javier Verderaz | $1.508.381.000 |
| 10 | Luca Burke | $1.251.366.000 |
| 11 | Aigou Stracci | $1.174.162.000 |
| 12 | Francis Whittaker | $1.074.760.334 |
| 13 | Fabio Accardi | $1.016.815.000 |
| 14 | Boris Corleone | $827.058.000 |
| 15 | Lei Wong | $781.514.000 |
| 16 | Enzo Hunter | $741.910.663 |
| 17 | Agazio Sacco | $730.362.000 |
| 18 | Nick Toscano | $706.086.667 |
| 19 | Pero Cuneo | $706.084.897 |
| 20 | Nelson Toscano | $694.305.165 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit |
|---|---|---|
| 1 | Boris Corleone | $1.973.100.000 |
| 2 | Drew London | $469.339.969 |
| 3 | Kristo Bucci | $438.548.976 |
| 4 | Pablo Lennox | $374.283.000 |
| 5 | Denis Lennox | $233.691.000 |
| 6 | Gastone Salerno | $151.470.000 |
| 7 | Larry Salvatore | $147.829.994 |
| 8 | Matthew Scofield | $140.284.997 |
| 9 | Vosco Urra | $133.474.996 |
| 10 | Louay Bayonetta | $126.800.000 |
| 11 | Santino Capazzo | $125.000.000 |
| 12 | Chico Locasio | $119.281.585 |
| 13 | Eddie Soze | $100.000.000 |
| 14 | Dave Crawford | $98.649.665 |
| 15 | Ernesto Carillo | $96.810.000 |
| 16 | Vince Ross | $73.274.000 |
| 17 | Henry Bonacci | $73.160.000 |
| 18 | James Coleman | $69.940.000 |
| 19 | Jeremy Hadzovic | $61.380.000 |
| 20 | Deen Hofmann | $59.999.379 |
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit |
|---|---|---|
| 1 | Molly DiNapoli | $410.650.000 |
| 2 | Samuel Varezzo | $197.550.000 |
| 3 | Noah VacCaro | $119.240.946 |
| 4 | Jonito Pearce | $89.640.000 |
| 5 | Dante Salvatore | $35.920.345 |
| 6 | Kavliu Ming | $34.325.000 |
| 7 | Luca Neri | $21.510.000 |
| 8 | Ramsey Hampton | $21.000.000 |
| 9 | Alessio Marcello | $20.150.000 |
| 10 | Ryder Darnel | $17.755.000 |
| 11 | Anthony Giacchetti | $14.910.000 |
| 12 | Ahmad Alqasim | $11.000.000 |
| 13 | Duli Lazza | $10.450.000 |
| 14 | Viko Luciano | $9.810.000 |
| 15 | Fin Fibonacci | $8.921.000 |
| 16 | Keno Eix | $7.000.000 |
| 17 | Leo Giacchetti | $5.500.000 |
| 18 | Shigeo Jiang | $4.650.000 |
| 19 | Eliano Quinn | $3.900.000 |
| 20 | Clayde Locatelli | $3.500.000 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours |
|---|---|---|
| 1 | Dario Bucci | 285h |
| 2 | Arcticia Chiwawa | 258h |
| 3 | Senorita Luffia | 254h |
| 4 | Giuseppe Marchese | 205h |
| 5 | Refael Yehonatan | 179h |
| 6 | Akio Koizumi | 154h |
| 7 | Luigi Night | 145h |
| 8 | Luigi Narcotti | 142h |
| 9 | Giacomo Vendetta | 140h |
| 10 | Lisandro VacCaro | 135h |
| 11 | Klein Octstantine | 134h |
| 12 | Francesco Riccio | 132h |
| 13 | Salvo Lennox | 128h |
| 14 | Dante VacCaro | 127h |
| 15 | Gideon Belgica | 117h |
| 16 | Kit Bucci | 114h |
| 17 | Tito McKenzie | 113h |
| 18 | Boris Corleone | 102h |
| 19 | Rex Tsuji | 101h |
| 20 | Gianmarco Stracci | 96h |
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours |
|---|---|---|
| 1 | Arcticia Chiwawa | 23h |
| 2 | Senorita Luffia | 23h |
| 3 | Klein Octstantine | 20h |
| 4 | Akio Koizumi | 20h |
| 5 | Bugsy Octstantine | 17h |
| 6 | Giuseppe Marchese | 16h |
| 7 | Tony VacCaro | 15h |
| 8 | Dario Bucci | 14h |
| 9 | Kit Bucci | 14h |
| 10 | Gianmarco Stracci | 12h |
| 11 | Xavion Corrant | 12h |
| 12 | Drake Law | 11h |
| 13 | Nicholas Marsico | 10h |
| 14 | Omar Falcone | 9h |
| 15 | Alex Silenzio | 9h |
| 16 | Samuel Parrino | 9h |
| 17 | Boris Corleone | 8h |
| 18 | Wade Curran | 8h |
| 19 | Theodor DePalma | 8h |
| 20 | Spassoti Giacchetti | 8h |
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals |
|---|---|---|
| 1 | Devi Kim | 25 |
| 2 | John Casagrande | 23 |
| 3 | Matthew Weber | 20 |
| 4 | Wo Et | 17 |
| 5 | Manuel Marsico | 16 |
| 6 | Janel Scott | 16 |
| 7 | Chester Dalapego | 14 |
| 8 | Daniel Parrino | 14 |
| 9 | Alfonso William | 14 |
| 10 | Adam Robinson | 13 |
| 11 | Felipe Trevisani | 13 |
| 12 | Ethereal Camorra | 12 |
| 13 | Erfra Ances | 12 |
| 14 | Valentin Barzetti | 12 |
| 15 | Silvio Bellini | 12 |
| 16 | Tommy Trejo | 12 |
| 17 | Alesjo Kalemaj | 12 |
| 18 | Cesar Pierce | 11 |
| 19 | Kenji Victoriano | 11 |
| 20 | Henry Bonacci | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses |
|---|---|---|
| 1 | Stu Sacco | 1414arrests/tickets |
| 2 | John Tibet | 1367arrests/tickets |
| 3 | Joseph VacCaro | 1136arrests/tickets |
| 4 | Ivo Licata | 573arrests/tickets |
| 5 | Jayson Scofield | 529arrests/tickets |
| 6 | Tony VacCaro | 483arrests/tickets |
| 7 | Italo Gommorah | 456arrests/tickets |
| 8 | Avi Actoue | 410arrests/tickets |
| 9 | Reggie Ruzzardi | 368arrests/tickets |
| 10 | Archie Garand | 295arrests/tickets |
| 11 | Bruce Cult | 286arrests/tickets |
| 12 | Fred Woods | 286arrests/tickets |
| 13 | William Bradford | 276arrests/tickets |
| 14 | Qiao Changxing | 266arrests/tickets |
| 15 | Miroslav Massalsky | 260arrests/tickets |
| 16 | Harvey Piro | 259arrests/tickets |
| 17 | Chiro Verderaz | 242arrests/tickets |
| 18 | Ezio Fitzpatrick | 233arrests/tickets |
| 19 | Valio Vinkela | 224arrests/tickets |
| 20 | Ermetano Vici | 220arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments |
|---|---|---|
| 1 | Ivy Bayonetta | 4jails/warns |
| 2 | Flavio Perez | 3jails/warns |
| 3 | Fabio Maxwin | 3jails/warns |
| 4 | Raff Claws | 3jails/warns |
| 5 | Victor Skattebo | 2jails/warns |
| 6 | Ian Russo | 2jails/warns |
| 7 | Igy Falcone | 2jails/warns |
| 8 | Achraf Bronx | 2jails/warns |
| 9 | Lique Santinelli | 2jails/warns |
| 10 | Lilith Wraith | 2jails/warns |
| 11 | Joseph VacCaro | 2jails/warns |
| 12 | LeMarque Capazzo | 1jails/warns |
| 13 | Hwen Ashford | 1jails/warns |
| 14 | Santino Capazzo | 1jails/warns |
| 15 | Tariq ElSaqr | 1jails/warns |
| 16 | Trevor Santinelli | 1jails/warns |
| 17 | Joe Falcone | 1jails/warns |
| 18 | Carlito Massalsky | 1jails/warns |
| 19 | Romanx Young | 1jails/warns |
| 20 | Sanji Velentzas | 1jails/warns |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours |
|---|---|---|
| 1 | Wo Et | 49h |
| 2 | Aldo Tizzone | 35h |
| 3 | Jimmy Caesar | 29h |
| 4 | Parker Wells | 29h |
| 5 | Arnold DeLeon | 26h |
| 6 | Carlos Mendoza | 20h |
| 7 | Mason Valentino | 18h |
| 8 | Roan MacKinley | 15h |
| 9 | Calvin ViCario | 8h |
| 10 | Samuel Varezzo | 8h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours |
|---|---|---|
| 1 | Dante VacCaro | 127h |
| 2 | Kerim Jiang | 74h |
| 3 | Paulo Ferreira | 73h |
| 4 | Mihael Bourne | 67h |
| 5 | Francis Whittaker | 55h |
| 6 | Bakar Cuneo | 47h |
| 7 | Kristo Bucci | 32h |
| 8 | Valentino Cacchione | 31h |
| 9 | Michael Beckham | 21h |
| 10 | Simon Nortro | 21h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports |
|---|---|---|
| 1 | Caesar | 20(1/day) |
| 2 | Parker | 10(1/day) |
| 3 | Kai | 8(1/day) |
| 4 | ItsDepsi | 6(0/day) |
| 5 | ALDOoo | 2(0/day) |
| 6 | Drew | 2(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries |
|---|---|---|
| 1 | Dario Ardizzone | 8962 |
| 2 | Olti Tizzone | 4010 |
| 3 | Lau Flores | 3960 |
| 4 | Amin Moradi | 3169 |
| 5 | Franklin Henderson | 2976 |
| 6 | Richard Sambo | 2625 |
| 7 | Verneri Eronen | 2583 |
| 8 | Deshaun Savage | 2270 |
| 9 | Quiss Tattaglia | 2089 |
| 10 | Kaapo Eronen | 1640 |
| 11 | Rosario Bianchi | 1535 |
| 12 | James Eix | 1322 |
| 13 | Connor White | 1286 |
| 14 | Dan Reznik | 1208 |
| 15 | Francis Whittaker | 1194 |
| 16 | Kristo Bucci | 1185 |
| 17 | Enzo VacCaro | 1134 |
| 18 | Mark Paerez | 1103 |
| 19 | Xavier Cross | 1079 |
| 20 | Tito McKenzie | 1069 |
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs |
|---|---|---|
| 1 | Lei Wong | 2303 |
| 2 | Arcticia Chiwawa | 2097 |
| 3 | Senorita Luffia | 2047 |
| 4 | Noah Burke | 1712 |
| 5 | Aldo Tizzone | 1522 |
| 6 | Neo Morgan | 1390 |
| 7 | Ivo Nocta | 1314 |
| 8 | Henry Bonacci | 1240 |
| 9 | Vincenzo Crimson | 1218 |
| 10 | Juvan Snow | 1217 |
| 11 | Ranko Santana | 1210 |
| 12 | Eddie Soze | 1163 |
| 13 | Jimmy Caesar | 1162 |
| 14 | Clayde Locatelli | 1087 |
| 15 | Cruz Tetto | 1066 |
| 16 | Michael Lucchese | 1042 |
| 17 | Tyson Salerno | 1037 |
| 18 | Dave Scofield | 1031 |
| 19 | Tito McKenzie | 1019 |
| 20 | Adam Morgan | 1010 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours |
|---|---|---|---|
| 1 | Klein Octstantine | DeLeon | 134h |
| 2 | Salvo Lennox | The Lennox Syndicate | 128h |
| 3 | Dante VacCaro | Barzini | 127h |
| 4 | Boris Corleone | Corleone | 102h |
| 5 | Gianmarco Stracci | Stracci | 96h |
| 6 | Paulo Ferreira | San Andreas Police Department | 73h |
| 7 | Pero Cuneo | Cuneo | 68h |
| 8 | Massy Paterno | Paterno | 63h |
| 9 | Graham Lennox | The Lennox Syndicate | 53h |
| 10 | Wo Et | Government | 49h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members |
|---|---|---|
| 1 | San Andreas Police Department | 180 |
| 2 | San Andreas Special Forces | 154 |
| 3 | The Lennox Syndicate | 93 |
| 4 | Paterno | 91 |
| 5 | DeLeon | 83 |
| 6 | Cuneo | 82 |
| 7 | Corleone | 72 |
| 8 | Stracci | 66 |
| 9 | Barzini | 61 |
| 10 | Government | 5 |
| 11 | Windsor Inc. | 3 |
| 12 | The Fake News Agency | 0 |
| 13 | Navarro | 0 |
| 14 | Tattaglia | 0 |
| 15 | Leone | 0 |
📈Most Active
Highest combined member playtime
| Rank | Faction | Hours |
|---|---|---|
| 1 | Cuneo | 1990h |
| 2 | The Lennox Syndicate | 1798h |
| 3 | Paterno | 1624h |
| 4 | San Andreas Police Department | 1606h |
| 5 | DeLeon | 1282h |
| 6 | Barzini | 1120h |
| 7 | San Andreas Special Forces | 1092h |
| 8 | Corleone | 670h |
| 9 | Stracci | 539h |
| 10 | Government | 49h |
| 11 | Nat. Office of Security Enf. | 3h |
💰Best Paying
Highest average member compensation
| Rank | Faction | Avg Pay |
|---|---|---|
| 1 | San Andreas Special Forces | $299.980 |
| 2 | Nat. Office of Security Enf. | $250.000 |
| 3 | San Andreas Police Department | $241.579 |
| 4 | Paterno | $225.000 |
| 5 | Stracci | $112.500 |
| 6 | Cuneo | $22.740 |
| 7 | DeLeon | $16.713 |
| 8 | Corleone | $505 |
| 9 | Barzini | $69 |
| 10 | The Lennox Syndicate | $46 |
🏢Most Businesses
Economic powerhouses with the most properties
| Rank | Faction | Properties |
|---|---|---|
| 1 | Cuneo | 50 |
| 2 | San Andreas Special Forces | 39 |
| 3 | Stracci | 35 |
| 4 | DeLeon | 35 |
| 5 | San Andreas Police Department | 21 |
| 6 | Barzini | 20 |
| 7 | Paterno | 9 |
| 8 | The Lennox Syndicate | 9 |
| 9 | Corleone | 4 |
| 10 | Navarro | 0 |
| 11 | Windsor Inc. | 0 |
| 12 | Leone | 0 |
| 13 | Tattaglia | 0 |
| 14 | The Fake News Agency | 0 |
🚔Most Criminal
Factions with the most law enforcement encounters
| Rank | Faction | Offenses |
|---|---|---|
| 1 | Barzini | 3119 |
| 2 | Paterno | 2901 |
| 3 | San Andreas Special Forces | 2483 |
| 4 | Cuneo | 2310 |
| 5 | DeLeon | 2230 |
| 6 | Stracci | 2013 |
| 7 | Corleone | 1759 |
| 8 | The Lennox Syndicate | 1451 |
| 9 | Government | 173 |
| 10 | Hitman | 62 |
| 11 | Nat. Office of Security Enf. | 29 |
| 12 | Windsor Inc. | 13 |
🏠Most Houses
Real estate dominators with residential properties
| Rank | Faction | Houses |
|---|---|---|
| 1 | Cuneo | 188 |
| 2 | Barzini | 113 |
| 3 | San Andreas Special Forces | 106 |
| 4 | Paterno | 104 |
| 5 | DeLeon | 99 |
| 6 | San Andreas Police Department | 96 |
| 7 | The Lennox Syndicate | 76 |
| 8 | Stracci | 70 |
| 9 | Corleone | 42 |
| 10 | Windsor Inc. | 1 |
| 11 | Tattaglia | 0 |
| 12 | Leone | 0 |
| 13 | The Fake News Agency | 0 |
| 14 | Navarro | 0 |
🚗
Vehicles & Transportation
Most traveled vehicles across San Andreas
🛣️Most Traveled Vehicles
Vehicles with the highest mileage across all types
| Rank | Vehicle | Owner | Mileage |
|---|---|---|---|
| 1 | NRG-500 | Angel Dinero | 423.829km |
| 2 | NRG-500 | Aldo Tizzone | 381.356km |
| 3 | Patriot | Pero Cuneo | 323.039km |
| 4 | NRG-500 | Richard Leone | 297.243km |
| 5 | NRG-500 | Giuseppe Marchese | 296.716km |
| 6 | NRG-500 | Akio Koizumi | 293.650km |
| 7 | NRG-500 | Angel Dinero | 268.693km |
| 8 | Patriot | Anthony Giacchetti | 260.343km |
| 9 | NRG-500 | Gianmarco Stracci | 259.202km |
| 10 | NRG-500 | Amanda Jansen | 257.880km |
| 11 | NRG-500 | Matthew Scofield | 256.857km |
| 12 | NRG-500 | Ivo Nocta | 254.119km |
| 13 | NRG-500 | Valenzo Goretti | 251.029km |
| 14 | NRG-500 | Matthew Weber | 249.562km |
| 15 | Patriot | Dante Salvatore | 247.979km |
| 16 | NRG-500 | Scar Salerno | 245.524km |
| 17 | NRG-500 | Scar Salerno | 238.150km |
| 18 | NRG-500 | Bjorgi Tizzone | 232.022km |
| 19 | NRG-500 | Ricky Mamba | 231.472km |
| 20 | NRG-500 | Donald Paterno | 226.808km |
🚙Most Traveled Cars
Four-wheeled road warriors (excluding motorcycles)
| Rank | Vehicle | Owner | Mileage |
|---|---|---|---|
| 1 | Patriot | Pero Cuneo | 323.039km |
| 2 | Patriot | Anthony Giacchetti | 260.343km |
| 3 | Patriot | Dante Salvatore | 247.979km |
| 4 | Sultan | Joe Friday | 212.904km |
| 5 | Patriot | Francesco Riccio | 202.029km |
| 6 | Patriot | Tony Daimler | 185.672km |
| 7 | Patriot | Tito Enzo | 183.721km |
| 8 | Patriot | Aldo Tizzone | 179.131km |
| 9 | Stuntplane | Valenzo Goretti | 167.269km |
| 10 | Infernus | Amanda Jansen | 158.260km |
| 11 | Huntley | Jayson Scofield | 150.855km |
| 12 | Patriot | Jayson Scofield | 127.958km |
| 13 | Stuntplane | Marcello Bayonetta | 119.993km |
| 14 | Sultan | Ivo Nocta | 109.456km |
| 15 | Patriot | Matthew Scofield | 105.773km |
| 16 | Washington | Quiss Tattaglia | 104.176km |
| 17 | Infernus | Ivo Nocta | 101.212km |
| 18 | Stuntplane | Cruz Tetto | 97.682km |
| 19 | Patriot | Bakar Cuneo | 97.379km |
| 20 | Patriot | Ermetano Vici | 96.456km |

Egypt
Israel
Philippines
United Kingdom
United States
Italy
Netherlands
India
Indonesia
Romania
Sweden
Turkey
Bulgaria
Macedonia
Russia
Germany
Pakistan
Croatia (Hrvatska)
Republic of Serbia
Portugal