- Players & Staff
- 
						Players online
													63
- 
						Administrators
													16
- 
						Helpers
													24
- 
						Casino Dealers
													38
- 
						Cheaters
													130
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time | 
|---|---|---|
| 1 | Tommen Rockefeller | 22682h(945d) | 
| 2 | Manuel Lombardi | 21505h(896d) | 
| 3 | Ivo Nocta | 16624h(693d) | 
| 4 | Aldo Tizzone | 14075h(586d) | 
| 5 | Tony VacCaro | 13237h(552d) | 
| 6 | Julius Marsico | 13210h(550d) | 
| 7 | Weezy Carter | 12741h(531d) | 
| 8 | Scar Salerno | 12205h(509d) | 
| 9 | Carlos Mendoza | 11550h(481d) | 
| 10 | Jack Giordano | 11540h(481d) | 
| 11 | Mason Valentino | 11483h(478d) | 
| 12 | Akio Koizumi | 11261h(469d) | 
| 13 | Valenzo Goretti | 11090h(462d) | 
| 14 | Giuseppe Marchese | 10331h(430d) | 
| 15 | Matthew Scofield | 10010h(417d) | 
| 16 | Dante VacCaro | 9963h(415d) | 
| 17 | Maurizio DeLeon | 9874h(411d) | 
| 18 | Francis Whittaker | 9805h(409d) | 
| 19 | Kenji Salerno | 9755h(406d) | 
| 20 | Amanda Jansen | 9696h(404d) | 
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes | 
|---|---|---|
| 1 | Senorita Luffia | 310 | 
| 2 | Arcticia Chiwawa | 278 | 
| 3 | Ray Strozzi | 137 | 
| 4 | Eko Santinelli | 118 | 
| 5 | Jamie Pierce | 111 | 
| 6 | Yadup Santinelli | 101 | 
| 7 | Markos Markiz | 100 | 
| 8 | Claus Fusco | 100 | 
| 9 | Cassius Palacio | 99 | 
| 10 | Trevor Santinelli | 99 | 
| 11 | Daniel Giacchetti | 98 | 
| 12 | Kit Bucci | 93 | 
| 13 | Ryomen Carrillo | 91 | 
| 14 | Refael Yehonatan | 88 | 
| 15 | Giacomo Vendetta | 84 | 
| 16 | Carlo Octstantine | 82 | 
| 17 | Owen Kingov | 81 | 
| 18 | Xavier Cross | 80 | 
| 19 | Eligio Giacchetti | 79 | 
| 20 | Gaspare Bagarella | 78 | 
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players | 
|---|---|---|
| 1 |  Egypt | 4788 | 
| 2 |  Israel | 4514 | 
| 3 |  Philippines | 4064 | 
| 4 |  United Kingdom | 3395 | 
| 5 |  United States | 3208 | 
| 6 |  Italy | 2617 | 
| 7 |  Netherlands | 2608 | 
| 8 |  India | 2144 | 
| 9 |  Indonesia | 1954 | 
| 10 |  Romania | 1845 | 
| 11 |  Sweden | 1763 | 
| 12 |  Turkey | 1597 | 
| 13 |  Bulgaria | 1483 | 
| 14 |  Macedonia | 1424 | 
| 15 |  Russia | 1407 | 
| 16 |  Germany | 1383 | 
| 17 |  Pakistan | 1205 | 
| 18 |  Croatia (Hrvatska) | 1195 | 
| 19 |  Republic of Serbia | 1058 | 
| 20 |  Portugal | 1057 | 
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit | 
|---|---|---|
| 1 | Chuck Rodney | $1.074.852.825 | 
| 2 | Mihai Vane | $759.107.600 | 
| 3 | Sammy Leone | $657.490.670 | 
| 4 | Eliano Lennox | $593.677.713 | 
| 5 | Bruno Bonacci | $495.577.627 | 
| 6 | Ted Mamba | $469.188.655 | 
| 7 | Denex Paterno | $461.807.824 | 
| 8 | Santino Gecko | $400.071.497 | 
| 9 | Pietro Bono | $391.829.077 | 
| 10 | Kelly Mamba | $360.304.384 | 
| 11 | Cubi Jora | $328.481.820 | 
| 12 | Lei Ciccio | $328.129.706 | 
| 13 | Verneri Eronen | $319.228.323 | 
| 14 | Bakar Cuneo | $293.834.880 | 
| 15 | Anthony Graham | $285.950.481 | 
| 16 | Seng Salvatore | $279.483.411 | 
| 17 | Akio Koizumi | $275.333.803 | 
| 18 | Dean Henderson | $270.350.893 | 
| 19 | Stefano DiMera | $268.099.665 | 
| 20 | Marthin Octstantine | $250.522.720 | 
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost | 
|---|---|---|
| 1 | Wo Et | $-4.299.770.296 | 
| 2 | Chiro Verderaz | $-3.268.590.040 | 
| 3 | Dante Salvatore | $-3.091.520.113 | 
| 4 | Valerio Massalsky | $-2.825.314.216 | 
| 5 | Calvin Massalsky | $-2.365.707.776 | 
| 6 | Kristo Bucci | $-2.338.378.998 | 
| 7 | Paolo DeLeon | $-2.190.524.834 | 
| 8 | Samuel Varezzo | $-2.073.757.573 | 
| 9 | Kenji Salerno | $-1.994.733.397 | 
| 10 | Sergo Verderaz | $-1.960.816.675 | 
| 11 | Leonard Vederano | $-1.806.508.025 | 
| 12 | Rex Giacchetti | $-1.801.438.086 | 
| 13 | Tyson Salerno | $-1.778.074.846 | 
| 14 | Harue Koizumi | $-1.681.223.662 | 
| 15 | Sergio Cacchione | $-1.530.236.494 | 
| 16 | Xavier Bronx | $-1.525.200.299 | 
| 17 | Harvey Piro | $-1.512.120.681 | 
| 18 | Angelo Nocta | $-1.498.607.978 | 
| 19 | Paul Henderson | $-1.495.050.023 | 
| 20 | Rudy Burke | $-1.492.287.590 | 
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won | 
|---|---|---|
| 1 | Valerio Massalsky | $24.363.009.062 | 
| 2 | Chiro Verderaz | $23.767.569.460 | 
| 3 | Dante Salvatore | $22.336.235.795 | 
| 4 | Calvin Massalsky | $20.391.735.224 | 
| 5 | Vince Ross | $18.690.880.007 | 
| 6 | Kristo Bucci | $18.461.987.735 | 
| 7 | Sergo Verderaz | $17.876.652.625 | 
| 8 | Carlos Mendoza | $17.764.758.449 | 
| 9 | Paolo DeLeon | $16.975.919.541 | 
| 10 | Stanley Pearce | $15.927.319.290 | 
| 11 | Harue Koizumi | $12.989.583.138 | 
| 12 | Samuel Varezzo | $12.667.346.328 | 
| 13 | Rex Giacchetti | $11.617.629.936 | 
| 14 | Dolph DeTtore | $11.099.273.365 | 
| 15 | Vosco Urra | $11.070.711.670 | 
| 16 | Pero Cuneo | $11.037.506.122 | 
| 17 | Kenji Salerno | $10.986.748.359 | 
| 18 | Harvey Piro | $10.728.376.864 | 
| 19 | Henry Bonacci | $10.723.929.480 | 
| 20 | Joseph VacCaro | $10.552.827.876 | 
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit | 
|---|---|---|
| 1 | Billy Burke | $8.633.067.313 | 
| 2 | Henry Salvatore | $8.469.977.000 | 
| 3 | Mason Valentino | $3.966.937.000 | 
| 4 | Valenzo Goretti | $3.045.757.328 | 
| 5 | Mickey Russo | $2.921.772.000 | 
| 6 | Juan Blanco | $2.205.000.000 | 
| 7 | Frederick Price | $2.120.240.000 | 
| 8 | Jason Bonacci | $1.785.111.000 | 
| 9 | Javier Verderaz | $1.508.381.000 | 
| 10 | Luca Burke | $1.251.366.000 | 
| 11 | Aigou Snow | $1.174.162.000 | 
| 12 | Francis Whittaker | $1.054.796.334 | 
| 13 | Fabio Accardi | $1.016.815.000 | 
| 14 | Boris Corleone | $827.808.000 | 
| 15 | Lei Wong | $781.514.000 | 
| 16 | Agazio Sacco | $754.362.000 | 
| 17 | Richard Carter | $741.762.663 | 
| 18 | Nick Toscano | $706.086.667 | 
| 19 | Nelson Toscano | $694.305.165 | 
| 20 | Michael Costanza | $535.000.000 | 
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit | 
|---|---|---|
| 1 | Boris Corleone | $1.973.100.000 | 
| 2 | Kristo Bucci | $615.398.976 | 
| 3 | Drew London | $469.339.969 | 
| 4 | Pablo Lennox | $373.443.000 | 
| 5 | Denis Lennox | $233.691.000 | 
| 6 | Gastone Salerno | $154.110.000 | 
| 7 | Larry Salvatore | $147.829.994 | 
| 8 | Matthew Scofield | $140.284.997 | 
| 9 | Vosco Urra | $133.474.996 | 
| 10 | Louay Bayonetta | $126.800.000 | 
| 11 | Osi Koi | $125.000.000 | 
| 12 | Chico Locasio | $119.281.585 | 
| 13 | Eddie Soze | $100.000.000 | 
| 14 | Dave Crawford | $98.649.665 | 
| 15 | Ernesto Carillo | $96.810.000 | 
| 16 | Vince Ross | $73.274.000 | 
| 17 | Henry Bonacci | $73.160.000 | 
| 18 | James Coleman | $69.940.000 | 
| 19 | Jeremy Hadzovic | $61.380.000 | 
| 20 | Deen Hofmann | $59.999.379 | 
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit | 
|---|---|---|
| 1 | Noah VacCaro | $119.240.946 | 
| 2 | Jon Jashari | $89.640.000 | 
| 3 | Kavliu Ming | $42.825.000 | 
| 4 | Dante Salvatore | $35.920.345 | 
| 5 | Luca Neri | $21.510.000 | 
| 6 | Ramsey Hampton | $21.000.000 | 
| 7 | Alessio Marcello | $20.150.000 | 
| 8 | Ryder Darnel | $17.965.000 | 
| 9 | Anthony Giacchetti | $14.910.000 | 
| 10 | Ahmad Alqasim | $11.000.000 | 
| 11 | Duli Lazza | $10.450.000 | 
| 12 | Viko Luciano | $9.810.000 | 
| 13 | Fin Fibonacci | $9.241.000 | 
| 14 | Keno Eix | $7.000.000 | 
| 15 | Leo Giacchetti | $5.500.000 | 
| 16 | Shigeo Jiang | $4.650.000 | 
| 17 | Eliano Quinn | $3.900.000 | 
| 18 | Clayde Cuneo | $3.500.000 | 
| 19 | Cesar Carter | $1.720.000 | 
| 20 | Bazzde Vendetta | $1.500.000 | 
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours | 
|---|---|---|
| 1 | Senorita Luffia | 312h | 
| 2 | Arcticia Chiwawa | 291h | 
| 3 | Daniel Giacchetti | 153h | 
| 4 | Yadup Santinelli | 148h | 
| 5 | Ray Strozzi | 140h | 
| 6 | Eko Santinelli | 130h | 
| 7 | Owen Kingov | 128h | 
| 8 | Markos Markiz | 126h | 
| 9 | Cassius Palacio | 118h | 
| 10 | Jamie Pierce | 114h | 
| 11 | Gaspare Bagarella | 112h | 
| 12 | Francesco Riccio | 112h | 
| 13 | Kit Bucci | 112h | 
| 14 | Manuel Marsico | 111h | 
| 15 | Claus Fusco | 110h | 
| 16 | Ryomen Carrillo | 109h | 
| 17 | Giacomo Vendetta | 105h | 
| 18 | Trevor Santinelli | 104h | 
| 19 | Tony VacCaro | 102h | 
| 20 | Lisandro VacCaro | 101h | 
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours | 
|---|---|---|
| 1 | Lisandro VacCaro | 22h | 
| 2 | Senorita Luffia | 21h | 
| 3 | Arcticia Chiwawa | 21h | 
| 4 | Dario Bucci | 20h | 
| 5 | Richard Sambo | 18h | 
| 6 | Giacomo Vendetta | 15h | 
| 7 | Naz Bennetti | 14h | 
| 8 | Chae Santinelli | 13h | 
| 9 | Salvo Lennox | 13h | 
| 10 | Tony VacCaro | 12h | 
| 11 | Delilah Quinn | 12h | 
| 12 | Kit Bucci | 12h | 
| 13 | Oakley Chen | 12h | 
| 14 | Ulysses Odysseus | 11h | 
| 15 | Manuel Marsico | 11h | 
| 16 | Francesco Riccio | 11h | 
| 17 | Luigi Narcotti | 11h | 
| 18 | Kristo Bucci | 10h | 
| 19 | Eligio Giacchetti | 10h | 
| 20 | Lin Santinelli | 10h | 
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals | 
|---|---|---|
| 1 | Devi Kim | 25 | 
| 2 | John Casagrande | 23 | 
| 3 | Matthew Weber | 20 | 
| 4 | Wo Et | 17 | 
| 5 | Manuel Marsico | 16 | 
| 6 | Janel Scott | 16 | 
| 7 | Daniel Marsico | 14 | 
| 8 | Alfonso William | 14 | 
| 9 | Chester Dalapego | 14 | 
| 10 | Adam Robinson | 13 | 
| 11 | Felipe Trevisani | 13 | 
| 12 | Silvio Bellini | 12 | 
| 13 | Tommy Trejo | 12 | 
| 14 | Alesjo Kalemaj | 12 | 
| 15 | Ethereal Camorra | 12 | 
| 16 | Erfra Ances | 12 | 
| 17 | Valentin Barzetti | 12 | 
| 18 | Alessio Rossetti | 11 | 
| 19 | Cesar Pierce | 11 | 
| 20 | Kenji Victoriano | 11 | 
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses | 
|---|---|---|
| 1 | Stu Sacco | 1414arrests/tickets | 
| 2 | John Tibet | 1367arrests/tickets | 
| 3 | Joseph VacCaro | 1127arrests/tickets | 
| 4 | Ivo Licata | 573arrests/tickets | 
| 5 | Jayson Scofield | 529arrests/tickets | 
| 6 | Tony VacCaro | 483arrests/tickets | 
| 7 | Italo Gommorah | 456arrests/tickets | 
| 8 | Avi Actoue | 410arrests/tickets | 
| 9 | Reggie Ruzzardi | 368arrests/tickets | 
| 10 | Archie Garand | 295arrests/tickets | 
| 11 | Bruce Cult | 286arrests/tickets | 
| 12 | Fred Woods | 286arrests/tickets | 
| 13 | William Bradford | 276arrests/tickets | 
| 14 | Qiao Changxing | 266arrests/tickets | 
| 15 | Miroslav Massalsky | 260arrests/tickets | 
| 16 | Harvey Piro | 258arrests/tickets | 
| 17 | Chiro Verderaz | 242arrests/tickets | 
| 18 | Ezio Fitzpatrick | 233arrests/tickets | 
| 19 | Valio Vinkela | 224arrests/tickets | 
| 20 | Ermetano Vici | 220arrests/tickets | 
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments | 
|---|---|---|
| 1 | Marshal Bayonetta | 3jails/warns | 
| 2 | Hizzi Bozzelli | 3jails/warns | 
| 3 | Tiao Zhoran | 2jails/warns | 
| 4 | Joseph VacCaro | 2jails/warns | 
| 5 | Kenjo Bucci | 2jails/warns | 
| 6 | Fabio Maxwin | 2jails/warns | 
| 7 | Daniel Giacchetti | 2jails/warns | 
| 8 | Andrei Montana | 2jails/warns | 
| 9 | Ricky Worken | 2jails/warns | 
| 10 | Ivy Bayonetta | 2jails/warns | 
| 11 | Igy Falcone | 2jails/warns | 
| 12 | Sem Soze | 1jails/warns | 
| 13 | Agazio Sacco | 1jails/warns | 
| 14 | Coopar Bronx | 1jails/warns | 
| 15 | Zakary Soze | 1jails/warns | 
| 16 | Guero Bayonetta | 1jails/warns | 
| 17 | Antonius Baritono | 1jails/warns | 
| 18 | Kwame Onyekachukwu | 1jails/warns | 
| 19 | Armancio Giacchetti | 1jails/warns | 
| 20 | Andres Palermo | 1jails/warns | 
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours | 
|---|---|---|
| 1 | Wo Et | 50h | 
| 2 | Carlos Mendoza | 36h | 
| 3 | Aldo Tizzone | 33h | 
| 4 | Arnold DeLeon | 32h | 
| 5 | Chuck Rodney | 28h | 
| 6 | Mason Valentino | 25h | 
| 7 | Roan MacKinley | 19h | 
| 8 | Calvin ViCario | 18h | 
| 9 | Paul Henderson | 10h | 
| 10 | Drew London | 8h | 
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours | 
|---|---|---|
| 1 | Kristo Bucci | 91h | 
| 2 | Bakar Cuneo | 56h | 
| 3 | Mihael Bourne | 53h | 
| 4 | Dante VacCaro | 50h | 
| 5 | Paulo Ferreira | 43h | 
| 6 | Simon Nortro | 39h | 
| 7 | Ignazio Vendetta | 36h | 
| 8 | Francis Whittaker | 32h | 
| 9 | Kerim Jiang | 32h | 
| 10 | Edward Floyd | 24h | 
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports | 
|---|---|---|
| 1 | Caesar | 18(1/day) | 
| 2 | Kai | 10(1/day) | 
| 3 | Mendoza | 6(0/day) | 
| 4 | ALDOoo | 2(0/day) | 
| 5 | ItsDepsi | 2(0/day) | 
| 6 | Roan | 1(0/day) | 
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries | 
|---|---|---|
| 1 | Dario Ardizzone | 8518 | 
| 2 | Olti Tizzone | 4010 | 
| 3 | Lau Flores | 3960 | 
| 4 | Amin Moradi | 3169 | 
| 5 | Franklin Henderson | 2976 | 
| 6 | Richard Sambo | 2625 | 
| 7 | Verneri Eronen | 2583 | 
| 8 | Deshaun Savage | 2270 | 
| 9 | Quiss Tattaglia | 2089 | 
| 10 | Kaapo Eronen | 1640 | 
| 11 | Rosario Bianchi | 1535 | 
| 12 | James Eix | 1322 | 
| 13 | Connor White | 1286 | 
| 14 | Dan Reznik | 1208 | 
| 15 | Francis Whittaker | 1194 | 
| 16 | Kristo Bucci | 1185 | 
| 17 | Enzo VacCaro | 1129 | 
| 18 | Mark Paerez | 1103 | 
| 19 | Ramires DeMarco | 1038 | 
| 20 | Ren Jie | 1014 | 
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs | 
|---|---|---|
| 1 | Lei Wong | 2303 | 
| 2 | Arcticia Chiwawa | 2093 | 
| 3 | Senorita Luffia | 2045 | 
| 4 | Noah Burke | 1712 | 
| 5 | Aldo Tizzone | 1521 | 
| 6 | Neo Morgan | 1390 | 
| 7 | Ivo Nocta | 1311 | 
| 8 | Henry Bonacci | 1240 | 
| 9 | Vincenzo Crimson | 1218 | 
| 10 | Juvan Snow | 1217 | 
| 11 | Ranko Santana | 1210 | 
| 12 | Eddie Soze | 1163 | 
| 13 | Chuck Rodney | 1162 | 
| 14 | Tito McKenzie | 1132 | 
| 15 | Clayde Cuneo | 1087 | 
| 16 | Cruz Tetto | 1066 | 
| 17 | Michael Lucchese | 1042 | 
| 18 | Tyson Salerno | 1037 | 
| 19 | Dave Scofield | 1031 | 
| 20 | Adam Morgan | 1010 | 
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours | 
|---|---|---|---|
| 1 | Salvo Lennox | The Lennox Syndicate | 88h | 
| 2 | Mason Barzini | Barzini | 87h | 
| 3 | Gianmarco Stracci | Stracci | 84h | 
| 4 | Boris Corleone | Corleone | 72h | 
| 5 | Denex Paterno | Paterno | 62h | 
| 6 | Paolo DeLeon | DeLeon | 58h | 
| 7 | Massy Paterno | Paterno | 56h | 
| 8 | Graham Lennox | The Lennox Syndicate | 54h | 
| 9 | Pero Cuneo | Cuneo | 54h | 
| 10 | Wo Et | Government | 50h | 
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members | 
|---|---|---|
| 1 | San Andreas Police Department | 181 | 
| 2 | San Andreas Special Forces | 142 | 
| 3 | Paterno | 90 | 
| 4 | DeLeon | 88 | 
| 5 | The Lennox Syndicate | 81 | 
| 6 | Stracci | 74 | 
| 7 | Corleone | 73 | 
| 8 | Cuneo | 72 | 
| 9 | Barzini | 60 | 
| 10 | Government | 5 | 
| 11 | Windsor Inc. | 3 | 
| 12 | The Fake News Agency | 0 | 
| 13 | Navarro | 0 | 
| 14 | Tattaglia | 0 | 
| 15 | Leone | 0 | 
📈Most Active
Highest combined member playtime
| Rank | Faction | Hours | 
|---|---|---|
| 1 | Cuneo | 2296h | 
| 2 | DeLeon | 1727h | 
| 3 | Paterno | 1428h | 
| 4 | San Andreas Police Department | 1412h | 
| 5 | The Lennox Syndicate | 1350h | 
| 6 | Corleone | 1236h | 
| 7 | Stracci | 983h | 
| 8 | Barzini | 943h | 
| 9 | San Andreas Special Forces | 880h | 
| 10 | Government | 53h | 
| 11 | Nat. Office of Security Enf. | 6h | 
| 12 | Windsor Inc. | 0h | 
💰Best Paying
Highest average member compensation
| Rank | Faction | Avg Pay | 
|---|---|---|
| 1 | San Andreas Special Forces | $299.978 | 
| 2 | Nat. Office of Security Enf. | $250.000 | 
| 3 | San Andreas Police Department | $237.867 | 
| 4 | Paterno | $200.000 | 
| 5 | Stracci | $125.000 | 
| 6 | The Lennox Syndicate | $33.364 | 
| 7 | Cuneo | $22.740 | 
| 8 | DeLeon | $16.713 | 
| 9 | Corleone | $505 | 
| 10 | Barzini | $69 | 
🏢Most Businesses
Economic powerhouses with the most properties
| Rank | Faction | Properties | 
|---|---|---|
| 1 | Cuneo | 49 | 
| 2 | DeLeon | 35 | 
| 3 | San Andreas Special Forces | 34 | 
| 4 | Stracci | 30 | 
| 5 | San Andreas Police Department | 27 | 
| 6 | Barzini | 21 | 
| 7 | Paterno | 17 | 
| 8 | The Lennox Syndicate | 9 | 
| 9 | Corleone | 5 | 
| 10 | Navarro | 0 | 
| 11 | Windsor Inc. | 0 | 
| 12 | Leone | 0 | 
| 13 | Tattaglia | 0 | 
| 14 | The Fake News Agency | 0 | 
🚔Most Criminal
Factions with the most law enforcement encounters
| Rank | Faction | Offenses | 
|---|---|---|
| 1 | Barzini | 2795 | 
| 2 | Paterno | 2401 | 
| 3 | San Andreas Special Forces | 2320 | 
| 4 | DeLeon | 2172 | 
| 5 | Corleone | 2085 | 
| 6 | Cuneo | 2057 | 
| 7 | Stracci | 1791 | 
| 8 | The Lennox Syndicate | 1082 | 
| 9 | Government | 172 | 
| 10 | Hitman | 141 | 
| 11 | Nat. Office of Security Enf. | 29 | 
| 12 | Windsor Inc. | 13 | 
🏠Most Houses
Real estate dominators with residential properties
| Rank | Faction | Houses | 
|---|---|---|
| 1 | Cuneo | 168 | 
| 2 | San Andreas Special Forces | 112 | 
| 3 | Barzini | 106 | 
| 4 | San Andreas Police Department | 101 | 
| 5 | Paterno | 98 | 
| 6 | DeLeon | 96 | 
| 7 | The Lennox Syndicate | 88 | 
| 8 | Corleone | 67 | 
| 9 | Stracci | 65 | 
| 10 | Windsor Inc. | 2 | 
| 11 | The Fake News Agency | 0 | 
| 12 | Navarro | 0 | 
| 13 | Tattaglia | 0 | 
| 14 | Leone | 0 | 
🚗
Vehicles & Transportation
Most traveled vehicles across San Andreas
🛣️Most Traveled Vehicles
Vehicles with the highest mileage across all types
| Rank | Vehicle | Owner | Mileage | 
|---|---|---|---|
| 1 | NRG-500 | Angel Dinero | 423.817km | 
| 2 | NRG-500 | Aldo Tizzone | 380.754km | 
| 3 | Patriot | Pero Cuneo | 320.835km | 
| 4 | NRG-500 | Richard Leone | 297.243km | 
| 5 | NRG-500 | Giuseppe Marchese | 293.903km | 
| 6 | NRG-500 | Akio Koizumi | 293.650km | 
| 7 | NRG-500 | Angel Dinero | 268.693km | 
| 8 | Patriot | Anthony Giacchetti | 260.343km | 
| 9 | NRG-500 | Amanda Jansen | 257.880km | 
| 10 | NRG-500 | Gianmarco Stracci | 257.831km | 
| 11 | NRG-500 | Matthew Scofield | 256.851km | 
| 12 | NRG-500 | Ivo Nocta | 254.119km | 
| 13 | NRG-500 | Valenzo Goretti | 251.029km | 
| 14 | NRG-500 | Matthew Weber | 249.562km | 
| 15 | Patriot | Dante Salvatore | 247.976km | 
| 16 | NRG-500 | Scar Salerno | 245.524km | 
| 17 | NRG-500 | Scar Salerno | 238.150km | 
| 18 | NRG-500 | Bjorgi Tizzone | 232.020km | 
| 19 | NRG-500 | Ricky Mamba | 231.466km | 
| 20 | NRG-500 | Donald Paterno | 226.781km | 
🚙Most Traveled Cars
Four-wheeled road warriors (excluding motorcycles)
| Rank | Vehicle | Owner | Mileage | 
|---|---|---|---|
| 1 | Patriot | Pero Cuneo | 320.835km | 
| 2 | Patriot | Anthony Giacchetti | 260.343km | 
| 3 | Patriot | Dante Salvatore | 247.976km | 
| 4 | Sultan | Joe Friday | 212.904km | 
| 5 | Patriot | Francesco Riccio | 200.390km | 
| 6 | Patriot | Tony Daimler | 185.671km | 
| 7 | Patriot | Tito Enzo | 183.715km | 
| 8 | Patriot | Aldo Tizzone | 176.851km | 
| 9 | Stuntplane | Valenzo Goretti | 167.264km | 
| 10 | Infernus | Amanda Jansen | 158.260km | 
| 11 | Huntley | Jayson Scofield | 150.855km | 
| 12 | Patriot | Jayson Scofield | 127.958km | 
| 13 | Stuntplane | Esteban Barrenechea | 119.966km | 
| 14 | Sultan | Ivo Nocta | 109.456km | 
| 15 | Patriot | Matthew Scofield | 105.773km | 
| 16 | Washington | Quiss Tattaglia | 104.176km | 
| 17 | Infernus | Ivo Nocta | 100.903km | 
| 18 | Stuntplane | Cruz Tetto | 97.682km | 
| 19 | Patriot | Ermetano Vici | 96.341km | 
| 20 | Patriot | Dan Reznik | 95.938km | 
