- Players & Staff
-
Players online
9
-
Administrators
19
-
Helpers
16
-
Casino Dealers
41
-
Cheaters
148
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time |
|---|---|---|
| 1 | Tommen Rockefeller | 22707h(946d) |
| 2 | Manuel Lombardi | 21509h(896d) |
| 3 | Ivo Nocta | 16689h(695d) |
| 4 | Aldo Tizzone | 14207h(592d) |
| 5 | Attilio Riggi | 13408h(559d) |
| 6 | Tony VacCaro | 13303h(554d) |
| 7 | Weezy Carter | 12741h(531d) |
| 8 | Scar Salerno | 12219h(509d) |
| 9 | Carlos Mendoza | 11637h(485d) |
| 10 | Jack Giordano | 11540h(481d) |
| 11 | Mason Valentino | 11533h(481d) |
| 12 | Akio Koizumi | 11338h(472d) |
| 13 | Valenzo Goretti | 11145h(464d) |
| 14 | Giuseppe Marchese | 10832h(451d) |
| 15 | Dante VacCaro | 10212h(426d) |
| 16 | Clestor Barletta | 10018h(417d) |
| 17 | Maurizio DeLeon | 9955h(415d) |
| 18 | Francis Whittaker | 9881h(412d) |
| 19 | Kenji Salerno | 9795h(408d) |
| 20 | Amanda Jansen | 9707h(404d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes |
|---|---|---|
| 1 | Gennaro Yehonatan | 140 |
| 2 | Refael Yehonatan | 139 |
| 3 | Dan Riccio | 139 |
| 4 | Kento Yamazaki | 120 |
| 5 | Dario Eix | 120 |
| 6 | Jehu Chrono | 111 |
| 7 | Salvo Paterno | 108 |
| 8 | Luigi Narcotti | 105 |
| 9 | Marko Amato | 105 |
| 10 | Jamie Bucci | 103 |
| 11 | Claus Octstantine | 103 |
| 12 | Nikolai Krivokrasov | 98 |
| 13 | Kenjo Belgica | 98 |
| 14 | Klein DeLeon | 88 |
| 15 | Cleon Octstantine | 80 |
| 16 | Dante Salvatore | 75 |
| 17 | Ryan Wulf | 74 |
| 18 | Gaspare Bagarella | 73 |
| 19 | Zev Chrono | 72 |
| 20 | Isagi Reznov | 72 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players |
|---|---|---|
| 1 |
Egypt
| 4793 |
| 2 |
Israel
| 4516 |
| 3 |
Philippines
| 4086 |
| 4 |
United Kingdom
| 3400 |
| 5 |
United States
| 3209 |
| 6 |
Italy
| 2620 |
| 7 |
Netherlands
| 2609 |
| 8 |
India
| 2177 |
| 9 |
Indonesia
| 1960 |
| 10 |
Romania
| 1846 |
| 11 |
Sweden
| 1763 |
| 12 |
Turkey
| 1597 |
| 13 |
Bulgaria
| 1484 |
| 14 |
Macedonia
| 1429 |
| 15 |
Russia
| 1407 |
| 16 |
Germany
| 1385 |
| 17 |
Pakistan
| 1209 |
| 18 |
Croatia (Hrvatska)
| 1196 |
| 19 |
Republic of Serbia
| 1060 |
| 20 |
Portugal
| 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit |
|---|---|---|
| 1 | Jimmy Stracci | $1.070.820.825 |
| 2 | Mihai Vane | $759.107.600 |
| 3 | Sammy Leone | $657.490.670 |
| 4 | Andrew Saccone | $540.932.613 |
| 5 | Bruno Bonacci | $495.577.627 |
| 6 | Ted Mamba | $469.188.655 |
| 7 | Santino Gecko | $400.071.497 |
| 8 | Pietro Bono | $386.793.077 |
| 9 | Kelly Mamba | $359.854.384 |
| 10 | Cubi Jora | $328.481.820 |
| 11 | Verneri Eronen | $319.228.323 |
| 12 | Denex Bennetti | $315.978.809 |
| 13 | Lei Silenzio | $309.573.206 |
| 14 | Anthony Graham | $283.839.381 |
| 15 | Bakar Cuneo | $277.061.349 |
| 16 | Seng Salvatore | $276.063.411 |
| 17 | Akio Koizumi | $275.333.803 |
| 18 | Stefano DiMera | $268.099.665 |
| 19 | Marthin Octstantine | $250.522.720 |
| 20 | Vincenzo Capezza | $239.786.259 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost |
|---|---|---|
| 1 | Wo Et | $-4.299.770.296 |
| 2 | Chiro Verderaz | $-3.268.590.040 |
| 3 | Gennaro Yehonatan | $-3.009.329.544 |
| 4 | Dante Salvatore | $-2.950.808.463 |
| 5 | Calvin Massalsky | $-2.367.575.666 |
| 6 | Kristo Bucci | $-2.302.017.173 |
| 7 | Paolo DeLeon | $-2.164.743.879 |
| 8 | Samuel Varezzo | $-2.087.090.973 |
| 9 | Kenji Salerno | $-1.994.733.397 |
| 10 | Sergo Verderaz | $-1.960.816.675 |
| 11 | Leonard Vederano | $-1.806.508.025 |
| 12 | Rex Giacchetti | $-1.801.438.086 |
| 13 | Tyson Salerno | $-1.800.878.846 |
| 14 | Harue Koizumi | $-1.642.191.622 |
| 15 | Paul Henderson | $-1.548.816.622 |
| 16 | Xavier Bronx | $-1.531.808.899 |
| 17 | Sergio Cacchione | $-1.530.236.494 |
| 18 | Rudy Burke | $-1.499.332.490 |
| 19 | Angelo Nocta | $-1.498.607.978 |
| 20 | Tito Verderaz | $-1.487.256.708 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won |
|---|---|---|
| 1 | Gennaro Yehonatan | $25.135.507.478 |
| 2 | Chiro Verderaz | $23.767.569.460 |
| 3 | Dante Salvatore | $22.621.452.445 |
| 4 | Calvin Massalsky | $20.391.735.224 |
| 5 | Vince Ross | $18.690.880.007 |
| 6 | Kristo Bucci | $18.570.765.605 |
| 7 | Sergo Verderaz | $17.876.652.625 |
| 8 | Carlos Mendoza | $17.765.091.449 |
| 9 | Paolo DeLeon | $17.441.511.821 |
| 10 | Stanley Pearce | $15.927.319.290 |
| 11 | Harue Koizumi | $13.624.905.878 |
| 12 | Samuel Varezzo | $12.667.346.328 |
| 13 | Rex Giacchetti | $11.617.629.936 |
| 14 | Pero Cuneo | $11.277.710.187 |
| 15 | Harvey Piro | $11.208.122.506 |
| 16 | Dolph DeTtore | $11.100.852.865 |
| 17 | Vosco Urra | $11.095.826.170 |
| 18 | Kenji Salerno | $10.986.748.359 |
| 19 | Henry Bonacci | $10.736.134.380 |
| 20 | Joseph VacCaro | $10.641.465.926 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit |
|---|---|---|
| 1 | Billy Burke | $8.797.333.313 |
| 2 | Henry Salvatore | $8.469.977.000 |
| 3 | Mason Valentino | $4.342.390.000 |
| 4 | Mickey Russo | $2.921.772.000 |
| 5 | Valenzo Goretti | $2.905.120.328 |
| 6 | Juan Blanco | $2.205.000.000 |
| 7 | Frederick Price | $2.120.240.000 |
| 8 | Jason Bonacci | $1.731.715.000 |
| 9 | Javier Verderaz | $1.508.381.000 |
| 10 | Luca Burke | $1.251.366.000 |
| 11 | Aigou Stracci | $1.174.162.000 |
| 12 | Francis Whittaker | $1.076.040.334 |
| 13 | Fabio Accardi | $1.016.815.000 |
| 14 | Boris Corleone | $827.058.000 |
| 15 | Lei Wong | $781.514.000 |
| 16 | Enzo Hunter | $731.192.663 |
| 17 | Agazio Sacco | $730.362.000 |
| 18 | Nick Toscano | $706.086.667 |
| 19 | Nelson Toscano | $694.305.165 |
| 20 | Pero Cuneo | $673.301.897 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit |
|---|---|---|
| 1 | Boris Corleone | $1.973.100.000 |
| 2 | Drew London | $475.339.969 |
| 3 | Kristo Bucci | $438.548.976 |
| 4 | Pablo Lennox | $367.283.000 |
| 5 | Denis Lennox | $233.691.000 |
| 6 | Gastone Salerno | $151.470.000 |
| 7 | Larry Salvatore | $147.829.994 |
| 8 | Clestor Barletta | $140.284.997 |
| 9 | Vosco Urra | $133.474.996 |
| 10 | Louay Bormann | $126.800.000 |
| 11 | Santino Capazzo | $125.000.000 |
| 12 | Chico Locasio | $119.281.585 |
| 13 | Eddie Soze | $100.000.000 |
| 14 | Dave Crawford | $98.649.665 |
| 15 | Ernesto Carillo | $96.810.000 |
| 16 | Ryomen Urra | $79.659.979 |
| 17 | Vince Ross | $73.274.000 |
| 18 | James Coleman | $69.940.000 |
| 19 | Jeremy Hadzovic | $61.380.000 |
| 20 | Deen Hofmann | $59.999.379 |
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit |
|---|---|---|
| 1 | Molly DiNapoli | $410.650.000 |
| 2 | Samuel Varezzo | $197.550.000 |
| 3 | Santos Creed | $185.000.000 |
| 4 | Jonito Fortebracci | $89.640.000 |
| 5 | Dante Salvatore | $40.170.345 |
| 6 | Kavliu Marsico | $34.325.000 |
| 7 | Ramsey Hampton | $21.000.000 |
| 8 | Alessio Marcello | $20.150.000 |
| 9 | Noah VacCaro | $19.240.946 |
| 10 | Luca Neri | $19.010.000 |
| 11 | Anthony Giacchetti | $14.910.000 |
| 12 | Rondav Saccone | $13.509.000 |
| 13 | Ahmad Alqasim | $11.000.000 |
| 14 | Duli Lazza | $10.450.000 |
| 15 | Viko Luciano | $9.810.000 |
| 16 | Fin Fibonacci | $8.921.000 |
| 17 | Keno Eix | $7.000.000 |
| 18 | Leo Giacchetti | $5.500.000 |
| 19 | Shigeo Jiang | $4.650.000 |
| 20 | Haytham Caesar | $4.000.000 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours |
|---|---|---|
| 1 | Dario Eix | 311h |
| 2 | Dan Riccio | 239h |
| 3 | Gennaro Yehonatan | 224h |
| 4 | Francesco Riccio | 211h |
| 5 | Jehu Chrono | 160h |
| 6 | Gaspare Bagarella | 148h |
| 7 | Akio Koizumi | 144h |
| 8 | Refael Yehonatan | 144h |
| 9 | Cleon Octstantine | 137h |
| 10 | Salvo Paterno | 137h |
| 11 | Luigi Narcotti | 131h |
| 12 | Kento Yamazaki | 127h |
| 13 | Asher Chrono | 120h |
| 14 | Wo Et | 119h |
| 15 | Marko Amato | 115h |
| 16 | Boris Corleone | 112h |
| 17 | Mai Daugherty | 109h |
| 18 | Jamie Bucci | 108h |
| 19 | Vucko Urra | 107h |
| 20 | Daniel Mamba | 107h |
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours |
|---|---|---|
| 1 | Dario Eix | 24h |
| 2 | Akio Koizumi | 21h |
| 3 | Castoro Mangano | 16h |
| 4 | Jehu Chrono | 16h |
| 5 | Luigi Narcotti | 15h |
| 6 | Dan Riccio | 15h |
| 7 | Llewellyn Alvarez | 14h |
| 8 | Ray Strozzi | 13h |
| 9 | Santos Creed | 13h |
| 10 | Gennaro Yehonatan | 12h |
| 11 | Refael Yehonatan | 12h |
| 12 | Francesco Riccio | 12h |
| 13 | Dante Salvatore | 11h |
| 14 | Attilio Riggi | 11h |
| 15 | Wo Et | 11h |
| 16 | Azrael Corleone | 11h |
| 17 | Luigi Paterno | 11h |
| 18 | Daniel Mamba | 11h |
| 19 | Michael Beckham | 11h |
| 20 | Zev Chrono | 10h |
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals |
|---|---|---|
| 1 | Devi Kim | 25 |
| 2 | John Casagrande | 23 |
| 3 | Matthew Weber | 20 |
| 4 | Wo Et | 17 |
| 5 | Manuel Marsico | 16 |
| 6 | Janel Scott | 16 |
| 7 | Daniel Parrino | 14 |
| 8 | Alfonso William | 14 |
| 9 | Chester Dalapego | 14 |
| 10 | Adam Robinson | 13 |
| 11 | Felipe Trevisani | 13 |
| 12 | Silvio Bellini | 12 |
| 13 | Tommy Trejo | 12 |
| 14 | Alesjo Kalemaj | 12 |
| 15 | Ethereal Camorra | 12 |
| 16 | Erfra Ances | 12 |
| 17 | Valentin Barzetti | 12 |
| 18 | Andy Dawson | 11 |
| 19 | Rio Bronx | 11 |
| 20 | Eddie Marcelino | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses |
|---|---|---|
| 1 | Stu Sacco | 1414arrests/tickets |
| 2 | John Tibet | 1367arrests/tickets |
| 3 | Joseph VacCaro | 1140arrests/tickets |
| 4 | Ivo Licata | 573arrests/tickets |
| 5 | Jayson Scofield | 529arrests/tickets |
| 6 | Tony VacCaro | 484arrests/tickets |
| 7 | Italo Gommorah | 456arrests/tickets |
| 8 | Avi Actoue | 410arrests/tickets |
| 9 | Reggie Ruzzardi | 378arrests/tickets |
| 10 | Fred Woods | 299arrests/tickets |
| 11 | Archie Garand | 295arrests/tickets |
| 12 | Bruce Cult | 286arrests/tickets |
| 13 | William Bradford | 276arrests/tickets |
| 14 | Harvey Piro | 268arrests/tickets |
| 15 | Qiao Changxing | 266arrests/tickets |
| 16 | Miroslav Massalsky | 260arrests/tickets |
| 17 | Chiro Verderaz | 242arrests/tickets |
| 18 | Ezio Fitzpatrick | 233arrests/tickets |
| 19 | Valio Vinkela | 224arrests/tickets |
| 20 | Ermetano Vici | 220arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments |
|---|---|---|
| 1 | Arabi Hendrick | 5jails/warns |
| 2 | Ivy Bayonetta | 5jails/warns |
| 3 | Paulo Ferreira | 4jails/warns |
| 4 | Eddine Elasad | 4jails/warns |
| 5 | Ben Soze | 3jails/warns |
| 6 | Hernan Snow | 3jails/warns |
| 7 | Rex Tsuji | 3jails/warns |
| 8 | Daniel Mamba | 3jails/warns |
| 9 | Mason Espinoza | 3jails/warns |
| 10 | Flavio Perez | 3jails/warns |
| 11 | Ten Falcone | 3jails/warns |
| 12 | Qudratullah Hammouch | 2jails/warns |
| 13 | Ciro Bernardi | 2jails/warns |
| 14 | Trevor Santinelli | 2jails/warns |
| 15 | Senorita Luffia | 2jails/warns |
| 16 | Lilith Wraith | 2jails/warns |
| 17 | Parker Wells | 2jails/warns |
| 18 | Dario Eix | 2jails/warns |
| 19 | Jake Brambila | 2jails/warns |
| 20 | Kenjo Belgica | 2jails/warns |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours |
|---|---|---|
| 1 | Wo Et | 119h |
| 2 | Bakar Cuneo | 75h |
| 3 | Mihael Bourne | 59h |
| 4 | Parker Wells | 57h |
| 5 | Paulo Ferreira | 50h |
| 6 | Arnold DeLeon | 43h |
| 7 | Carlos Mendoza | 41h |
| 8 | Aldo Tizzone | 37h |
| 9 | Jimmy Stracci | 29h |
| 10 | Drew London | 19h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours |
|---|---|---|
| 1 | Michael Beckham | 73h |
| 2 | Dante VacCaro | 60h |
| 3 | Nate Barzini | 48h |
| 4 | Simon Nortro | 42h |
| 5 | Francis Whittaker | 37h |
| 6 | Felipe Stracci | 25h |
| 7 | Kristo Bucci | 23h |
| 8 | Kerim Jiang | 20h |
| 9 | Ignazio Vendetta | 17h |
| 10 | Kelly Mamba | 11h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports |
|---|---|---|
| 1 | Junior | 8(1/day) |
| 2 | Bakarito | 6(0/day) |
| 3 | Miha | 6(0/day) |
| 4 | Caesar | 4(0/day) |
| 5 | Parker | 4(0/day) |
| 6 | ItsDepsi | 4(0/day) |
| 7 | ALDOoo | 2(0/day) |
| 8 | PauloF | 2(0/day) |
| 9 | xerkz | 1(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries |
|---|---|---|
| 1 | Dario Ardizzone | 9171 |
| 2 | Olti Tizzone | 4010 |
| 3 | Lau Flores | 3960 |
| 4 | Amin Moradi | 3170 |
| 5 | Franklin Henderson | 2976 |
| 6 | Richard Sambo | 2625 |
| 7 | Verneri Eronen | 2583 |
| 8 | Deshaun Savage | 2270 |
| 9 | Quiss Tattaglia | 2089 |
| 10 | Kaapo Eronen | 1640 |
| 11 | Rosario Bianchi | 1535 |
| 12 | James Eix | 1322 |
| 13 | Connor White | 1286 |
| 14 | Dan Riccio | 1208 |
| 15 | Francis Whittaker | 1194 |
| 16 | Kristo Bucci | 1185 |
| 17 | Mark Paerez | 1103 |
| 18 | Xavier Cross | 1082 |
| 19 | Tito McKenzie | 1069 |
| 20 | Ramires DeMarco | 1038 |
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs |
|---|---|---|
| 1 | Lei Wong | 2303 |
| 2 | Arcticia Chiwawa | 2097 |
| 3 | Senorita Luffia | 2053 |
| 4 | Noah Burke | 1712 |
| 5 | Aldo Tizzone | 1526 |
| 6 | Neo Morgan | 1390 |
| 7 | Ivo Nocta | 1314 |
| 8 | Henry Bonacci | 1240 |
| 9 | Vincenzo Crimson | 1218 |
| 10 | Juvan Snow | 1217 |
| 11 | Ranko Santana | 1210 |
| 12 | Eddie Soze | 1163 |
| 13 | Jimmy Stracci | 1162 |
| 14 | Clayde Locatelli | 1091 |
| 15 | Cruz Tetto | 1066 |
| 16 | Michael Lucchese | 1042 |
| 17 | Tyson Salerno | 1037 |
| 18 | Dave Scofield | 1031 |
| 19 | Tito McKenzie | 1019 |
| 20 | Adam Morgan | 1010 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours |
|---|---|---|---|
| 1 | Salvo Paterno | Paterno | 137h |
| 2 | Wo Et | Government | 119h |
| 3 | Boris Corleone | Corleone | 112h |
| 4 | Luigi Paterno | Paterno | 96h |
| 5 | Klein DeLeon | DeLeon | 83h |
| 6 | Lisandro Barzini | Barzini | 78h |
| 7 | Bakar Cuneo | Cuneo | 75h |
| 8 | Mason Barzini | Barzini | 69h |
| 9 | Azrael Corleone | Corleone | 64h |
| 10 | Parker Wells | San Andreas Police Department | 57h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members |
|---|---|---|
| 1 | San Andreas Police Department | 173 |
| 2 | San Andreas Special Forces | 164 |
| 3 | DeLeon | 87 |
| 4 | Cuneo | 87 |
| 5 | Paterno | 86 |
| 6 | Corleone | 85 |
| 7 | Stracci | 72 |
| 8 | Barzini | 60 |
| 9 | Government | 5 |
| 10 | Windsor Inc. | 3 |
| 11 | Civilian | 2 |
| 12 | The Fake News Agency | 0 |
| 13 | Navarro | 0 |
| 14 | Tattaglia | 0 |
| 15 | Leone | 0 |
📈Most Active
Highest combined member playtime
| Rank | Faction | Hours |
|---|---|---|
| 1 | Paterno | 2151h |
| 2 | Cuneo | 1840h |
| 3 | San Andreas Police Department | 1362h |
| 4 | Corleone | 1205h |
| 5 | Barzini | 1192h |
| 6 | San Andreas Special Forces | 1118h |
| 7 | DeLeon | 952h |
| 8 | Stracci | 848h |
| 9 | Government | 121h |
| 10 | Civilian | 8h |
| 11 | Nat. Office of Security Enf. | 2h |
| 12 | Windsor Inc. | 0h |
💰Best Paying
Highest average member compensation
| Rank | Faction | Avg Pay |
|---|---|---|
| 1 | San Andreas Special Forces | $299.981 |
| 2 | Nat. Office of Security Enf. | $233.333 |
| 3 | San Andreas Police Department | $210.000 |
| 4 | Stracci | $112.500 |
| 5 | Cuneo | $22.740 |
| 6 | DeLeon | $16.713 |
| 7 | Corleone | $505 |
| 8 | Barzini | $69 |
🏢Most Businesses
Economic powerhouses with the most properties
| Rank | Faction | Properties |
|---|---|---|
| 1 | Cuneo | 50 |
| 2 | San Andreas Special Forces | 40 |
| 3 | Stracci | 35 |
| 4 | DeLeon | 35 |
| 5 | San Andreas Police Department | 21 |
| 6 | Barzini | 20 |
| 7 | Paterno | 7 |
| 8 | Civilian | 4 |
| 9 | Corleone | 3 |
| 10 | Navarro | 0 |
| 11 | Windsor Inc. | 0 |
| 12 | Leone | 0 |
| 13 | Tattaglia | 0 |
| 14 | The Fake News Agency | 0 |
🚔Most Criminal
Factions with the most law enforcement encounters
| Rank | Faction | Offenses |
|---|---|---|
| 1 | Barzini | 3028 |
| 2 | Cuneo | 2607 |
| 3 | San Andreas Special Forces | 2527 |
| 4 | DeLeon | 2389 |
| 5 | Corleone | 2011 |
| 6 | Paterno | 2004 |
| 7 | Stracci | 1959 |
| 8 | Government | 173 |
| 9 | Civilian | 91 |
| 10 | Hitman | 52 |
| 11 | Nat. Office of Security Enf. | 36 |
| 12 | Windsor Inc. | 13 |
🏠Most Houses
Real estate dominators with residential properties
| Rank | Faction | Houses |
|---|---|---|
| 1 | Cuneo | 192 |
| 2 | Barzini | 112 |
| 3 | San Andreas Special Forces | 109 |
| 4 | DeLeon | 99 |
| 5 | Stracci | 97 |
| 6 | San Andreas Police Department | 64 |
| 7 | Paterno | 52 |
| 8 | Corleone | 45 |
| 9 | Civilian | 17 |
| 10 | Windsor Inc. | 1 |
| 11 | Tattaglia | 0 |
| 12 | Leone | 0 |
| 13 | The Fake News Agency | 0 |
| 14 | Navarro | 0 |
🚗
Vehicles & Transportation
Most traveled vehicles across San Andreas
🛣️Most Traveled Vehicles
Vehicles with the highest mileage across all types
| Rank | Vehicle | Owner | Mileage |
|---|---|---|---|
| 1 | NRG-500 | Angel Dinero | 423.831km |
| 2 | NRG-500 | Aldo Tizzone | 381.959km |
| 3 | Patriot | Pero Cuneo | 324.643km |
| 4 | NRG-500 | Giuseppe Marchese | 297.530km |
| 5 | NRG-500 | Richard Leone | 297.243km |
| 6 | NRG-500 | Akio Koizumi | 293.650km |
| 7 | NRG-500 | Angel Dinero | 268.693km |
| 8 | NRG-500 | Marko Pemza | 260.558km |
| 9 | Patriot | Anthony Giacchetti | 260.343km |
| 10 | NRG-500 | Amanda Jansen | 257.880km |
| 11 | NRG-500 | Clestor Barletta | 256.864km |
| 12 | NRG-500 | Ivo Nocta | 254.124km |
| 13 | NRG-500 | Valenzo Goretti | 251.071km |
| 14 | NRG-500 | Matthew Weber | 249.562km |
| 15 | Patriot | Dante Salvatore | 248.060km |
| 16 | NRG-500 | Scar Salerno | 245.524km |
| 17 | NRG-500 | Scar Salerno | 238.250km |
| 18 | NRG-500 | Bjorgi Tizzone | 232.022km |
| 19 | NRG-500 | Ricky Mamba | 231.952km |
| 20 | NRG-500 | Andriy Shukhevych | 226.810km |
🚙Most Traveled Cars
Four-wheeled road warriors (excluding motorcycles)
| Rank | Vehicle | Owner | Mileage |
|---|---|---|---|
| 1 | Patriot | Pero Cuneo | 324.643km |
| 2 | Patriot | Anthony Giacchetti | 260.343km |
| 3 | Patriot | Dante Salvatore | 248.060km |
| 4 | Sultan | Joe Friday | 212.904km |
| 5 | Patriot | Francesco Riccio | 203.437km |
| 6 | Patriot | Tony Daimler | 185.672km |
| 7 | Patriot | Tito Enzo | 183.721km |
| 8 | Patriot | Aldo Tizzone | 182.657km |
| 9 | Stuntplane | Valenzo Goretti | 167.324km |
| 10 | Infernus | Amanda Jansen | 158.260km |
| 11 | Huntley | Jayson Scofield | 150.855km |
| 12 | Patriot | Jayson Scofield | 127.958km |
| 13 | Stuntplane | Marcello Bayonetta | 119.993km |
| 14 | Sultan | Ivo Nocta | 109.466km |
| 15 | Patriot | Clestor Barletta | 105.778km |
| 16 | Washington | Quiss Tattaglia | 104.176km |
| 17 | Patriot | Dan Riccio | 102.200km |
| 18 | Infernus | Ivo Nocta | 101.443km |
| 19 | Stuntplane | Cruz Tetto | 97.682km |
| 20 | Patriot | Marko Pemza | 97.523km |

Egypt
Israel
Philippines
United Kingdom
United States
Italy
Netherlands
India
Indonesia
Romania
Sweden
Turkey
Bulgaria
Macedonia
Russia
Germany
Pakistan
Croatia (Hrvatska)
Republic of Serbia
Portugal