- Players & Staff
-
Players online
88
-
Administrators
16
-
Helpers
24
-
Casino Dealers
36
-
Cheaters
129
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
Rank | Player | Time |
---|---|---|
1 | Tommen Rockefeller | 22667h(944d) |
2 | Manuel Lombardi | 21501h(896d) |
3 | Ivo Nocta | 16602h(692d) |
4 | Aldo Tizzone | 14016h(584d) |
5 | Julius Saint | 13185h(549d) |
6 | Tony VacCaro | 13152h(548d) |
7 | Weezy Carter | 12741h(531d) |
8 | Scar Salerno | 12205h(509d) |
9 | Jack Giordano | 11540h(481d) |
10 | Carlos Mendoza | 11495h(479d) |
11 | Mason Valentino | 11458h(477d) |
12 | Akio Koizumi | 11242h(468d) |
13 | Valenzo Goretti | 11081h(462d) |
14 | Giuseppe Marchese | 10237h(427d) |
15 | Matthew Scofield | 10006h(417d) |
16 | Dante VacCaro | 9927h(414d) |
17 | Maurizio DeLeon | 9814h(409d) |
18 | Francis Whittaker | 9770h(407d) |
19 | Kenji Salerno | 9737h(406d) |
20 | Amanda Jansen | 9692h(404d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
Rank | Player | Paytimes |
---|---|---|
1 | Senorita Luffia | 279 |
2 | Arcticia Chiwawa | 266 |
3 | Haku Skattebo | 148 |
4 | Luna Aux | 146 |
5 | Dan Reznik | 128 |
6 | Carlo Octstantine | 123 |
7 | Claus Fusco | 123 |
8 | Ryomen Urra | 108 |
9 | Ricci Skattebo | 108 |
10 | Ray Strozzi | 105 |
11 | Giuseppe Marchese | 105 |
12 | Ryan Lennox | 103 |
13 | Arian Urra | 96 |
14 | Ciro Bernardi | 85 |
15 | Haza Skattebo | 85 |
16 | Refael Strozzi | 83 |
17 | Trevor Santinelli | 83 |
18 | Salvo Lennox | 82 |
19 | Delilah Quinn | 79 |
20 | Daniel Barut | 76 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
Rank | Country | Players |
---|---|---|
1 | ![]() | 4780 |
2 | ![]() | 4512 |
3 | ![]() | 4034 |
4 | ![]() | 3393 |
5 | ![]() | 3200 |
6 | ![]() | 2610 |
7 | ![]() | 2602 |
8 | ![]() | 2123 |
9 | ![]() | 1947 |
10 | ![]() | 1845 |
11 | ![]() | 1763 |
12 | ![]() | 1595 |
13 | ![]() | 1480 |
14 | ![]() | 1418 |
15 | ![]() | 1405 |
16 | ![]() | 1380 |
17 | ![]() | 1194 |
18 | ![]() | 1193 |
19 | ![]() | 1057 |
20 | ![]() | 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
Rank | Player | Profit |
---|---|---|
1 | Chuck Rodney | $1.074.852.825 |
2 | Mihai Vane | $759.107.600 |
3 | Sammy Leone | $657.490.670 |
4 | Eliano Lennox | $593.877.713 |
5 | Bruno Bonacci | $495.577.627 |
6 | Ted Mamba | $470.528.655 |
7 | Connell Duncan | $400.071.497 |
8 | Pietro Bono | $391.877.077 |
9 | Denex Bennetti | $368.642.824 |
10 | Kelly Mamba | $360.304.384 |
11 | Lei Ciccio | $328.754.706 |
12 | Augustus DePalma | $328.481.820 |
13 | Verneri Eronen | $319.228.323 |
14 | Bakar Cuneo | $296.584.880 |
15 | Anthony Graham | $293.940.920 |
16 | Seng Salvatore | $279.483.411 |
17 | Akio Koizumi | $275.333.803 |
18 | Stefano DiMera | $268.099.665 |
19 | Marthin Octstantine | $251.062.720 |
20 | Vincenzo Urra | $250.916.259 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
Rank | Player | Lost |
---|---|---|
1 | Wo Et | $-4.299.770.296 |
2 | Chiro Verderaz | $-3.268.590.040 |
3 | Dante Salvatore | $-3.090.420.113 |
4 | Grimaldo Balbino | $-2.877.245.345 |
5 | Calvin Massalsky | $-2.364.802.776 |
6 | Luigi Bucci | $-2.294.864.118 |
7 | Samuel Varezzo | $-2.073.757.573 |
8 | Paolo DeLeon | $-2.012.787.465 |
9 | Kenji Salerno | $-1.994.733.397 |
10 | Sergo Verderaz | $-1.960.816.675 |
11 | Leonard Vederano | $-1.806.508.025 |
12 | Tyson Salerno | $-1.744.959.846 |
13 | Rex Giacchetti | $-1.741.726.926 |
14 | Harue Koizumi | $-1.677.323.662 |
15 | Paul Henderson | $-1.606.730.023 |
16 | Sergio Cacchione | $-1.530.236.494 |
17 | Xavier Bronx | $-1.525.200.299 |
18 | Angelo Nocta | $-1.498.607.978 |
19 | Rudy Burke | $-1.490.398.690 |
20 | Tito Verderaz | $-1.480.430.708 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
Rank | Player | Won |
---|---|---|
1 | Grimaldo Balbino | $24.083.838.062 |
2 | Chiro Verderaz | $23.767.569.460 |
3 | Dante Salvatore | $22.336.235.795 |
4 | Calvin Massalsky | $20.391.735.224 |
5 | Luigi Bucci | $18.395.516.015 |
6 | Vince Ross | $17.929.670.473 |
7 | Sergo Verderaz | $17.876.652.625 |
8 | Carlos Mendoza | $17.761.963.949 |
9 | Paolo DeLeon | $16.422.488.395 |
10 | Stanley Pearce | $15.927.319.290 |
11 | Harue Koizumi | $12.989.583.138 |
12 | Samuel Varezzo | $12.667.346.328 |
13 | Rex Giacchetti | $11.531.444.496 |
14 | Dolph DeTtore | $11.082.376.045 |
15 | Vosco Urra | $11.021.270.950 |
16 | Kenji Salerno | $10.986.748.359 |
17 | Henry Bonacci | $10.712.951.280 |
18 | Pero Cuneo | $10.623.032.593 |
19 | Joseph VacCaro | $10.521.072.864 |
20 | Bjorgi Tizzone | $10.481.194.929 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
Rank | Player | Profit |
---|---|---|
1 | Billy Burke | $8.635.429.313 |
2 | Henry Salvatore | $8.469.977.000 |
3 | Mason Valentino | $3.972.262.000 |
4 | Valenzo Goretti | $3.060.491.328 |
5 | Johnny Gultierri | $2.921.772.000 |
6 | Juan Blanco | $2.205.000.000 |
7 | Frederick Price | $2.120.240.000 |
8 | Jason Bonacci | $1.785.111.000 |
9 | Javier Verderaz | $1.508.381.000 |
10 | Luca Burke | $1.251.366.000 |
11 | Aigou Stracci | $1.174.162.000 |
12 | Francis Whittaker | $1.068.766.334 |
13 | Fabio Accardi | $1.016.815.000 |
14 | Boris Corleone | $827.808.000 |
15 | Lei Wong | $781.514.000 |
16 | Agazio Corzetti | $754.362.000 |
17 | Richard Carter | $741.531.663 |
18 | Nick Toscano | $706.086.667 |
19 | Nelson Toscano | $694.305.165 |
20 | Michael Costanza | $535.000.000 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
Rank | Player | Profit |
---|---|---|
1 | Boris Corleone | $1.973.100.000 |
2 | Luigi Bucci | $569.068.976 |
3 | Drew London | $469.339.969 |
4 | Pablo Lennox | $377.443.000 |
5 | Denis Lennox | $233.691.000 |
6 | Gastone Salerno | $155.360.000 |
7 | Larry Salvatore | $147.829.994 |
8 | Matthew Scofield | $140.284.997 |
9 | Vosco Urra | $133.474.996 |
10 | Louay Bormann | $126.800.000 |
11 | Santino Capazzo | $125.000.000 |
12 | Chico Locasio | $119.281.585 |
13 | Eddie Soze | $100.000.000 |
14 | Dave Crawford | $98.649.665 |
15 | Ernesto Carillo | $96.810.000 |
16 | Henry Bonacci | $76.070.000 |
17 | James Coleman | $69.940.000 |
18 | Vince Ross | $67.674.000 |
19 | Jeremy Hadzovic | $61.380.000 |
20 | Deen Hofmann | $59.999.379 |
🎰Slots Profits
Slot masters who know when to walk away
Rank | Player | Profit |
---|---|---|
1 | Jin Tian | $119.240.946 |
2 | Jonito Pearce | $89.640.000 |
3 | Dante Salvatore | $35.920.345 |
4 | Luca Neri | $21.510.000 |
5 | Ramsey Hampton | $21.000.000 |
6 | Alessio Marcello | $20.150.000 |
7 | Ryder Darnel | $17.965.000 |
8 | Anthony Giacchetti | $14.910.000 |
9 | Ahmad Alqasim | $11.000.000 |
10 | Duli Lazza | $10.450.000 |
11 | Viko Luciano | $9.810.000 |
12 | Keno Eix | $7.000.000 |
13 | Leo Giacchetti | $5.500.000 |
14 | Shigeo Jiang | $4.650.000 |
15 | Eliano Quinn | $3.900.000 |
16 | Clayde Cuneo | $3.500.000 |
17 | James Vaccarelli | $3.270.000 |
18 | Cesar Carter | $1.720.000 |
19 | Bazzde Vendetta | $1.500.000 |
20 | Henry Salvatore | $1.230.000 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
Rank | Player | Hours |
---|---|---|
1 | Senorita Luffia | 290h |
2 | Arcticia Chiwawa | 279h |
3 | Dan Reznik | 233h |
4 | Luna Aux | 188h |
5 | Daniel Barut | 170h |
6 | Haku Skattebo | 161h |
7 | Gaspare Bagarella | 149h |
8 | Ryomen Urra | 135h |
9 | Carlo Octstantine | 130h |
10 | Claus Fusco | 128h |
11 | Ricci Skattebo | 127h |
12 | Ryan Lennox | 125h |
13 | Enzo King | 124h |
14 | Giacomo Vendetta | 123h |
15 | Salvo Lennox | 119h |
16 | Giuseppe Marchese | 118h |
17 | Ray Strozzi | 116h |
18 | Jehu Chrono | 108h |
19 | Liam Mallorca | 107h |
20 | Xavier Bronx | 103h |
⚡Most Active (24h)
Marathon players grinding in the last day
Rank | Player | Hours |
---|---|---|
1 | Senorita Luffia | 22h |
2 | Arcticia Chiwawa | 21h |
3 | Enzo King | 19h |
4 | Trevor Santinelli | 18h |
5 | Dan Reznik | 18h |
6 | Ivy Squitieri | 17h |
7 | Gaspare Bagarella | 15h |
8 | Ryomen Urra | 13h |
9 | Vucko Urra | 13h |
10 | Lora Mijalkova | 13h |
11 | Haku Skattebo | 12h |
12 | Arian Urra | 12h |
13 | Lisandro VacCaro | 11h |
14 | Kraxe Io | 11h |
15 | Kenjo Ferre | 10h |
16 | Enrico Salerno | 10h |
17 | Giacomo Vendetta | 10h |
18 | Donovan Tattaglia | 10h |
19 | Salvo Lennox | 10h |
20 | Bakar Cuneo | 10h |
👥Top Referrers
Community builders bringing new citizens
Rank | Player | Referrals |
---|---|---|
1 | Devi Kim | 25 |
2 | John Casagrande | 23 |
3 | Matthew Weber | 20 |
4 | Wo Et | 17 |
5 | Janel Scott | 16 |
6 | Sergei Trakhirov | 16 |
7 | Chester Dalapego | 14 |
8 | Daniel Marsico | 14 |
9 | Alfonso William | 14 |
10 | Adam Robinson | 13 |
11 | Felipe Trevisani | 13 |
12 | Silvio Bellini | 12 |
13 | Alesjo Kalemaj | 12 |
14 | Tommy Trejo | 12 |
15 | Ethereal Camorra | 12 |
16 | Erfra Ances | 12 |
17 | Valentin Barzetti | 12 |
18 | Henry Bonacci | 11 |
19 | Vinny Pearce | 11 |
20 | Andy Dawson | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
Rank | Player | Offenses |
---|---|---|
1 | Stu Sacco | 1414arrests/tickets |
2 | John Tibet | 1367arrests/tickets |
3 | Joseph VacCaro | 1116arrests/tickets |
4 | Ivo Licata | 573arrests/tickets |
5 | Jayson Scofield | 529arrests/tickets |
6 | Tony VacCaro | 482arrests/tickets |
7 | Italo Gommorah | 456arrests/tickets |
8 | Avi Actoue | 410arrests/tickets |
9 | Reggie Ruzzardi | 368arrests/tickets |
10 | Archie Garand | 295arrests/tickets |
11 | Bruce Cult | 286arrests/tickets |
12 | Fred Woods | 286arrests/tickets |
13 | William Bradford | 276arrests/tickets |
14 | Qiao Changxing | 266arrests/tickets |
15 | Miroslav Massalsky | 260arrests/tickets |
16 | Chiro Verderaz | 242arrests/tickets |
17 | Ezio Fitzpatrick | 233arrests/tickets |
18 | Valio Vinkela | 224arrests/tickets |
19 | Ermetano Vici | 220arrests/tickets |
20 | Ganesh Gaitonde | 209arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
Rank | Player | Punishments |
---|---|---|
1 | Daniel Barut | 4jails/warns |
2 | Kenjo Ferre | 2jails/warns |
3 | Kraxe Io | 2jails/warns |
4 | Tyquavious Skattebo | 2jails/warns |
5 | Rosario Soprazzo | 2jails/warns |
6 | Nino Palermo | 2jails/warns |
7 | Haza Skattebo | 2jails/warns |
8 | Martin Smoke | 2jails/warns |
9 | Senpai Maturana | 1jails/warns |
10 | Zakary Soze | 1jails/warns |
11 | Boris Hawk | 1jails/warns |
12 | Haku Skattebo | 1jails/warns |
13 | Pashja Jorney | 1jails/warns |
14 | Naz Bennetti | 1jails/warns |
15 | Jun Steel | 1jails/warns |
16 | Andre Stiazzi | 1jails/warns |
17 | Rex Lennox | 1jails/warns |
18 | Agazio Corzetti | 1jails/warns |
19 | Alonzo Salerno | 1jails/warns |
20 | Claudio Giacchetti | 1jails/warns |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
Rank | Admin | Hours |
---|---|---|
1 | Carlos Mendoza | 53h |
2 | Wo Et | 43h |
3 | Aldo Tizzone | 32h |
4 | Roan MacKinley | 21h |
5 | Arnold DeLeon | 17h |
6 | Mason Valentino | 14h |
7 | Parker Wells | 13h |
8 | Chuck Rodney | 9h |
9 | Arnold Trevisani | 7h |
10 | Drew London | 4h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
Rank | Helper | Hours |
---|---|---|
1 | Francis Whittaker | 75h |
2 | Bakar Cuneo | 63h |
3 | Mihael Bourne | 51h |
4 | Kerim Jiang | 43h |
5 | Dante VacCaro | 43h |
6 | Nate Barzini | 38h |
7 | Felix Stracci | 31h |
8 | Jamie Paris | 27h |
9 | Simon Nortro | 27h |
10 | Felipe Stracci | 27h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
Rank | Admin | Reports |
---|---|---|
1 | ItsDepsi | 10(1/day) |
2 | ALDOoo | 2(0/day) |
3 | Caesar | 2(0/day) |
4 | Roan | 2(0/day) |
5 | Mendoza | 2(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
Rank | Trucker | Deliveries |
---|---|---|
1 | Dario Ardizzone | 8305 |
2 | Olti Tizzone | 4010 |
3 | Lau Flores | 3960 |
4 | Amin Moradi | 3169 |
5 | Franklin Henderson | 2976 |
6 | Richard Sambo | 2625 |
7 | Verneri Eronen | 2583 |
8 | Deshaun Savage | 2270 |
9 | Quiss Tattaglia | 2089 |
10 | Kaapo Eronen | 1640 |
11 | Rosario Bianchi | 1535 |
12 | James Eix | 1322 |
13 | Connor White | 1286 |
14 | Enzo Urra | 1246 |
15 | Dan Reznik | 1208 |
16 | Luigi Bucci | 1185 |
17 | Francis Whittaker | 1172 |
18 | Mark Paerez | 1103 |
19 | Ramires DeMarco | 1038 |
20 | Revan Calvio | 1010 |
🔧Top Mechanics
Master mechanics keeping vehicles running
Rank | Mechanic | Repairs |
---|---|---|
1 | Lei Wong | 2303 |
2 | Arcticia Chiwawa | 2057 |
3 | Senorita Luffia | 2022 |
4 | Noah Burke | 1712 |
5 | Aldo Tizzone | 1521 |
6 | Neo Morgan | 1390 |
7 | Ivo Nocta | 1310 |
8 | Henry Bonacci | 1240 |
9 | Vincenzo Crimson | 1218 |
10 | Juvan Snow | 1217 |
11 | Ranko Santana | 1210 |
12 | Eddie Soze | 1163 |
13 | Chuck Rodney | 1162 |
14 | Tito McKenzie | 1132 |
15 | Clayde Cuneo | 1087 |
16 | Cruz Tetto | 1065 |
17 | Michael Lucchese | 1042 |
18 | Tyson Salerno | 1035 |
19 | Dave Scofield | 1029 |
20 | Adam Morgan | 1010 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
Rank | Leader | Faction | Hours |
---|---|---|---|
1 | Igy Falcone | Tattaglia | 92h |
2 | Donovan Tattaglia | Tattaglia | 84h |
3 | Francis Whittaker | San Andreas Police Department | 75h |
4 | Gianmarco Stracci | Stracci | 70h |
5 | Pero Cuneo | Cuneo | 66h |
6 | Harvey Barzini | Barzini | 64h |
7 | Denex Bennetti | Paterno | 61h |
8 | Massy Paterno | Paterno | 58h |
9 | Boris Corleone | Corleone | 53h |
10 | Carlos Mendoza | San Andreas Police Department | 53h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
Rank | Faction | Members |
---|---|---|
1 | San Andreas Police Department | 210 |
2 | San Andreas Special Forces | 122 |
3 | Paterno | 88 |
4 | DeLeon | 87 |
5 | Stracci | 82 |
6 | Tattaglia | 81 |
7 | The Lennox Syndicate | 70 |
8 | Corleone | 66 |
9 | Barzini | 65 |
10 | Cuneo | 64 |
11 | Government | 4 |
12 | Leone | 4 |
13 | Windsor Inc. | 3 |
14 | The Fake News Agency | 0 |
15 | Navarro | 0 |
📈Most Active
Highest combined member playtime
Rank | Faction | Hours |
---|---|---|
1 | Cuneo | 1744h |
2 | DeLeon | 1707h |
3 | Stracci | 1505h |
4 | San Andreas Police Department | 1473h |
5 | Paterno | 1433h |
6 | Barzini | 1307h |
7 | The Lennox Syndicate | 1120h |
8 | Tattaglia | 1014h |
9 | San Andreas Special Forces | 763h |
10 | Corleone | 762h |
11 | Nat. Office of Security Enf. | 77h |
12 | Government | 45h |
13 | Leone | 13h |
14 | Windsor Inc. | 0h |
💰Best Paying
Highest average member compensation
Rank | Faction | Avg Pay |
---|---|---|
1 | San Andreas Special Forces | $299.975 |
2 | San Andreas Police Department | $269.143 |
3 | Nat. Office of Security Enf. | $229.412 |
4 | Paterno | $200.000 |
5 | Tattaglia | $150.000 |
6 | Stracci | $90.000 |
7 | The Lennox Syndicate | $50.023 |
8 | Cuneo | $22.740 |
9 | Barzini | $21.493 |
10 | DeLeon | $16.713 |
11 | Corleone | $505 |
🏢Most Businesses
Economic powerhouses with the most properties
Rank | Faction | Properties |
---|---|---|
1 | Cuneo | 48 |
2 | San Andreas Special Forces | 39 |
3 | DeLeon | 35 |
4 | Stracci | 30 |
5 | Barzini | 25 |
6 | San Andreas Police Department | 20 |
7 | Paterno | 17 |
8 | Corleone | 5 |
9 | Tattaglia | 2 |
10 | The Fake News Agency | 0 |
11 | The Lennox Syndicate | 0 |
12 | Navarro | 0 |
13 | Windsor Inc. | 0 |
14 | Leone | 0 |
🚔Most Criminal
Factions with the most law enforcement encounters
Rank | Faction | Offenses |
---|---|---|
1 | Barzini | 3067 |
2 | Paterno | 2787 |
3 | DeLeon | 2005 |
4 | Stracci | 1983 |
5 | San Andreas Special Forces | 1950 |
6 | Cuneo | 1888 |
7 | Corleone | 1828 |
8 | Tattaglia | 1453 |
9 | The Lennox Syndicate | 737 |
10 | Nat. Office of Security Enf. | 377 |
11 | Government | 110 |
12 | Leone | 93 |
13 | Hitman | 56 |
14 | Windsor Inc. | 13 |
🏠Most Houses
Real estate dominators with residential properties
Rank | Faction | Houses |
---|---|---|
1 | Cuneo | 141 |
2 | Barzini | 124 |
3 | Paterno | 107 |
4 | DeLeon | 101 |
5 | San Andreas Police Department | 77 |
6 | Tattaglia | 76 |
7 | Stracci | 71 |
8 | San Andreas Special Forces | 69 |
9 | The Lennox Syndicate | 62 |
10 | Corleone | 60 |
11 | Windsor Inc. | 2 |
12 | Leone | 1 |
13 | The Fake News Agency | 0 |
14 | Navarro | 0 |
🚗
Vehicles & Transportation
Most traveled vehicles across San Andreas
🛣️Most Traveled Vehicles
Vehicles with the highest mileage across all types
Rank | Vehicle | Owner | Mileage |
---|---|---|---|
1 | NRG-500 | Angel Dinero | 423.804km |
2 | NRG-500 | Aldo Tizzone | 380.409km |
3 | Patriot | Pero Cuneo | 318.271km |
4 | NRG-500 | Richard Leone | 297.243km |
5 | NRG-500 | Akio Koizumi | 293.650km |
6 | NRG-500 | Giuseppe Marchese | 292.962km |
7 | NRG-500 | Angel Dinero | 268.693km |
8 | Patriot | Toko Giacchetti | 260.054km |
9 | NRG-500 | Amanda Jansen | 257.880km |
10 | NRG-500 | Matthew Scofield | 256.831km |
11 | NRG-500 | Gianmarco Stracci | 256.265km |
12 | NRG-500 | Ivo Nocta | 254.119km |
13 | NRG-500 | Valenzo Goretti | 250.985km |
14 | NRG-500 | Matthew Weber | 249.562km |
15 | Patriot | Dante Salvatore | 247.963km |
16 | NRG-500 | Scar Salerno | 245.524km |
17 | NRG-500 | Scar Salerno | 238.150km |
18 | NRG-500 | Bjorgi Tizzone | 232.005km |
19 | NRG-500 | Ricky Mamba | 231.302km |
20 | NRG-500 | Donald Paterno | 226.730km |
🚙Most Traveled Cars
Four-wheeled road warriors (excluding motorcycles)
Rank | Vehicle | Owner | Mileage |
---|---|---|---|
1 | Patriot | Pero Cuneo | 318.271km |
2 | Patriot | Toko Giacchetti | 260.054km |
3 | Patriot | Dante Salvatore | 247.963km |
4 | Sultan | Joe Friday | 212.904km |
5 | Patriot | Francesco Riccio | 199.918km |
6 | Patriot | Tony Daimler | 185.661km |
7 | Patriot | Tito Enzo | 183.715km |
8 | Patriot | Aldo Tizzone | 174.473km |
9 | Stuntplane | Valenzo Goretti | 167.256km |
10 | Infernus | Amanda Jansen | 158.260km |
11 | Huntley | Jayson Scofield | 150.855km |
12 | Patriot | Jayson Scofield | 127.958km |
13 | Stuntplane | Marcello Bayonetta | 119.295km |
14 | Sultan | Ivo Nocta | 109.456km |
15 | Patriot | Matthew Scofield | 105.773km |
16 | Washington | Quiss Tattaglia | 104.176km |
17 | Infernus | Ivo Nocta | 100.624km |
18 | Stuntplane | Cruz Tetto | 97.669km |
19 | Patriot | Ermetano Vici | 95.982km |
20 | Stuntplane | Kenny Piro | 94.493km |