- Players & Staff
- Players online32
- Administrators18
- Helpers14
- Casino Dealers43
- Cheaters148
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Games
- Poker Hands
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time |
|---|---|---|
| 1 | Tommen Rockefeller | 22711h(946d) |
| 2 | Manuel Lombardi | 21518h(897d) |
| 3 | Ivo Nocta | 16814h(701d) |
| 4 | Aldo Tizzone | 14273h(595d) |
| 5 | Julius Saint | 13579h(566d) |
| 6 | Tony VacCaro | 13319h(555d) |
| 7 | Weezy Carter | 12741h(531d) |
| 8 | Scar Salerno | 12234h(510d) |
| 9 | Carlos Mendoza | 11701h(488d) |
| 10 | Mason Valentino | 11567h(482d) |
| 11 | Jack Giordano | 11543h(481d) |
| 12 | Akio Koizumi | 11414h(476d) |
| 13 | Valenzo Goretti | 11156h(465d) |
| 14 | Giuseppe Marchese | 11150h(465d) |
| 15 | Dante VacCaro | 10345h(431d) |
| 16 | Maurizio DeLeon | 10027h(418d) |
| 17 | Clestor Barletta | 10019h(417d) |
| 18 | Francis Whittaker | 9959h(415d) |
| 19 | Nate Barzini | 9807h(409d) |
| 20 | Kenji Salerno | 9801h(408d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes |
|---|---|---|
| 1 | Giuseppe Marchese | 182 |
| 2 | Refael Strozzi | 178 |
| 3 | Parker Wells | 172 |
| 4 | Lester Castello | 144 |
| 5 | Lei Forstman | 130 |
| 6 | Mickey Cerovina | 127 |
| 7 | Steve Chrono | 123 |
| 8 | Ezio Pearce | 122 |
| 9 | Tyler Kenson | 121 |
| 10 | Alfonso Vendetta | 118 |
| 11 | Dante Salvatore | 115 |
| 12 | Dylan Urra | 114 |
| 13 | Victor Sciacca | 99 |
| 14 | Kit Bucci | 96 |
| 15 | Michael Beckham | 90 |
| 16 | Youno Urra | 88 |
| 17 | Jagos Swans | 85 |
| 18 | Felah Bormann | 84 |
| 19 | Aediz Paerez | 83 |
| 20 | Klein DeLeon | 80 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players |
|---|---|---|
| 1 |
Egypt
| 4797 |
| 2 |
Israel
| 4517 |
| 3 |
Philippines
| 4103 |
| 4 |
United Kingdom
| 3401 |
| 5 |
United States
| 3209 |
| 6 |
Italy
| 2621 |
| 7 |
Netherlands
| 2611 |
| 8 |
India
| 2214 |
| 9 |
Indonesia
| 1972 |
| 10 |
Romania
| 1847 |
| 11 |
Sweden
| 1764 |
| 12 |
Turkey
| 1600 |
| 13 |
Bulgaria
| 1490 |
| 14 |
Macedonia
| 1431 |
| 15 |
Russia
| 1408 |
| 16 |
Germany
| 1389 |
| 17 |
Pakistan
| 1212 |
| 18 |
Croatia (Hrvatska)
| 1198 |
| 19 |
Republic of Serbia
| 1069 |
| 20 |
Portugal
| 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit |
|---|---|---|
| 1 | Jimmy Stracci | $1.066.755.825 |
| 2 | Mihai Vane | $759.107.600 |
| 3 | Andrew Saccone | $738.457.419 |
| 4 | Sammy Leone | $657.490.670 |
| 5 | Bruno Bonacci | $495.577.627 |
| 6 | Ted Mamba | $469.188.655 |
| 7 | Bakar Cuneo | $458.300.309 |
| 8 | Santino Gecko | $398.847.497 |
| 9 | Pietro Bono | $386.793.077 |
| 10 | Kelly Mamba | $359.854.384 |
| 11 | Taimo Urra | $351.731.186 |
| 12 | Cubi Jora | $324.689.820 |
| 13 | Verneri Eronen | $319.228.323 |
| 14 | Akio Koizumi | $283.163.083 |
| 15 | Stefano DiMera | $268.099.665 |
| 16 | Lei Forstman | $263.656.632 |
| 17 | Denex Bennetti | $261.118.809 |
| 18 | Adam Cooper | $252.482.555 |
| 19 | Marthin Octstantine | $250.522.720 |
| 20 | Ned Ehrmantraut | $233.240.365 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost |
|---|---|---|
| 1 | Wo Et | $-4.299.770.296 |
| 2 | Lester Castello | $-3.671.143.160 |
| 3 | Chiro Verderaz | $-3.268.590.040 |
| 4 | Calvin Massalsky | $-2.389.631.406 |
| 5 | Dante Salvatore | $-2.370.739.005 |
| 6 | Samuel Varezzo | $-2.122.090.973 |
| 7 | Kristo Bucci | $-2.033.621.413 |
| 8 | Kenji Salerno | $-1.994.733.397 |
| 9 | Paolo DeLeon | $-1.965.912.739 |
| 10 | Sergo Verderaz | $-1.960.816.675 |
| 11 | Tyson Salerno | $-1.902.041.337 |
| 12 | Leonard Vederano | $-1.806.508.025 |
| 13 | Rex Giacchetti | $-1.801.748.086 |
| 14 | Harue Koizumi | $-1.680.694.582 |
| 15 | Paul Henderson | $-1.548.816.622 |
| 16 | Sergio Cacchione | $-1.530.236.494 |
| 17 | Scarlett Nocta | $-1.506.542.304 |
| 18 | Xavier Bronx | $-1.504.158.899 |
| 19 | Angelo Nocta | $-1.498.607.978 |
| 20 | Tito Verderaz | $-1.490.656.708 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won |
|---|---|---|
| 1 | Lester Castello | $26.659.488.804 |
| 2 | Dante Salvatore | $23.817.086.139 |
| 3 | Chiro Verderaz | $23.767.569.460 |
| 4 | Calvin Massalsky | $20.395.339.184 |
| 5 | Kristo Bucci | $19.320.691.365 |
| 6 | Vince Ross | $19.013.949.587 |
| 7 | Sergo Verderaz | $17.876.652.625 |
| 8 | Paolo DeLeon | $17.836.542.961 |
| 9 | Carlos Mendoza | $17.767.646.449 |
| 10 | Stanley Pearce | $15.927.319.290 |
| 11 | Harue Koizumi | $13.651.497.918 |
| 12 | Samuel Varezzo | $12.667.346.328 |
| 13 | Rex Giacchetti | $11.617.629.936 |
| 14 | Harvey Piro | $11.555.390.186 |
| 15 | Joseph VacCaro | $11.516.160.718 |
| 16 | Dolph DeTtore | $11.342.610.487 |
| 17 | Pero Cuneo | $11.283.608.787 |
| 18 | Vosco Urra | $11.095.826.170 |
| 19 | Kenji Salerno | $10.986.748.359 |
| 20 | Henry Bonacci | $10.858.300.720 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit |
|---|---|---|
| 1 | Billy Burke | $8.799.214.313 |
| 2 | Henry Salvatore | $8.469.977.000 |
| 3 | Mason Valentino | $5.632.390.000 |
| 4 | Valenzo Goretti | $3.123.119.328 |
| 5 | Mickey Russo | $2.921.082.000 |
| 6 | Juan Blanco | $2.205.000.000 |
| 7 | Frederick Price | $2.120.240.000 |
| 8 | Jason Bonacci | $1.731.715.000 |
| 9 | Javier Verderaz | $1.508.381.000 |
| 10 | Luca Burke | $1.251.366.000 |
| 11 | Aigou Stracci | $1.174.162.000 |
| 12 | Francis Whittaker | $1.079.798.334 |
| 13 | Fabio Accardi | $1.016.815.000 |
| 14 | Antonio Soprazzo | $988.837.002 |
| 15 | Pero Cuneo | $928.666.897 |
| 16 | Boris Corleone | $827.058.000 |
| 17 | Lei Wong | $781.514.000 |
| 18 | Nasr Tieck | $731.870.000 |
| 19 | Agazio Sacco | $730.362.000 |
| 20 | Richard Carter | $722.192.663 |
💥Minesweeper Losses
Players who stepped on too many mines
| Rank | Player | Lost |
|---|---|---|
| 1 | Ivo Nocta | $-8.257.134.633 |
| 2 | Sergo Verderaz | $-8.138.075.000 |
| 3 | Scarlett Nocta | $-5.370.137.303 |
| 4 | Zacaris Gonzalez | $-3.755.517.327 |
| 5 | Stanley Pearce | $-3.596.109.332 |
| 6 | Ten Falcone | $-2.725.633.000 |
| 7 | Harue Koizumi | $-2.603.859.000 |
| 8 | James Coleman | $-2.246.082.000 |
| 9 | Rex Giacchetti | $-2.017.903.220 |
| 10 | Amanda Jansen | $-1.804.822.000 |
| 11 | Ramires DeMarco | $-1.700.702.000 |
| 12 | Mathieu Lemmens | $-1.611.144.668 |
| 13 | Peter Lasco | $-1.397.733.872 |
| 14 | Alfonso DeRossi | $-1.397.670.000 |
| 15 | Nico Prishtina | $-1.208.311.421 |
| 16 | Pablo Lennox | $-1.204.317.000 |
| 17 | Roan MacKinley | $-1.147.732.444 |
| 18 | Red Zuma | $-1.134.687.000 |
| 19 | Karim Suleiman | $-1.119.485.000 |
| 20 | James Salerno | $-1.110.947.000 |
🏆Minesweeper Winnings
Highest total winnings from minesweeper
| Rank | Player | Won |
|---|---|---|
| 1 | Ivo Nocta | $66.787.350.000 |
| 2 | Billy Burke | $52.859.137.000 |
| 3 | Mason Valentino | $34.244.740.000 |
| 4 | Scarlett Nocta | $31.965.817.000 |
| 5 | Samuel Varezzo | $23.903.190.000 |
| 6 | Sergo Verderaz | $23.428.525.000 |
| 7 | Henry Salvatore | $22.175.907.000 |
| 8 | Solim Nocta | $20.773.562.000 |
| 9 | Arbios Bronx | $17.237.343.000 |
| 10 | Valenzo Goretti | $16.135.750.000 |
| 11 | Stanley Pearce | $10.542.847.000 |
| 12 | Rex Giacchetti | $10.425.991.000 |
| 13 | Nico Prishtina | $9.843.829.000 |
| 14 | Luigi Capazzo | $8.585.224.000 |
| 15 | Felipe Stracci | $8.500.112.000 |
| 16 | Daniel Parrino | $8.355.632.000 |
| 17 | Jamie Nocta | $7.951.088.000 |
| 18 | Alfonso DeRossi | $7.379.940.000 |
| 19 | Zacaris Gonzalez | $6.904.683.000 |
| 20 | Kristo Bucci | $6.649.417.000 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit |
|---|---|---|
| 1 | Boris Corleone | $1.973.100.000 |
| 2 | Drew London | $475.339.969 |
| 3 | Kristo Bucci | $428.908.872 |
| 4 | Pablo Lennox | $367.882.970 |
| 5 | Denis Lennox | $233.691.000 |
| 6 | Gastone Salerno | $153.750.000 |
| 7 | Larry Salvatore | $147.829.994 |
| 8 | Clestor Barletta | $140.284.997 |
| 9 | Vosco Urra | $133.474.996 |
| 10 | Jose Morgan | $133.030.000 |
| 11 | Louay Bormann | $126.800.000 |
| 12 | Arbios Bronx | $125.000.000 |
| 13 | Chico Locasio | $119.281.585 |
| 14 | Eddie Soze | $100.000.000 |
| 15 | Dave Crawford | $98.649.665 |
| 16 | Ernesto Carillo | $96.810.000 |
| 17 | Vince Ross | $70.934.000 |
| 18 | James Coleman | $69.940.000 |
| 19 | Jeremy Hadzovic | $61.380.000 |
| 20 | Deen Hofmann | $59.999.379 |
📉Lottery Losses
Players who gambled their luck away
| Rank | Player | Lost |
|---|---|---|
| 1 | Lester Castello | $-1.407.580.022 |
| 2 | Jaheem Lennox | $-725.081.242 |
| 3 | Taimo Urra | $-704.236.003 |
| 4 | Wo Et | $-702.260.001 |
| 5 | Harue Koizumi | $-589.100.000 |
| 6 | Mathieu Lemmens | $-554.070.001 |
| 7 | Dario Bucci | $-487.934.034 |
| 8 | Archie DeLuca | $-393.947.018 |
| 9 | Luca Claws | $-357.887.096 |
| 10 | Davide Morales | $-351.443.000 |
| 11 | Carlos Mendoza | $-344.822.086 |
| 12 | Galvaro Griffin | $-334.897.089 |
| 13 | Dante Gallardo | $-321.088.014 |
| 14 | Ivo Nocta | $-314.366.213 |
| 15 | Scarlett Nocta | $-303.487.062 |
| 16 | Jamie Nocta | $-303.263.075 |
| 17 | Felipe Stracci | $-279.437.007 |
| 18 | Naz Bennetti | $-279.406.004 |
| 19 | Amanda Jansen | $-276.100.000 |
| 20 | Anthony Whittaker | $-272.019.000 |
🎫Lottery Winnings
Highest total winnings from lottery tickets
| Rank | Player | Won |
|---|---|---|
| 1 | Drew London | $7.431.060.000 |
| 2 | Kristo Bucci | $7.202.679.000 |
| 3 | Mason Valentino | $5.685.255.000 |
| 4 | Lester Castello | $5.122.930.000 |
| 5 | Henry Bonacci | $3.722.060.000 |
| 6 | Pablo Lennox | $3.697.248.000 |
| 7 | James Wood | $2.878.162.000 |
| 8 | Ten Falcone | $2.746.167.000 |
| 9 | Stanley Pearce | $2.653.332.000 |
| 10 | Denis Lennox | $2.445.321.000 |
| 11 | Anthony Whittaker | $2.092.850.000 |
| 12 | Boris Corleone | $2.000.000.000 |
| 13 | Ryomen Urra | $1.936.480.000 |
| 14 | Mathieu Lemmens | $1.905.510.000 |
| 15 | Dario Bucci | $1.895.496.000 |
| 16 | Scarlett Nocta | $1.728.183.000 |
| 17 | Felipe Stracci | $1.573.773.000 |
| 18 | Alfonso DeRossi | $1.483.063.000 |
| 19 | Harue Koizumi | $1.423.210.000 |
| 20 | Abdulaziz Falcone | $1.359.075.000 |
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit |
|---|---|---|
| 1 | Molly DiNapoli | $410.650.000 |
| 2 | Samuel Varezzo | $197.550.000 |
| 3 | Jonito Fortebracci | $89.640.000 |
| 4 | Hai Ping | $85.435.000 |
| 5 | Dante Salvatore | $40.170.345 |
| 6 | Anthony Whittaker | $24.690.000 |
| 7 | Lou Ping | $23.225.000 |
| 8 | Spassoti Giacchetti | $21.090.000 |
| 9 | Ramsey Hampton | $21.000.000 |
| 10 | Alessio Marcello | $20.150.000 |
| 11 | Luca Neri | $19.010.000 |
| 12 | Lampard Cavecci | $13.509.000 |
| 13 | Ahmad Alqasim | $11.000.000 |
| 14 | Duli Lazza | $10.450.000 |
| 15 | Viko Luciano | $9.810.000 |
| 16 | Fin Fibonacci | $8.921.000 |
| 17 | Keno Eix | $7.000.000 |
| 18 | Toko Giacchetti | $5.990.000 |
| 19 | Leo Giacchetti | $5.500.000 |
| 20 | Shigeo Jiang | $4.650.000 |
📉Slots Losses
Players who fed the one-armed bandits
| Rank | Player | Lost |
|---|---|---|
| 1 | Dario Bucci | $-8.989.425.000 |
| 2 | Alfonso DeRossi | $-2.732.732.732 |
| 3 | Lester Castello | $-2.300.589.549 |
| 4 | Salvatore Giacchetti | $-1.854.890.000 |
| 5 | Vince Ross | $-1.088.800.000 |
| 6 | Bruno Bonacci | $-1.050.000.000 |
| 7 | Arbios Bronx | $-1.010.270.000 |
| 8 | Benz Carrillo | $-920.000.000 |
| 9 | Andrew Saccone | $-891.050.000 |
| 10 | Kyle Toscano | $-779.672.800 |
| 11 | Perry Smith | $-765.750.000 |
| 12 | Samuel Parrino | $-656.798.469 |
| 13 | Stanley Pearce | $-648.400.000 |
| 14 | Tommy DeRossi | $-626.626.626 |
| 15 | Hakimi Caruzo | $-610.100.000 |
| 16 | Verneri Eronen | $-555.000.000 |
| 17 | Paulo Ferreira | $-535.117.509 |
| 18 | Agazio Sacco | $-512.210.000 |
| 19 | LaQuica Octstantine | $-502.730.000 |
| 20 | Fabio Bagarella | $-492.410.000 |
🍒Slots Winnings
Highest total winnings from slot machines
| Rank | Player | Won |
|---|---|---|
| 1 | Dario Bucci | $16.265.480.000 |
| 2 | Lester Castello | $3.717.381.448 |
| 3 | Samuel Varezzo | $3.697.100.000 |
| 4 | Zacaris Gonzalez | $2.712.600.000 |
| 5 | Vince Ross | $2.662.000.000 |
| 6 | Molly DiNapoli | $1.804.220.000 |
| 7 | Salvatore Giacchetti | $1.662.980.000 |
| 8 | LaQuica Octstantine | $1.330.780.000 |
| 9 | Konstantin Opel | $1.320.000.000 |
| 10 | Alfonso DeRossi | $1.255.540.000 |
| 11 | Kyle Toscano | $1.065.592.176 |
| 12 | Ernesto Carillo | $1.056.000.000 |
| 13 | Creed Strozzi | $924.000.000 |
| 14 | Tommy DeRossi | $897.380.000 |
| 15 | Perry Smith | $885.500.000 |
| 16 | Daniel Parrino | $771.100.000 |
| 17 | Arbios Bronx | $671.000.000 |
| 18 | Nathan Marsico | $668.800.000 |
| 19 | Dolph DeTtore | $552.420.000 |
| 20 | Terrence Lennox | $524.920.000 |
🃏Poker Winners
Top earners at the poker tables
| Rank | Player | Wins | Total Won |
|---|---|---|---|
| 1 | Dante Salvatore | 1413 | $231.891.034.641 |
| 2 | Creed Strozzi | 875 | $138.861.987.046 |
| 3 | Boris Corleone | 230 | $52.852.183.182 |
| 4 | Harue Koizumi | 651 | $49.071.895.014 |
| 5 | Refael Strozzi | 492 | $37.850.732.684 |
| 6 | Samuel Parrino | 200 | $26.728.016.662 |
| 7 | Pero Cuneo | 196 | $25.922.724.382 |
| 8 | Dario Bucci | 211 | $22.169.535.425 |
| 9 | Anthony Whittaker | 206 | $19.549.994.750 |
| 10 | Ray Strozzi | 107 | $17.014.784.605 |
| 11 | Peter Hayes | 137 | $14.817.581.381 |
| 12 | Teo Giacchetti | 99 | $13.296.253.753 |
| 13 | Kavliu Marsico | 42 | $11.210.697.105 |
| 14 | Paulo Ferreira | 190 | $10.159.756.817 |
| 15 | Giulio Bagarella | 50 | $9.436.559.368 |
| 16 | Akio Koizumi | 102 | $9.382.436.779 |
| 17 | Alfonso DeRossi | 95 | $8.462.547.977 |
| 18 | Rick Soprazzo | 82 | $8.242.000.636 |
| 19 | Lou Ping | 67 | $7.223.299.453 |
| 20 | Luigi Paterno | 105 | $6.362.799.292 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours |
|---|---|---|
| 1 | Lester Castello | 226h |
| 2 | Refael Strozzi | 187h |
| 3 | Giuseppe Marchese | 175h |
| 4 | Alfonso Vendetta | 170h |
| 5 | Parker Wells | 169h |
| 6 | Steve Chrono | 168h |
| 7 | Lei Forstman | 162h |
| 8 | Ezio Pearce | 162h |
| 9 | Akio Koizumi | 158h |
| 10 | Francesco Riccio | 146h |
| 11 | Ryo Cahill | 140h |
| 12 | Youno Urra | 139h |
| 13 | Richard Sambo | 138h |
| 14 | Mickey Cerovina | 137h |
| 15 | Tyler Kenson | 137h |
| 16 | Kalbo Saccone | 132h |
| 17 | Kit Bucci | 131h |
| 18 | Mason Barzini | 129h |
| 19 | Jagos Swans | 129h |
| 20 | Luigi Paterno | 128h |
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours |
|---|---|---|
| 1 | Ryo Cahill | 23h |
| 2 | Francesco Riccio | 17h |
| 3 | Alfio Giacchetti | 17h |
| 4 | Richard Sambo | 16h |
| 5 | Refael Strozzi | 15h |
| 6 | Lei Forstman | 13h |
| 7 | Dante Salvatore | 13h |
| 8 | Michael Beckham | 13h |
| 9 | Steve Chrono | 12h |
| 10 | Kalbo Saccone | 12h |
| 11 | Carlito Massalsky | 11h |
| 12 | Julius Saint | 11h |
| 13 | Avi Actoue | 11h |
| 14 | Tyler Kenson | 11h |
| 15 | Giuseppe Marchese | 11h |
| 16 | Manuel Marsico | 11h |
| 17 | Alfonso Vendetta | 11h |
| 18 | Parker Wells | 11h |
| 19 | Mickey Cerovina | 10h |
| 20 | Kit Bucci | 10h |
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals |
|---|---|---|
| 1 | Devi Kim | 25 |
| 2 | John Casagrande | 23 |
| 3 | Matthew Weber | 20 |
| 4 | Wo Et | 17 |
| 5 | Manuel Marsico | 16 |
| 6 | Janel Scott | 16 |
| 7 | Daniel Parrino | 14 |
| 8 | Alfonso William | 14 |
| 9 | Chester Dalapego | 14 |
| 10 | Adam Robinson | 13 |
| 11 | Felipe Trevisani | 13 |
| 12 | Silvio Bellini | 12 |
| 13 | Tommy Trejo | 12 |
| 14 | Alesjo Kalemaj | 12 |
| 15 | Ethereal Camorra | 12 |
| 16 | Erfra Ances | 12 |
| 17 | Valentin Barzetti | 12 |
| 18 | Luigi Tattaglia | 11 |
| 19 | Rio Bronx | 11 |
| 20 | Eddie Marcelino | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses |
|---|---|---|
| 1 | Stu Sacco | 1414arrests/tickets |
| 2 | John Tibet | 1367arrests/tickets |
| 3 | Joseph VacCaro | 1162arrests/tickets |
| 4 | Ivo Licata | 573arrests/tickets |
| 5 | Jayson Scofield | 529arrests/tickets |
| 6 | Tony VacCaro | 494arrests/tickets |
| 7 | Italo Gommorah | 456arrests/tickets |
| 8 | Avi Actoue | 410arrests/tickets |
| 9 | Reggie Ruzzardi | 379arrests/tickets |
| 10 | Fred Woods | 301arrests/tickets |
| 11 | Archie Garand | 295arrests/tickets |
| 12 | Bruce Cult | 286arrests/tickets |
| 13 | William Bradford | 276arrests/tickets |
| 14 | Harvey Piro | 272arrests/tickets |
| 15 | Qiao Changxing | 266arrests/tickets |
| 16 | Miroslav Massalsky | 260arrests/tickets |
| 17 | Chiro Verderaz | 242arrests/tickets |
| 18 | Ezio Fitzpatrick | 233arrests/tickets |
| 19 | Valio Vinkela | 224arrests/tickets |
| 20 | Ermetano Vici | 220arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments |
|---|---|---|
| 1 | Jake Urra | 6jails/warns |
| 2 | Hernan Snow | 6jails/warns |
| 3 | Mason Espinoza | 4jails/warns |
| 4 | Youno Urra | 4jails/warns |
| 5 | Harvey Piro | 3jails/warns |
| 6 | Jagos Swans | 3jails/warns |
| 7 | Giovanni Tieck | 3jails/warns |
| 8 | Devi Kazuhiro | 3jails/warns |
| 9 | Felipe Inzaghi | 3jails/warns |
| 10 | Luca Ventresi | 3jails/warns |
| 11 | Benny Starc | 3jails/warns |
| 12 | Ivy Bayonetta | 3jails/warns |
| 13 | Salvo Paterno | 2jails/warns |
| 14 | Mickey Cerovina | 2jails/warns |
| 15 | Ivo Nocta | 2jails/warns |
| 16 | Rollo Pashaliev | 2jails/warns |
| 17 | Daniel Licati | 2jails/warns |
| 18 | Vladmir Monte | 2jails/warns |
| 19 | Raffa Soze | 2jails/warns |
| 20 | Lino Cahill | 2jails/warns |
🏴Criminal Factions (2 Weeks)
Factions with the most police encounters recently
| Rank | Faction | Offenses |
|---|---|---|
| 1 | Paterno | 267 |
| 2 | Soprazzo | 259 |
| 3 | Barzini | 133 |
| 4 | Cuneo | 115 |
| 5 | Corleone | 93 |
| 6 | DeLeon | 85 |
| 7 | Marsico | 72 |
| 8 | Stracci | 63 |
| 9 | San Andreas Special Forces | 45 |
| 10 | Nat. Office of Security Enf. | 1 |
| 11 | Government | 1 |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours |
|---|---|---|
| 1 | Parker Wells | 169h |
| 2 | Wo Et | 123h |
| 3 | Jimmy Stracci | 76h |
| 4 | Mihael Bourne | 67h |
| 5 | Bakar Cuneo | 48h |
| 6 | Drew London | 40h |
| 7 | Aldo Tizzone | 32h |
| 8 | Carlos Mendoza | 28h |
| 9 | Arnold DeLeon | 25h |
| 10 | Mason Valentino | 18h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours |
|---|---|---|
| 1 | Nate Barzini | 103h |
| 2 | Michael Beckham | 97h |
| 3 | Francis Whittaker | 85h |
| 4 | Simon Nortro | 79h |
| 5 | Dante VacCaro | 66h |
| 6 | Kerim Jiang | 38h |
| 7 | Kristo Bucci | 29h |
| 8 | Jamie Paris | 29h |
| 9 | Felipe Stracci | 18h |
| 10 | Kelly Mamba | 4h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports |
|---|---|---|
| 1 | ParkerIsPolice | 48(3/day) |
| 2 | Bakarito | 14(1/day) |
| 3 | Caesar | 12(1/day) |
| 4 | Kai | 12(1/day) |
| 5 | ALDOoo | 10(1/day) |
| 6 | Miha | 6(0/day) |
| 7 | xerkz | 4(0/day) |
| 8 | Vauth | 4(0/day) |
| 9 | PauloF | 4(0/day) |
| 10 | Drew | 2(0/day) |
| 11 | Roan | 2(0/day) |
| 12 | Junior | 2(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries |
|---|---|---|
| 1 | Dario Ardizzone | 9626 |
| 2 | Olti Tizzone | 4010 |
| 3 | Lau Flores | 3960 |
| 4 | Amin Moradi | 3171 |
| 5 | Franklin Henderson | 2976 |
| 6 | Richard Sambo | 2630 |
| 7 | Verneri Eronen | 2583 |
| 8 | Deshaun Savage | 2270 |
| 9 | Quiss Tattaglia | 2089 |
| 10 | Kaapo Eronen | 1640 |
| 11 | Rosario Bianchi | 1535 |
| 12 | James Eix | 1322 |
| 13 | Connor White | 1286 |
| 14 | Francis Whittaker | 1227 |
| 15 | Dan Riccio | 1208 |
| 16 | Kristo Bucci | 1185 |
| 17 | Mark Paerez | 1103 |
| 18 | Xavier Cross | 1101 |
| 19 | Tito McKenzie | 1079 |
| 20 | Ramires DeMarco | 1038 |
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs |
|---|---|---|
| 1 | Lei Wong | 2303 |
| 2 | Arcticia Chiwawa | 2097 |
| 3 | Senorita Luffia | 2053 |
| 4 | Noah Burke | 1712 |
| 5 | Aldo Tizzone | 1528 |
| 6 | Neo Morgan | 1390 |
| 7 | Ivo Nocta | 1328 |
| 8 | Henry Bonacci | 1241 |
| 9 | Juvan Snow | 1220 |
| 10 | Vincenzo Crimson | 1218 |
| 11 | Ranko Santana | 1210 |
| 12 | Eddie Soze | 1163 |
| 13 | Jimmy Stracci | 1162 |
| 14 | Clayde Locatelli | 1091 |
| 15 | Cruz Tetto | 1066 |
| 16 | Michael Lucchese | 1042 |
| 17 | Tito McKenzie | 1038 |
| 18 | Tyson Salerno | 1037 |
| 19 | Dave Scofield | 1031 |
| 20 | Adam Morgan | 1010 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours |
|---|---|---|---|
| 1 | Giuseppe Marchese | San Andreas Police Department | 175h |
| 2 | Parker Wells | San Andreas Police Department | 169h |
| 3 | Mason Barzini | Barzini | 129h |
| 4 | Luigi Paterno | Paterno | 128h |
| 5 | Julius Saint | Marsico | 92h |
| 6 | Klein DeLeon | DeLeon | 84h |
| 7 | Salvo Paterno | Paterno | 82h |
| 8 | Simon Nortro | San Andreas Special Forces | 79h |
| 9 | Jimmy Stracci | Stracci | 76h |
| 10 | Lisandro Barzini | Barzini | 74h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members |
|---|---|---|
| 1 | San Andreas Police Department | 184 |
| 2 | San Andreas Special Forces | 169 |
| 3 | DeLeon | 91 |
| 4 | Corleone | 89 |
| 5 | Cuneo | 84 |
| 6 | Paterno | 68 |
| 7 | Stracci | 68 |
| 8 | Soprazzo | 63 |
| 9 | Barzini | 62 |
| 10 | Marsico | 32 |
| 11 | Government | 5 |
| 12 | Civilian | 4 |
| 13 | Windsor Inc. | 3 |
| 14 | Navarro | 0 |
| 15 | Tattaglia | 0 |
| 16 | Leone | 0 |
| 17 | The Fake News Agency | 0 |
📈Most Active
Highest combined member playtime (all time)
| Rank | Faction | Hours |
|---|---|---|
| 1 | San Andreas Special Forces | 346.474h |
| 2 | San Andreas Police Department | 304.702h |
| 3 | Cuneo | 264.991h |
| 4 | Stracci | 219.826h |
| 5 | Corleone | 210.706h |
| 6 | Barzini | 209.354h |
| 7 | DeLeon | 195.211h |
| 8 | Paterno | 146.972h |
| 9 | Soprazzo | 140.560h |
| 10 | Marsico | 75.793h |
| 11 | Civilian | 11.151h |
| 12 | Government | 4.417h |
| 13 | Windsor Inc. | 1.209h |
🔥Most Active (2 Weeks)
Highest combined member playtime recently
