- Players & Staff
-
Players online
16
-
Administrators
16
-
Helpers
24
-
Casino Dealers
39
-
Cheaters
126
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
⏰ Top 20 - Players with the most time played
The most dedicated citizens of San Andreas who've spent countless hours building their legacy in our city.
Player | Time played |
---|---|
Tommen Rockefeller | 22643 hours (943 days) |
Manuel Lombardi | 21487 hours (895 days) |
Ivo Nocta | 16576 hours (691 days) |
Aldo Tizzone | 13922 hours (580 days) |
Julius Saint | 13046 hours (544 days) |
Tony VacCaro | 13025 hours (543 days) |
Weezy Carter | 12741 hours (531 days) |
Scar Salerno | 12197 hours (508 days) |
Filip Bojovic | 11536 hours (481 days) |
Mason Valentino | 11395 hours (475 days) |
Carlos Mendoza | 11342 hours (473 days) |
Akio Koizumi | 11214 hours (467 days) |
Valenzo Goretti | 11044 hours (460 days) |
Giuseppe Marchese | 10045 hours (419 days) |
Matthew Scofield | 10002 hours (417 days) |
Dante VacCaro | 9761 hours (407 days) |
Kenji Salerno | 9733 hours (406 days) |
Maurizio DeLeon | 9724 hours (405 days) |
Amanda Jansen | 9691 hours (404 days) |
Francis Whittaker | 9684 hours (404 days) |
(see 15 more)
🎰 SASL - Highest Profits
Master gamblers who've beaten the odds and walked away with massive winnings from the San Andreas State Lottery.
Player | Profit |
---|---|
Jimmy Caesar | $1.074.852.825 |
Mihai Vane | $759.107.600 |
Sammy Leone | $657.490.670 |
Andrew Saccone | $609.291.213 |
Bruno Bonacci | $495.577.627 |
Ted Mamba | $470.658.655 |
Denex Bennetti | $405.793.464 |
Connell Duncan | $400.071.497 |
Pietro Bono | $391.946.077 |
Kelly Mamba | $363.054.384 |
Lei Cicco | $330.157.706 |
Agusto Clemente | $319.269.323 |
Augustus DePalma | $317.583.880 |
Anthony Graham | $296.440.920 |
Bakar Cuneo | $283.583.440 |
Seng Salvatore | $279.483.411 |
Akio Koizumi | $275.333.803 |
Stefano DiMera | $268.099.665 |
Dean Henderson | $260.287.893 |
Claudio Giacchetti | $255.573.138 |
(see 15 more)
🎰 SASL - Biggest Losers
Those who've tested their luck one too many times and donated generously to the State Lottery fund.
Player | Lost |
---|---|
Wo Et | $-4.299.770.196 |
Chiro Verderaz | $-3.268.590.040 |
Dante Salvatore | $-3.013.788.284 |
Calvin Massalsky | $-2.357.541.076 |
Luigi Bucci | $-2.273.353.318 |
Samuel Varezzo | $-2.075.607.973 |
Kenji Salerno | $-1.994.733.397 |
Sergo Verderaz | $-1.960.816.675 |
Paolo DeLeon | $-1.837.481.465 |
Leonard Vederano | $-1.806.508.025 |
Tyson Salerno | $-1.742.771.850 |
Harue Koizumi | $-1.674.901.662 |
Rex Giacchetti | $-1.670.621.230 |
Paul Henderson | $-1.606.730.023 |
Rudy Burke | $-1.519.789.618 |
Sergio Cacchione | $-1.519.662.507 |
Angelo Nocta | $-1.498.607.978 |
Tito Verderaz | $-1.479.530.708 |
Calvin Dinero | $-1.474.169.844 |
Tazz Gotti | $-1.463.205.433 |
(see 15 more)
🎰 SASL - Biggest Winners
Fortune's favorites who've collected the most prize money from their winning lottery tickets.
Player | Won |
---|---|
Chiro Verderaz | $23.767.569.460 |
Dante Salvatore | $21.921.115.575 |
Calvin Massalsky | $20.379.425.924 |
Luigi Bucci | $18.337.926.815 |
Vince Ross | $17.907.732.073 |
Sergo Verderaz | $17.876.652.625 |
Carlos Mendoza | $17.761.963.949 |
Stanley Pearce | $15.927.319.290 |
Paolo DeLeon | $14.879.583.295 |
Harue Koizumi | $12.989.583.138 |
Samuel Varezzo | $12.575.195.928 |
Rex Giacchetti | $11.474.368.944 |
Dolph DeTtore | $11.011.536.025 |
Vosco Costanzo | $10.988.701.750 |
Kenji Salerno | $10.986.748.359 |
Henry Bonacci | $10.693.155.420 |
Pero Cuneo | $10.471.166.373 |
Joseph VacCaro | $10.469.174.544 |
Bjorgi Tizzone | $10.464.733.929 |
Rud Cuneo | $10.210.817.985 |
(see 15 more)
💣 Minesweeper - Top Profits
Risk-takers who've successfully navigated the dangerous game and emerged with explosive profits.
Player | Profit |
---|---|
Billy Burke | $8.635.429.313 |
Henry Salvatore | $8.469.977.000 |
Johnny Gultierri | $2.922.362.000 |
Mason Valentino | $2.877.409.000 |
Valenzo Goretti | $2.440.491.328 |
Juan Blanco | $2.205.000.000 |
Frederick Price | $2.120.240.000 |
Jason Bonacci | $1.835.126.000 |
Javier Verderaz | $1.508.381.000 |
Luca Burke | $1.251.366.000 |
Aigou Snow | $1.173.635.000 |
Francis Whittaker | $1.079.751.334 |
Agazio Sacco | $1.045.999.000 |
Fabio Accardi | $1.016.815.000 |
Boris Corleone | $926.139.000 |
Lei Wong | $768.964.000 |
Ted Teddy | $724.480.663 |
Nick Toscano | $706.086.667 |
Nelson Toscano | $694.305.165 |
Michael Costanza | $535.000.000 |
(see 15 more)
💣 Minesweeper - Biggest Losers
Players who stepped on one mine too many and watched their fortunes blow up in smoke.
Player | Lost |
---|---|
Sergo Verderaz | $-8.138.075.000 |
Ivo Nocta | $-7.911.629.703 |
Scarlett Nocta | $-4.784.355.303 |
Zacaris Gonzalez | $-3.755.517.327 |
Stanley Pearce | $-3.584.835.332 |
Harue Koizumi | $-2.603.859.000 |
Ten Falcone | $-2.540.258.000 |
James Coleman | $-2.246.082.000 |
Rex Giacchetti | $-2.025.499.220 |
Mathieu Lemmens | $-1.611.144.668 |
Peter Lasco | $-1.397.733.872 |
Alfonso DeRossi | $-1.395.097.000 |
Amanda Jansen | $-1.391.251.000 |
Ramires DeMarco | $-1.240.702.000 |
Pablo Lennox | $-1.212.397.000 |
Roan MacKinley | $-1.147.732.444 |
Roberto Tattaglia | $-1.134.557.000 |
Nico Snow | $-1.122.363.518 |
Karim Suleiman | $-1.119.485.000 |
Nate Barzini | $-1.116.424.000 |
(see 15 more)
💣 Minesweeper - Biggest Winners
Expert mine detectors who've accumulated the highest winnings from this high-stakes game.
Player | Won |
---|---|
Ivo Nocta | $57.107.966.000 |
Billy Burke | $51.360.922.000 |
Scarlett Nocta | $26.991.089.000 |
Sergo Verderaz | $23.428.525.000 |
Henry Salvatore | $22.175.907.000 |
Solim Nocta | $20.691.672.000 |
Samuel Varezzo | $18.725.733.000 |
Mason Valentino | $17.093.129.000 |
Santino Capazzo | $16.208.751.000 |
Valenzo Goretti | $11.956.762.000 |
Stanley Pearce | $10.542.518.000 |
Rex Giacchetti | $10.409.965.000 |
Nico Snow | $9.783.024.000 |
Luigi Capazzo | $8.583.537.000 |
Felipe Stracci | $8.499.558.000 |
Daniel Marsico | $8.280.632.000 |
Jamie Nocta | $7.829.019.000 |
Alfonso DeRossi | $7.363.983.000 |
Zacaris Gonzalez | $6.904.683.000 |
Luigi Bucci | $6.586.843.000 |
(see 15 more)
🎲 Lottery - Highest Profits
Lucky individuals who've turned their lottery tickets into substantial net gains over time.
Player | Profit |
---|---|
Boris Corleone | $1.973.100.000 |
Luigi Bucci | $583.188.976 |
Drew London | $469.339.969 |
Pablo Lennox | $384.243.000 |
Denis Lennox | $233.691.000 |
Gastone Salerno | $155.360.000 |
Larry Salvatore | $147.829.994 |
Matthew Scofield | $140.284.997 |
James Wood | $135.742.000 |
Vosco Costanzo | $133.474.996 |
Louay Bormann | $126.800.000 |
Santino Capazzo | $125.000.000 |
Chico Locasio | $119.281.585 |
Eddie Soze | $100.000.000 |
Dave Crawford | $98.649.665 |
Ernesto Carillo | $96.810.000 |
Peter Collin | $96.271.000 |
Henry Bonacci | $78.150.000 |
James Coleman | $69.940.000 |
Vince Ross | $67.674.000 |
(see 15 more)
🎲 Lottery - Biggest Losers
Persistent hopefuls who keep chasing the jackpot despite the mounting losses.
Player | Lost |
---|---|
Jaheem Lennox | $-723.651.242 |
Taimo Urra | $-704.236.003 |
Wo Et | $-690.260.001 |
Harue Koizumi | $-580.420.000 |
Mathieu Lemmens | $-554.070.001 |
Dario Bucci | $-401.174.000 |
Luca Claws | $-347.417.096 |
Galvaro Griffin | $-337.625.006 |
Archie DeLuca | $-319.487.018 |
Kendrick Jenkins | $-317.283.000 |
Carlos Mendoza | $-307.192.045 |
Jamie Nocta | $-298.823.075 |
Felipe Stracci | $-279.437.007 |
Javier Lennox | $-275.298.014 |
Scarlett Nocta | $-272.127.062 |
Naz Bennetti | $-265.406.004 |
Azan Urra | $-265.286.000 |
Johnny Gultierri | $-260.828.483 |
Tommy DeRossi | $-260.771.000 |
Ricky Mamba | $-246.061.019 |
(see 15 more)
🎲 Lottery - Biggest Winners
The luckiest players who've won the most from their lottery draws.
Player | Won |
---|---|
Drew London | $7.413.060.000 |
Luigi Bucci | $6.396.069.000 |
Henry Bonacci | $3.693.620.000 |
Pablo Lennox | $3.640.688.000 |
Mason Valentino | $3.600.035.000 |
Stanley Pearce | $2.648.152.000 |
James Wood | $2.536.562.000 |
Denis Lennox | $2.445.321.000 |
Ten Falcone | $2.428.767.000 |
Boris Corleone | $2.000.000.000 |
Mathieu Lemmens | $1.905.510.000 |
Felipe Stracci | $1.573.773.000 |
Alfonso DeRossi | $1.483.063.000 |
Scarlett Nocta | $1.406.453.000 |
Harue Koizumi | $1.406.140.000 |
Joe Falcone | $1.359.075.000 |
Anthony Whittaker | $1.258.090.000 |
Zacaris Gonzalez | $1.211.583.000 |
Pietro Bono | $1.165.730.000 |
Tommy DeRossi | $1.146.359.000 |
(see 15 more)
🎰 Slotmachine - Highest Profits
Slot machine masters who know when to pull and when to walk away with their winnings.
Player | Profit |
---|---|
Noah Barzini | $119.240.946 |
Jonito Pearce | $89.640.000 |
Dante Salvatore | $35.920.345 |
Luca Neri | $21.510.000 |
Alessio Marcello | $21.140.000 |
Ramsey Hampton | $21.000.000 |
Ryder Lennox | $17.965.000 |
Anthony Giacchetti | $14.910.000 |
Ahmad Alqasim | $11.000.000 |
Duli Lazza | $10.450.000 |
Viko Luciano | $9.810.000 |
Keno Eix | $7.000.000 |
Leo Giacchetti | $5.500.000 |
Shigeo Jiang | $4.650.000 |
Eliano Quinn | $4.000.000 |
Clayde Cuneo | $3.500.000 |
James Vaccarelli | $3.270.000 |
Giulio Bagarella | $1.900.000 |
Cesar Carter | $1.720.000 |
Bazzde Vendetta | $1.500.000 |
(see 15 more)
🎰 Slotmachine - Biggest Losers
Players caught in the hypnotic spin of the reels, feeding the hungry machines.
Player | Lost |
---|---|
Alfonso DeRossi | $-2.732.732.732 |
Claudio Giacchetti | $-2.421.099.646 |
Dario Bucci | $-1.691.525.000 |
Bruno Bonacci | $-1.050.000.000 |
Santino Capazzo | $-1.010.270.000 |
Benz Carrillo | $-920.000.000 |
Andrew Saccone | $-821.720.000 |
Kyle Toscano | $-779.672.800 |
Perry Smith | $-765.750.000 |
Stanley Pearce | $-648.400.000 |
Hakimi Caruzo | $-610.100.000 |
Tommy DeRossi | $-605.306.102 |
Salvatore Giacchetti | $-563.640.000 |
Agusto Clemente | $-555.000.000 |
Agazio Sacco | $-512.210.000 |
LaQuica Octstantine | $-502.730.000 |
Fabio Bagarella | $-475.410.000 |
Samuel Varezzo | $-432.450.000 |
Nelson Brown | $-410.440.000 |
Vince Ross | $-389.800.000 |
(see 15 more)
🎰 Slotmachine - Biggest Winners
Jackpot champions who've hit the perfect combinations and cashed out big.
Player | Won |
---|---|
Dario Bucci | $4.119.720.000 |
Zacaris Gonzalez | $2.712.600.000 |
Samuel Varezzo | $2.707.100.000 |
Claudio Giacchetti | $2.546.499.362 |
LaQuica Octstantine | $1.330.780.000 |
Konstantin Opel | $1.320.000.000 |
Alfonso DeRossi | $1.255.540.000 |
Martin Smoke | $1.219.460.000 |
Kyle Toscano | $1.065.592.176 |
Ernesto Carillo | $1.056.000.000 |
Vince Ross | $902.000.000 |
Tommy DeRossi | $895.180.000 |
Perry Smith | $885.500.000 |
Daniel Marsico | $771.100.000 |
Santino Capazzo | $671.000.000 |
Nathan Saint | $668.800.000 |
Dolph DeTtore | $552.420.000 |
Calvin ViCario | $522.500.000 |
Sunny Toscano | $466.400.000 |
Fabio Bagarella | $455.400.000 |
(see 15 more)
🌍 Most Represented Countries
Nations from around the globe contributing to our diverse San Andreas community.
Country | Players (1+ hours) |
---|---|
![]() | 4780 players |
![]() | 4511 players |
![]() | 4027 players |
![]() | 3392 players |
![]() | 3200 players |
![]() | 2610 players |
![]() | 2601 players |
![]() | 2118 players |
![]() | 1944 players |
![]() | 1845 players |
![]() | 1763 players |
![]() | 1595 players |
![]() | 1480 players |
![]() | 1417 players |
![]() | 1404 players |
![]() | 1379 players |
![]() | 1193 players |
![]() | 1192 players |
![]() | 1057 players |
![]() | 1057 players |
(see 15 more)
📊 Most Paytimes (2 weeks)
The most active citizens who've collected the most paychecks in the past fortnight.
Player | Paytimes |
---|---|
Stanley Wolf | 244 paytimes |
Ryomen Urra | 137 paytimes |
Max Urra | 132 paytimes |
Taimo Urra | 123 paytimes |
Donovan Tattaglia | 117 paytimes |
Graham Lennox | 111 paytimes |
Aediz Paerez | 104 paytimes |
Owen Alvarez | 102 paytimes |
Bakar Cuneo | 102 paytimes |
Jagos Swans | 99 paytimes |
Reneir Vagnar | 97 paytimes |
Richard Sambo | 97 paytimes |
Jamie Lennox | 94 paytimes |
Alan Virgilio | 94 paytimes |
Salvo Lennox | 92 paytimes |
Arian Urra | 89 paytimes |
Nathan Merlyn | 88 paytimes |
Mihael Forelli | 86 paytimes |
Ray Strozzi | 84 paytimes |
Ryder Lennox | 79 paytimes |
(see 15 more)
🎮 Most Active (2 weeks)
Players who've spent the most time online in the last two weeks, living their San Andreas life.
Player | Time played |
---|---|
Stanley Wolf | 254 hours |
Richard Sambo | 187 hours |
Ryomen Urra | 150 hours |
Francesco Riccio | 148 hours |
Owen Alvarez | 144 hours |
Max Urra | 142 hours |
Taimo Urra | 140 hours |
Dan Reznik | 140 hours |
Silas Bagarella | 136 hours |
Alan Virgilio | 126 hours |
Graham Lennox | 125 hours |
Donovan Tattaglia | 122 hours |
Lorenzo Koizumi | 120 hours |
Wo Et | 118 hours |
Salvo Lennox | 113 hours |
Bakar Cuneo | 112 hours |
Aediz Paerez | 111 hours |
Arian Urra | 110 hours |
Jagos Swans | 109 hours |
Mihael Forelli | 106 hours |
(see 15 more)
🎮 Most Active (24h)
Today's marathon players who've been grinding hard in the last 24 hours.
Player | Time played |
---|---|
Stanley Wolf | 23 hours |
Hela DeCastro | 20 hours |
Luna Aux | 17 hours |
Dan Reznik | 17 hours |
Richard Sambo | 16 hours |
Kendrick Mamba | 16 hours |
Dwayne Pearce | 16 hours |
Elijah Carter | 16 hours |
Lorenzo Koizumi | 13 hours |
Owen Alvarez | 13 hours |
Alan Virgilio | 13 hours |
Fabian Kingman | 12 hours |
Kevin Capello | 12 hours |
Rylan Smith | 12 hours |
Agusto Clemente | 11 hours |
Badrick Dixon | 11 hours |
James Wick | 10 hours |
Javier Lennox | 10 hours |
Max Urra | 10 hours |
Agazio Sacco | 9 hours |
(see 15 more)
👥 Most Referrals
Community builders who've brought the most new citizens to San Andreas.
(see 15 more)
🚔 Most Criminal Offenses
The city's most wanted who've had the most run-ins with law enforcement.
Player | Offenses |
---|---|
Stu Sacco | 1414 arrests/tickets |
John Tibet | 1367 arrests/tickets |
Joseph VacCaro | 1095 arrests/tickets |
Ivo Licata | 573 arrests/tickets |
Jayson Scofield | 529 arrests/tickets |
Tony VacCaro | 469 arrests/tickets |
Italo Gommorah | 456 arrests/tickets |
Avi Actoue | 410 arrests/tickets |
Reggie Ruzzardi | 364 arrests/tickets |
Archie Garand | 295 arrests/tickets |
Bruce Cult | 286 arrests/tickets |
Fred Woods | 286 arrests/tickets |
William Bradford | 276 arrests/tickets |
James Wick | 271 arrests/tickets |
Qiao Changxing | 266 arrests/tickets |
Miroslav Massalsky | 260 arrests/tickets |
Chiro Verderaz | 242 arrests/tickets |
Ezio Fitzpatrick | 233 arrests/tickets |
Valio Vinkela | 224 arrests/tickets |
Ermetano Vici | 220 arrests/tickets |
(see 15 more)
⚠️ Most Rulebreakers (1 month)
Players who've received the most administrative punishments in the past month.
Player | Punishments |
---|---|
Scott Mckinley | 8 ajails/warns/suspends |
Kenjo Bonanze | 5 ajails/warns/suspends |
Lou Ping | 4 ajails/warns/suspends |
Ryomen Urra | 3 ajails/warns/suspends |
Rafael Refaeli | 3 ajails/warns/suspends |
Reneir Vagnar | 2 ajails/warns/suspends |
Rahmonow Imronbek | 2 ajails/warns/suspends |
Hernan Snow | 2 ajails/warns/suspends |
Raze Caruzo | 2 ajails/warns/suspends |
Andrei Montana | 2 ajails/warns/suspends |
James Wick | 2 ajails/warns/suspends |
Jagos Swans | 2 ajails/warns/suspends |
Paolo DeLeon | 2 ajails/warns/suspends |
Tycho Lorex | 2 ajails/warns/suspends |
Jamie Lennox | 2 ajails/warns/suspends |
Hela DeCastro | 1 ajails/warns/suspends |
Dwayne Bronx | 1 ajails/warns/suspends |
Penelope Silverwolf | 1 ajails/warns/suspends |
Tarun Tomar | 1 ajails/warns/suspends |
Marco Nocta | 1 ajails/warns/suspends |
(see 15 more)
👮 Active Administrators (2 weeks)
Our dedicated admin team keeping the city running smoothly and maintaining order.
Player | Time played |
---|---|
Wo Et | 118 hours |
Samuel Varezzo | 77 hours |
Arnold DeLeon | 60 hours |
Mason Valentino | 48 hours |
Jimmy Caesar | 45 hours |
Roan MacKinley | 38 hours |
Aldo Tizzone | 36 hours |
Drew London | 32 hours |
Matthew Scofield | 26 hours |
Alex Hiddan | 12 hours |
(see 5 more)
🆘 Active Helpers (2 weeks)
Community helpers providing guidance and support to citizens in need.
Player | Time played |
---|---|
Bakar Cuneo | 112 hours |
Mihael Forelli | 106 hours |
Sergio Cacchione | 78 hours |
Francis Whittaker | 62 hours |
Paulo Ferreira | 60 hours |
Edward Floyd | 52 hours |
Felipe Stracci | 50 hours |
Jamie Paris | 47 hours |
Andre Stiazzi | 42 hours |
Nate Barzini | 40 hours |
(see 5 more)
👑 Active Faction Leaders (2 weeks)
Faction commanders leading their organizations with dedication and presence.
Player | Faction | Time played |
---|---|---|
Graham Lennox | The Lennox Syndicate | 125 hours |
Donovan Tattaglia | Tattaglia | 122 hours |
Wo Et | Government | 118 hours |
Salvo Lennox | The Lennox Syndicate | 113 hours |
Paolo DeLeon | DeLeon | 78 hours |
Pero Cuneo | Cuneo | 69 hours |
Harvey Barzini | Barzini | 65 hours |
Francis Whittaker | San Andreas Police Department | 62 hours |
Arnold DeLeon | DeLeon | 60 hours |
Marko Stracci | Stracci | 56 hours |
(see 5 more)
🚛 Top Truckers
Highway kings who've delivered the most cargo across San Andreas.
Player | Deliveries |
---|---|
Dario Ardizzone | 7329 deliveries |
Olti Tizzone | 4010 deliveries |
Lau Flores | 3960 deliveries |
Amin Moradi | 3154 deliveries |
Franklin Henderson | 2976 deliveries |
Richard Sambo | 2622 deliveries |
Deshaun Savage | 2270 deliveries |
Quiss Tattaglia | 2089 deliveries |
Rosario Bianchi | 1528 deliveries |
James Eix | 1322 deliveries |
Pjotr Petrov | 1289 deliveries |
Connor White | 1286 deliveries |
Enzo Urra | 1226 deliveries |
Dan Reznik | 1208 deliveries |
Dwayne Pearce | 1204 deliveries |
Luigi Bucci | 1185 deliveries |
Francis Whittaker | 1138 deliveries |
Mark Paerez | 1083 deliveries |
Agusto Clemente | 1057 deliveries |
Revan Calvio | 1010 deliveries |
(see 15 more)
🔧 Top Mechanics
Master mechanics keeping San Andreas vehicles running with the most repairs completed.
Player | Repairs |
---|---|
Lei Wong | 2296 repairs |
Noah Burke | 1712 repairs |
Aldo Tizzone | 1516 repairs |
Neo Morgan | 1390 repairs |
Ivo Nocta | 1307 repairs |
Henry Bonacci | 1240 repairs |
Vincenzo Crimson | 1218 repairs |
Juvan Wolf | 1214 repairs |
Ranko Santana | 1210 repairs |
Jimmy Caesar | 1162 repairs |
Eddie Soze | 1159 repairs |
Clayde Cuneo | 1087 repairs |
Cruz Tetto | 1065 repairs |
Michael Lucchese | 1042 repairs |
Tyson Salerno | 1035 repairs |
Dave Scofield | 1018 repairs |
Adam Morgan | 1010 repairs |
Tito McKenzie | 985 repairs |
Succa Pienz | 941 repairs |
Junior Varela | 935 repairs |
(see 15 more)
👥 Factions - Most Members
The largest organizations in San Andreas ranked by their member count.
Faction | Members |
---|---|
San Andreas Police Department | 187 |
San Andreas Special Forces | 139 |
Tattaglia | 88 |
DeLeon | 80 |
Stracci | 76 |
Paterno | 73 |
Cuneo | 65 |
Barzini | 64 |
Corleone | 62 |
The Lennox Syndicate | 60 |
Government | 3 |
Windsor Inc. | 3 |
Leone | 1 |
The Fake News Agency | 0 |
Navarro | 0 |
(see 10 more)
🏢 Factions - Most Businesses
Economic powerhouses controlling the most business properties across the city.
Faction | Businesses |
---|---|
Cuneo | 45 businesses |
DeLeon | 36 businesses |
San Andreas Special Forces | 34 businesses |
Stracci | 31 businesses |
San Andreas Police Department | 21 businesses |
Barzini | 20 businesses |
Paterno | 17 businesses |
The Lennox Syndicate | 2 businesses |
Corleone | 2 businesses |
Tattaglia | 2 businesses |
Navarro | 0 businesses |
Leone | 0 businesses |
The Fake News Agency | 0 businesses |
Windsor Inc. | 0 businesses |
(see 9 more)
🏠 Factions - Most Houses
Factions dominating the real estate market with the most residential properties.
Faction | Houses |
---|---|
Cuneo | 144 houses |
Stracci | 112 houses |
Barzini | 106 houses |
Paterno | 105 houses |
DeLeon | 103 houses |
San Andreas Special Forces | 85 houses |
Tattaglia | 82 houses |
San Andreas Police Department | 80 houses |
The Lennox Syndicate | 70 houses |
Corleone | 65 houses |
Windsor Inc. | 2 houses |
Leone | 1 houses |
The Fake News Agency | 0 houses |
Navarro | 0 houses |
(see 9 more)
📈 Factions - Highest Activity
The most active factions based on combined playtime of all members.
Faction | Time played |
---|---|
Tattaglia | 2187 hours |
The Lennox Syndicate | 1711 hours |
DeLeon | 1693 hours |
Cuneo | 1685 hours |
San Andreas Police Department | 1390 hours |
Corleone | 1335 hours |
Stracci | 1302 hours |
Barzini | 1298 hours |
Paterno | 980 hours |
San Andreas Special Forces | 767 hours |
Nat. Office of Security Enf. | 145 hours |
Government | 124 hours |
Leone | 0 hours |
(see 8 more)
💰 Factions - Highest Average Pay
Organizations offering the best compensation to their loyal members.
Faction | Hourly Pay Avg |
---|---|
San Andreas Special Forces | $299.978 |
San Andreas Police Department | $268.396 |
Nat. Office of Security Enf. | $215.789 |
Paterno | $200.000 |
Tattaglia | $150.000 |
Stracci | $112.500 |
The Lennox Syndicate | $66.675 |
Corleone | $30.323 |
Cuneo | $20.845 |
DeLeon | $16.713 |
Barzini | $69 |
(see 6 more)
🚔 Factions - Most Crimes (All-time)
Factions whose members have accumulated the most criminal records throughout history.
Faction | Offenses |
---|---|
Paterno | 2511 arrests/tickets |
San Andreas Special Forces | 2159 arrests/tickets |
Barzini | 2041 arrests/tickets |
Cuneo | 1947 arrests/tickets |
DeLeon | 1839 arrests/tickets |
Stracci | 1798 arrests/tickets |
Corleone | 1713 arrests/tickets |
Tattaglia | 1614 arrests/tickets |
The Lennox Syndicate | 506 arrests/tickets |
Nat. Office of Security Enf. | 459 arrests/tickets |
Government | 66 arrests/tickets |
Leone | 54 arrests/tickets |
Hitman | 54 arrests/tickets |
Windsor Inc. | 13 arrests/tickets |
(see 9 more)
🚔 Factions - Most Crimes (2 weeks)
Recent criminal activity rankings showing the most law-breaking factions.
Faction | Offenses |
---|---|
The Lennox Syndicate | 105 arrests/tickets |
Paterno | 70 arrests/tickets |
Tattaglia | 55 arrests/tickets |
Stracci | 45 arrests/tickets |
Barzini | 43 arrests/tickets |
Cuneo | 28 arrests/tickets |
DeLeon | 23 arrests/tickets |
Corleone | 10 arrests/tickets |
San Andreas Special Forces | 10 arrests/tickets |
Government | 5 arrests/tickets |
Nat. Office of Security Enf. | 1 arrests/tickets |
(see 6 more)
⚠️ Factions - Most Rulebreakers (All-time)
Factions with the most administrative actions taken against their members historically.
Faction | Punishments |
---|---|
San Andreas Police Department | 1906 ajails/warns |
San Andreas Special Forces | 1218 ajails/warns |
Cuneo | 1062 ajails/warns |
Paterno | 1031 ajails/warns |
Corleone | 923 ajails/warns |
DeLeon | 880 ajails/warns |
Stracci | 800 ajails/warns |
Tattaglia | 634 ajails/warns |
Barzini | 589 ajails/warns |
Nat. Office of Security Enf. | 365 ajails/warns |
The Lennox Syndicate | 304 ajails/warns |
Government | 43 ajails/warns |
Hitman | 16 ajails/warns |
Windsor Inc. | 14 ajails/warns |
Leone | 1 ajails/warns |
(see 10 more)
⚠️ Factions - Most Rulebreakers (2 weeks)
Recent faction discipline issues based on member punishments in the past fortnight.
Faction | Punishments |
---|---|
Tattaglia | 7 ajails/warns |
The Lennox Syndicate | 7 ajails/warns |
Corleone | 6 ajails/warns |
DeLeon | 6 ajails/warns |
Paterno | 4 ajails/warns |
Stracci | 3 ajails/warns |
Cuneo | 1 ajails/warns |
(see 2 more)
🚗 Vehicles - Most Mileage
The most traveled vehicles that have cruised countless kilometers across San Andreas.
Vehicle | Owner | Mileage |
---|---|---|
NRG-500 | Angel Dinero | 423.804km |
NRG-500 | Aldo Tizzone | 378.410km |
Patriot | Pero Cuneo | 313.337km |
NRG-500 | Richard Leone | 297.243km |
NRG-500 | Akio Koizumi | 293.650km |
NRG-500 | Giuseppe Marchese | 290.493km |
NRG-500 | Angel Dinero | 268.693km |
NRG-500 | Amanda Jansen | 257.880km |
Patriot | Toko Giacchetti | 257.425km |
NRG-500 | Matthew Scofield | 256.816km |
NRG-500 | Ivo Nocta | 254.110km |
NRG-500 | Marko Stracci | 251.792km |
NRG-500 | Valenzo Goretti | 250.687km |
NRG-500 | Matthew Weber | 249.562km |
NRG-500 | Scar Salerno | 245.524km |
Patriot | Confiscated Property | 242.974km |
Patriot | Dante Salvatore | 238.949km |
NRG-500 | Scar Salerno | 237.967km |
NRG-500 | Bjorgi Tizzone | 231.727km |
NRG-500 | Ricky Mamba | 230.990km |
(see 15 more)
🚗 Vehicles - Most Mileage (No Bikes)
Four-wheeled road warriors with the highest odometer readings, excluding motorcycles.
Vehicle | Owner | Mileage |
---|---|---|
Patriot | Pero Cuneo | 313.337km |
Patriot | Toko Giacchetti | 257.425km |
Patriot | Confiscated Property | 242.974km |
Patriot | Dante Salvatore | 238.949km |
Sultan | Joe Friday | 212.904km |
Patriot | Francesco Riccio | 199.776km |
Patriot | Tony Daimler | 185.661km |
Patriot | Tito Enzo | 183.715km |
Patriot | Confiscated Property | 182.857km |
Patriot | Confiscated Property | 173.341km |
Patriot | Aldo Tizzone | 170.635km |
Stuntplane | Valenzo Goretti | 166.901km |
Infernus | Amanda Jansen | 158.260km |
Huntley | Jayson Scofield | 150.855km |
Patriot | Confiscated Property | 131.072km |
Patriot | Confiscated Property | 128.476km |
Patriot | Jayson Scofield | 127.958km |
Stuntplane | Marcello Bayonetta | 119.122km |
Sultan | Ivo Nocta | 109.456km |
Patriot | Matthew Scofield | 105.773km |
(see 15 more)
📋 Admin Reports Handled (2 weeks)
Our hardworking administrators resolving player reports and maintaining community standards.
Administrator | Reports Handled |
---|---|
Caesar | 14 reports (~ 1 per day) |
Kai | 9 reports (~ 1 per day) |
ALDOoo | 6 reports (~ 0 per day) |
Clestor | 6 reports (~ 0 per day) |
Parker | 6 reports (~ 0 per day) |
ItsDepsi | 4 reports (~ 0 per day) |
Roan | 2 reports (~ 0 per day) |
Vauth | 2 reports (~ 0 per day) |
Woet | 1 reports (~ 0 per day) |
CopAbe | 1 reports (~ 0 per day) |
(see 5 more)