- Players & Staff
- Players online22
- Administrators16
- Helpers14
- Casino Dealers40
- Cheaters224
- Factions & Teams
- Factions
- HP Turf Sieges
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Games
- Poker Hands
- Reports & Appeals
- Report a player
- Report a cheater
- Appeal a ban
- View player report
- Other
- Client Download
Fun Stats
🌟
Community Activity
Player engagement and dedication metrics
⏰Most Time Played
Dedicated citizens who've spent the most hours building their San Andreas legacy
| Rank | Player | Time |
|---|---|---|
| 1 | Tommen Rockefeller | 22711h(946d) |
| 2 | Manuel Lombardi | 22210h(925d) |
| 3 | Ivo Nocta | 17185h(716d) |
| 4 | Aldo Tizzone | 14662h(611d) |
| 5 | Julius Saint | 13960h(582d) |
| 6 | Tony VacCaro | 13344h(556d) |
| 7 | Weezy Carter | 12741h(531d) |
| 8 | Scar Salerno | 12318h(513d) |
| 9 | Carlos Mendoza | 12055h(502d) |
| 10 | Giuseppe Marchese | 11979h(499d) |
| 11 | Vitaly Kemirov | 11847h(494d) |
| 12 | Mason Valentino | 11665h(486d) |
| 13 | Jack Giordano | 11606h(484d) |
| 14 | Valenzo Goretti | 11263h(469d) |
| 15 | Maurizio Parrino | 10630h(443d) |
| 16 | Dante VacCaro | 10409h(434d) |
| 17 | Marko Pemza | 10319h(430d) |
| 18 | Francis Whittaker | 10301h(429d) |
| 19 | Viktor Mikhailov | 10149h(423d) |
| 20 | Sergio Saccone | 10146h(423d) |
📊Most Paytimes (2 weeks)
Most active citizens collecting the most paychecks in the past fortnight
| Rank | Player | Paytimes |
|---|---|---|
| 1 | Manuel Lombardi | 202 |
| 2 | Leontius Octstantine | 187 |
| 3 | Thiago Vici | 176 |
| 4 | Marceline Meadows | 173 |
| 5 | Trax Giacchetti | 148 |
| 6 | Mark Actoue | 138 |
| 7 | Claus Octstantine | 137 |
| 8 | Gideon Vasquezz | 125 |
| 9 | Ronan Roselli | 114 |
| 10 | Felah Tetto | 110 |
| 11 | Jamie Orlok | 108 |
| 12 | Tonio Gambino | 106 |
| 13 | Tai Belyaev | 101 |
| 14 | Kit Bucci | 100 |
| 15 | Sam Marsico | 98 |
| 16 | Lisandro VacCaro | 97 |
| 17 | Tito McKenzie | 94 |
| 18 | Arian Urra | 93 |
| 19 | Klein DeLeon | 92 |
| 20 | Renko Claws | 91 |
🌍Most Represented Countries
Nations contributing to our diverse San Andreas community
| Rank | Country | Players |
|---|---|---|
| 1 |
Egypt
| 4819 |
| 2 |
Israel
| 4529 |
| 3 |
Philippines
| 4197 |
| 4 |
United Kingdom
| 3411 |
| 5 |
United States
| 3228 |
| 6 |
Italy
| 2632 |
| 7 |
Netherlands
| 2623 |
| 8 |
India
| 2304 |
| 9 |
Indonesia
| 2010 |
| 10 |
Romania
| 1849 |
| 11 |
Sweden
| 1766 |
| 12 |
Turkey
| 1602 |
| 13 |
Bulgaria
| 1498 |
| 14 |
Macedonia
| 1440 |
| 15 |
Russia
| 1409 |
| 16 |
Germany
| 1406 |
| 17 |
Pakistan
| 1243 |
| 18 |
Croatia (Hrvatska)
| 1205 |
| 19 |
Republic of Serbia
| 1078 |
| 20 |
Portugal
| 1057 |
🎰
Gambling & Gaming
Casino games, lottery, and gambling statistics
🏆SASL Top Profits
Master gamblers who beat the odds at the State Lottery
| Rank | Player | Profit |
|---|---|---|
| 1 | Jimmy Caesar | $1,066,755,825 |
| 2 | Andrew Saccone | $800,922,616 |
| 3 | Mihai Vane | $759,107,600 |
| 4 | Sammy Leone | $657,490,670 |
| 5 | Bruno Bonacci | $495,577,627 |
| 6 | Ted Mamba | $469,188,655 |
| 7 | Bakar Morgan | $459,383,626 |
| 8 | Lei Silenzio | $444,398,871 |
| 9 | Santino Tizzone | $394,775,930 |
| 10 | Pietro Bono | $370,805,277 |
| 11 | Kelly Mamba | $321,641,664 |
| 12 | Verneri Eronen | $319,228,323 |
| 13 | Augustus Vici | $319,184,340 |
| 14 | Taimo Urra | $313,863,715 |
| 15 | Stefano DiMera | $268,099,665 |
| 16 | Vitaly Kemirov | $262,258,583 |
| 17 | Adam Cooper | $251,452,555 |
| 18 | Marthin Octstantine | $248,432,720 |
| 19 | Luka Bennetti | $238,804,284 |
| 20 | Oxi Trevisani | $236,674,423 |
📉SASL Biggest Losses
Players who donated generously to the lottery fund
| Rank | Player | Lost |
|---|---|---|
| 1 | Wo Et | $-4,299,800,396 |
| 2 | Chiro Verderaz | $-3,272,610,040 |
| 3 | Calvin Massalsky | $-2,445,108,358 |
| 4 | Samuel Varezzo | $-2,264,553,934 |
| 5 | Rex Giacchetti | $-2,176,474,691 |
| 6 | Paolo DeLeon | $-2,112,664,881 |
| 7 | Dante Salvatore | $-2,112,502,674 |
| 8 | Kristo Bucci | $-2,052,409,233 |
| 9 | Kenji Salerno | $-1,994,904,397 |
| 10 | Sergo Verderaz | $-1,960,816,675 |
| 11 | Stu Sacco | $-1,938,332,626 |
| 12 | Leonard Vederano | $-1,806,508,025 |
| 13 | Harue Koizumi | $-1,784,270,528 |
| 14 | Mathieu Lemmens | $-1,696,359,440 |
| 15 | Paul Henderson | $-1,648,816,722 |
| 16 | Tito Verderaz | $-1,625,686,876 |
| 17 | Tyson Salerno | $-1,584,272,190 |
| 18 | Scarlett Nocta | $-1,547,187,192 |
| 19 | Sergio Cacchione | $-1,530,236,494 |
| 20 | Angelo Nocta | $-1,526,482,158 |
💰SASL Total Winnings
Fortune's favorites with the highest prize collections
| Rank | Player | Won |
|---|---|---|
| 1 | Dante Salvatore | $25,129,928,715 |
| 2 | Chiro Verderaz | $23,767,569,460 |
| 3 | Calvin Massalsky | $20,474,398,964 |
| 4 | Kristo Bucci | $19,467,419,445 |
| 5 | Paolo DeLeon | $19,294,059,619 |
| 6 | Vince Ross | $19,233,862,535 |
| 7 | Carlos Mendoza | $17,912,966,429 |
| 8 | Sergo Verderaz | $17,876,652,625 |
| 9 | Marceline Meadows | $16,404,736,669 |
| 10 | Stanley Pearce | $16,009,428,180 |
| 11 | Harue Koizumi | $13,719,789,918 |
| 12 | Rex Giacchetti | $13,028,382,882 |
| 13 | Harvey Piro | $12,898,634,040 |
| 14 | Samuel Varezzo | $12,751,787,068 |
| 15 | Pero Giacchetti | $12,199,103,361 |
| 16 | Bjorgi Tizzone | $11,960,252,939 |
| 17 | Henry Bonacci | $11,609,106,340 |
| 18 | Joseph VacCaro | $11,518,770,718 |
| 19 | Vosco Costanzo | $11,225,455,930 |
| 20 | Kenji Salerno | $10,986,748,359 |
💣Minesweeper Profits
Risk-takers who navigated the dangerous game successfully
| Rank | Player | Profit |
|---|---|---|
| 1 | Tyrell Jones | $9,037,989,313 |
| 2 | Henry Salvatore | $8,469,977,000 |
| 3 | Valenzo Goretti | $3,388,596,328 |
| 4 | Mason Valentino | $3,073,419,824 |
| 5 | Mickey Russo | $2,919,380,000 |
| 6 | Jason Bonacci | $2,430,707,000 |
| 7 | Juan Blanco | $2,251,073,000 |
| 8 | Frederick Price | $2,120,240,000 |
| 9 | Nathan Marsico | $1,875,638,127 |
| 10 | Polat Belyaev | $1,538,084,840 |
| 11 | Javier Verderaz | $1,427,156,000 |
| 12 | Luca Burke | $1,265,197,000 |
| 13 | Aigou Snow | $1,085,594,000 |
| 14 | Francis Whittaker | $1,074,406,334 |
| 15 | Fabio Accardi | $1,016,815,000 |
| 16 | Antonio Copani | $932,382,002 |
| 17 | Enzo Hunter | $891,438,663 |
| 18 | Boris Corleone | $827,058,000 |
| 19 | Lei Wong | $781,514,000 |
| 20 | Nick Toscano | $706,086,667 |
💥Minesweeper Losses
Players who stepped on too many mines
| Rank | Player | Lost |
|---|---|---|
| 1 | Ivo Nocta | $-9,245,385,495 |
| 2 | Sergo Verderaz | $-8,138,075,000 |
| 3 | Scarlett Nocta | $-6,236,090,303 |
| 4 | Zacaris Gonzalez | $-3,756,151,327 |
| 5 | Stanley Pearce | $-3,591,391,332 |
| 6 | Harue Koizumi | $-2,603,859,000 |
| 7 | Ten Falcone | $-2,550,199,000 |
| 8 | James Coleman | $-2,546,082,000 |
| 9 | Rex Giacchetti | $-1,968,638,220 |
| 10 | Amanda Jansen | $-1,804,822,000 |
| 11 | Ramires DeMarco | $-1,700,702,000 |
| 12 | Mathieu Lemmens | $-1,616,429,668 |
| 13 | Alfonso DeRossi | $-1,443,708,000 |
| 14 | Peter Lasco | $-1,397,733,872 |
| 15 | Red Zuma | $-1,219,441,000 |
| 16 | Pablo Lennox | $-1,204,317,000 |
| 17 | Roan MacKinley | $-1,147,732,444 |
| 18 | Karim Suleiman | $-1,119,485,000 |
| 19 | James Salerno | $-1,110,947,000 |
| 20 | Meek Fontana | $-1,106,465,678 |
🏆Minesweeper Winnings
Highest total winnings from minesweeper
| Rank | Player | Won |
|---|---|---|
| 1 | Ivo Nocta | $73,082,528,000 |
| 2 | Tyrell Jones | $54,893,732,000 |
| 3 | Mason Valentino | $44,874,740,000 |
| 4 | Scarlett Nocta | $34,325,934,000 |
| 5 | Samuel Varezzo | $24,266,729,000 |
| 6 | Sergo Verderaz | $23,428,525,000 |
| 7 | Henry Salvatore | $22,175,907,000 |
| 8 | Solim Nocta | $20,853,587,000 |
| 9 | Valenzo Goretti | $18,498,557,000 |
| 10 | Santino Vizzini | $17,238,673,000 |
| 11 | Nathan Marsico | $14,055,211,000 |
| 12 | Nico Mancini | $11,071,727,000 |
| 13 | Rex Giacchetti | $10,671,596,000 |
| 14 | Jamie Nocta | $10,631,757,000 |
| 15 | Stanley Pearce | $10,552,925,000 |
| 16 | Daniel Parrino | $9,951,619,000 |
| 17 | Philip Reagan | $9,065,179,000 |
| 18 | Luigi Casari | $8,984,212,000 |
| 19 | Alfonso DeRossi | $7,381,982,000 |
| 20 | Zacaris Gonzalez | $6,905,189,000 |
🎲Lottery Profits
Lucky individuals with substantial lottery gains
| Rank | Player | Profit |
|---|---|---|
| 1 | Boris Corleone | $1,973,100,000 |
| 2 | Drew London | $475,339,969 |
| 3 | Pablo Lennox | $367,456,970 |
| 4 | Kristo Bucci | $315,263,872 |
| 5 | Denis Lennox | $233,691,000 |
| 6 | Kit Bucci | $216,830,000 |
| 7 | Gastone Salerno | $150,720,000 |
| 8 | Larry Salvatore | $147,829,994 |
| 9 | Viktor Mikhailov | $140,284,997 |
| 10 | Vosco Costanzo | $133,474,996 |
| 11 | Jehu Chrono | $132,580,000 |
| 12 | Louay Bormann | $126,800,000 |
| 13 | Santino Vizzini | $125,000,000 |
| 14 | Jose Morgan | $121,010,000 |
| 15 | Chico Locasio | $115,891,585 |
| 16 | James Wood | $104,822,000 |
| 17 | Eddie Soze | $100,000,000 |
| 18 | Dave Crawford | $98,689,665 |
| 19 | Ernesto Carillo | $96,810,000 |
| 20 | Peter Collin | $95,631,000 |
📉Lottery Losses
Players who gambled their luck away
| Rank | Player | Lost |
|---|---|---|
| 1 | Jaheem Lennox | $-751,061,242 |
| 2 | Wo Et | $-713,030,001 |
| 3 | Taimo Urra | $-704,236,003 |
| 4 | Mathieu Lemmens | $-598,600,001 |
| 5 | Harue Koizumi | $-576,840,000 |
| 6 | Joe Falcone | $-538,823,002 |
| 7 | Enzo Hunter | $-497,660,000 |
| 8 | Dario Bucci | $-493,764,034 |
| 9 | Ten Falcone | $-442,863,029 |
| 10 | Scarlett Nocta | $-414,132,062 |
| 11 | Sergio Saccone | $-399,678,000 |
| 12 | Archie DeLuca | $-393,947,018 |
| 13 | Carlos Mendoza | $-378,096,086 |
| 14 | Ricardo Bucci | $-373,079,014 |
| 15 | Davide Morales | $-371,543,000 |
| 16 | Ivo Nocta | $-370,590,713 |
| 17 | Luca Smoke | $-364,517,096 |
| 18 | Fyodor Vorovin | $-359,329,000 |
| 19 | Alexey Mozorov | $-335,637,089 |
| 20 | Richard Sambo | $-284,636,002 |
🎫Lottery Winnings
Highest total winnings from lottery tickets
| Rank | Player | Won |
|---|---|---|
| 1 | Kristo Bucci | $7,835,809,000 |
| 2 | Drew London | $7,431,060,000 |
| 3 | Mason Valentino | $5,696,735,000 |
| 4 | Henry Bonacci | $4,338,560,000 |
| 5 | Pablo Lennox | $3,697,248,000 |
| 6 | Ten Falcone | $3,491,017,000 |
| 7 | James Wood | $3,178,162,000 |
| 8 | Mathieu Lemmens | $2,875,340,000 |
| 9 | Ryomen Tattaglia | $2,776,480,000 |
| 10 | Stanley Pearce | $2,695,002,000 |
| 11 | Denis Lennox | $2,445,321,000 |
| 12 | Fyodor Vorovin | $2,180,970,000 |
| 13 | Boris Corleone | $2,000,000,000 |
| 14 | Dario Bucci | $1,958,226,000 |
| 15 | Scarlett Nocta | $1,763,363,000 |
| 16 | Joe Falcone | $1,659,075,000 |
| 17 | Philip Reagan | $1,573,773,000 |
| 18 | Alfonso DeRossi | $1,502,143,000 |
| 19 | Harue Koizumi | $1,461,920,000 |
| 20 | Enzo Hunter | $1,347,450,000 |
🎰Slots Profits
Slot masters who know when to walk away
| Rank | Player | Profit |
|---|---|---|
| 1 | Molly DiNapoli | $410,650,000 |
| 2 | Meek Fontana | $231,074,882 |
| 3 | Samuel Varezzo | $163,300,000 |
| 4 | Jonito Pearce | $89,640,000 |
| 5 | Hai Ping | $85,435,000 |
| 6 | Pablo Enzo | $24,000,000 |
| 7 | Lou Ping | $23,225,000 |
| 8 | Ramsey Hampton | $21,000,000 |
| 9 | Dante Salvatore | $20,670,345 |
| 10 | Alessio Marcello | $20,150,000 |
| 11 | Luca Neri | $19,010,000 |
| 12 | Toko Giacchetti | $11,990,000 |
| 13 | Ahmad Alqasim | $11,000,000 |
| 14 | Viko Luciano | $9,810,000 |
| 15 | Kylo Korolev | $9,350,000 |
| 16 | Pearce West | $8,000,000 |
| 17 | Renko Claws | $7,989,000 |
| 18 | Spassoti Giacchetti | $7,890,000 |
| 19 | Keno Eix | $7,000,000 |
| 20 | Leo Giacchetti | $5,500,000 |
📉Slots Losses
Players who fed the one-armed bandits
| Rank | Player | Lost |
|---|---|---|
| 1 | Dario Bucci | $-9,763,145,000 |
| 2 | Alfonso DeRossi | $-2,732,732,732 |
| 3 | Salvatore Giacchetti | $-2,247,660,000 |
| 4 | Samuel Parrino | $-1,653,226,974 |
| 5 | Polat Belyaev | $-1,347,435,000 |
| 6 | Vince Ross | $-1,313,800,000 |
| 7 | Bruno Bonacci | $-1,050,000,000 |
| 8 | Santino Vizzini | $-1,010,270,000 |
| 9 | Andrew Saccone | $-920,500,000 |
| 10 | Benz Carrillo | $-920,000,000 |
| 11 | Jehu Chrono | $-916,760,000 |
| 12 | Kyle Toscano | $-779,672,800 |
| 13 | Stanley Pearce | $-648,400,000 |
| 14 | Daniel Parrino | $-647,460,000 |
| 15 | Tommy DeRossi | $-626,626,626 |
| 16 | Hakimi Caruzo | $-610,100,000 |
| 17 | Ten Falcone | $-601,480,000 |
| 18 | Gianluca Parrino | $-571,038,976 |
| 19 | LaQuica Bonanza | $-562,630,000 |
| 20 | Verneri Eronen | $-555,000,000 |
🍒Slots Winnings
Highest total winnings from slot machines
| Rank | Player | Won |
|---|---|---|
| 1 | Dario Bucci | $17,211,480,000 |
| 2 | Polat Belyaev | $5,512,386,000 |
| 3 | Samuel Varezzo | $3,697,320,000 |
| 4 | Ten Falcone | $3,390,200,000 |
| 5 | Jehu Chrono | $3,347,300,000 |
| 6 | Vince Ross | $2,882,000,000 |
| 7 | Zacaris Gonzalez | $2,712,600,000 |
| 8 | Samuel Parrino | $2,037,382,556 |
| 9 | Salvatore Giacchetti | $1,849,980,000 |
| 10 | Noah Wells | $1,815,000,000 |
| 11 | Molly DiNapoli | $1,804,220,000 |
| 12 | LaQuica Bonanza | $1,335,400,000 |
| 13 | Perry Smith | $1,325,500,000 |
| 14 | Konstantin Opel | $1,320,000,000 |
| 15 | Alfonso DeRossi | $1,255,540,000 |
| 16 | Daniel Parrino | $1,211,320,000 |
| 17 | Kyle Toscano | $1,065,592,176 |
| 18 | Ernesto Carillo | $1,056,000,000 |
| 19 | Creed Strozzi | $924,000,000 |
| 20 | Tommy DeRossi | $897,380,000 |
🃏Poker Winners
Top earners at the poker tables
| Rank | Player | Wins | Total Won |
|---|---|---|---|
| 1 | Dante Salvatore | 2188 | $437,197,115,621 |
| 2 | Harue Koizumi | 1178 | $163,133,312,964 |
| 3 | Creed Strozzi | 940 | $146,160,738,657 |
| 4 | Refael Mozorov | 808 | $65,787,643,916 |
| 5 | Boris Corleone | 235 | $53,078,127,182 |
| 6 | Samuel Parrino | 368 | $42,116,557,622 |
| 7 | Pero Giacchetti | 196 | $25,922,724,382 |
| 8 | Vitaly Kemirov | 249 | $25,626,472,304 |
| 9 | Peter Collin | 229 | $24,929,807,635 |
| 10 | Dario Bucci | 220 | $22,648,421,361 |
| 11 | Ray Strozzi | 141 | $20,678,961,585 |
| 12 | Fyodor Vorovin | 218 | $20,464,982,747 |
| 13 | Luigi Dalapego | 209 | $18,490,721,556 |
| 14 | Peter Hayes | 137 | $14,817,581,381 |
| 15 | Theo Giacchetti | 108 | $14,209,054,211 |
| 16 | Baron Giacchetti | 203 | $11,753,361,944 |
| 17 | Kavliu Kemirov | 42 | $11,210,697,105 |
| 18 | Marcello Moretti | 114 | $11,036,997,259 |
| 19 | Alfonso DeRossi | 112 | $10,657,139,503 |
| 20 | Paulo Soprazzo | 192 | $10,163,676,817 |
🎮
Recent Activity
Short-term activity and engagement patterns
🏃Most Active (2 weeks)
Players grinding the hardest in the past fortnight
| Rank | Player | Hours |
|---|---|---|
| 1 | Gideon Vasquezz | 257h |
| 2 | Francesco Riccio | 245h |
| 3 | Marceline Meadows | 243h |
| 4 | Sam Marsico | 224h |
| 5 | Leontius Octstantine | 217h |
| 6 | Thiago Vici | 195h |
| 7 | Takashi Wick | 161h |
| 8 | Lisandro VacCaro | 156h |
| 9 | Manuel Lombardi | 152h |
| 10 | Trax Giacchetti | 145h |
| 11 | Mark Actoue | 138h |
| 12 | Claus Octstantine | 137h |
| 13 | Ronan Roselli | 134h |
| 14 | Salvadori Meratzo | 133h |
| 15 | Kit Bucci | 133h |
| 16 | Rylan VacCaro | 133h |
| 17 | Leonardo Tattaglia | 127h |
| 18 | Jamie Orlok | 126h |
| 19 | Tai Belyaev | 126h |
| 20 | Felah Tetto | 123h |
⚡Most Active (24h)
Marathon players grinding in the last day
| Rank | Player | Hours |
|---|---|---|
| 1 | Thiago Vici | 22h |
| 2 | Wo Et | 21h |
| 3 | Marceline Meadows | 18h |
| 4 | Leontius Octstantine | 17h |
| 5 | Takashi Wick | 17h |
| 6 | Gideon Vasquezz | 17h |
| 7 | Kit Bucci | 17h |
| 8 | Francesco Riccio | 16h |
| 9 | Sam Marsico | 16h |
| 10 | Lisandro VacCaro | 13h |
| 11 | Rylan VacCaro | 12h |
| 12 | Noen Montana | 12h |
| 13 | Mark Actoue | 12h |
| 14 | Luna Rai | 12h |
| 15 | Killian Rothenbach | 11h |
| 16 | Manuel Lombardi | 11h |
| 17 | Jamie Orlok | 11h |
| 18 | Patrick Chambers | 10h |
| 19 | Carlo Octstantine | 10h |
| 20 | Ronan Roselli | 10h |
👥Top Referrers
Community builders bringing new citizens
| Rank | Player | Referrals |
|---|---|---|
| 1 | Devi Kim | 25 |
| 2 | John Casagrande | 23 |
| 3 | Matthew Weber | 20 |
| 4 | Wo Et | 17 |
| 5 | Patrick Chambers | 16 |
| 6 | Janel Scott | 16 |
| 7 | Daniel Parrino | 14 |
| 8 | Alfonso William | 14 |
| 9 | Chester Dalapego | 14 |
| 10 | Felipe Trevisani | 13 |
| 11 | Adam Robinson | 13 |
| 12 | Silvio Bellini | 12 |
| 13 | Tommy Trejo | 12 |
| 14 | Alesjo Kalemaj | 12 |
| 15 | Ethereal Camorra | 12 |
| 16 | Erfra Ances | 12 |
| 17 | Kenji Victoriano | 12 |
| 18 | Valentin Barzetti | 12 |
| 19 | Andy Dawson | 11 |
| 20 | Eddie Marcelino | 11 |
🚔
Crime & Law Enforcement
Criminal activity and rule violations
🚨Most Criminal Offenses
Most wanted players with the most law enforcement encounters
| Rank | Player | Offenses |
|---|---|---|
| 1 | Stu Sacco | 1422arrests/tickets |
| 2 | John Tibet | 1367arrests/tickets |
| 3 | Joseph VacCaro | 1175arrests/tickets |
| 4 | Ivo Licata | 573arrests/tickets |
| 5 | Jayson Scofield | 531arrests/tickets |
| 6 | Tony VacCaro | 495arrests/tickets |
| 7 | Italo Gommorah | 456arrests/tickets |
| 8 | Avi Actoue | 420arrests/tickets |
| 9 | Harvey Piro | 332arrests/tickets |
| 10 | Fred Woods | 314arrests/tickets |
| 11 | Archie Garand | 295arrests/tickets |
| 12 | James Wick | 292arrests/tickets |
| 13 | Bruce Cult | 286arrests/tickets |
| 14 | William Bradford | 276arrests/tickets |
| 15 | Qiao Changxing | 266arrests/tickets |
| 16 | Miroslav Massalsky | 260arrests/tickets |
| 17 | Cuauhtemoc Maldonado | 251arrests/tickets |
| 18 | Scarlett Marcello | 249arrests/tickets |
| 19 | Chiro Verderaz | 242arrests/tickets |
| 20 | Sergio Saccone | 233arrests/tickets |
⚠️Most Rulebreakers (1 month)
Players with the most administrative punishments recently
| Rank | Player | Punishments |
|---|---|---|
| 1 | Matteo Soze | 6jails/warns |
| 2 | Meek Fontana | 5jails/warns |
| 3 | Raff Sacco | 3jails/warns |
| 4 | Lorenzo Koizumi | 3jails/warns |
| 5 | Agazio Sacco | 3jails/warns |
| 6 | Azzo Sacco | 3jails/warns |
| 7 | Hemilton Wick | 2jails/warns |
| 8 | Scarlett Marcello | 2jails/warns |
| 9 | Dean Catrin | 2jails/warns |
| 10 | Renko Claws | 2jails/warns |
| 11 | Pavel Kingov | 2jails/warns |
| 12 | Lam Ashford | 2jails/warns |
| 13 | Santino Vizzini | 2jails/warns |
| 14 | Ermetano Corleone | 2jails/warns |
| 15 | Viet DeMarco | 2jails/warns |
| 16 | Viggo Alvarez | 2jails/warns |
| 17 | Azer Vermelho | 2jails/warns |
| 18 | Federico Ingrassia | 2jails/warns |
| 19 | Kaan Sacco | 2jails/warns |
| 20 | Wilson Genovese | 2jails/warns |
🏴Criminal Factions (2 Weeks)
Factions with the most police encounters recently
| Rank | Faction | Offenses |
|---|---|---|
| 1 | Corleone | 162 |
| 2 | Kemirov | 156 |
| 3 | Marsico | 115 |
| 4 | DeLeon | 109 |
| 5 | Gambino | 93 |
| 6 | Cuneo | 65 |
| 7 | Tattaglia | 52 |
| 8 | Government | 4 |
| 9 | Nat. Office of Security Enf. | 1 |
| 10 | Hitman | 1 |
👮
Staff & Leadership
Active administrators, helpers, and faction leaders
🛡️Active Admins (2 weeks)
Dedicated team keeping the city running smoothly
| Rank | Admin | Hours |
|---|---|---|
| 1 | Wo Et | 75h |
| 2 | Mihael Bourne | 46h |
| 3 | Carlos Mendoza | 43h |
| 4 | Bakar Morgan | 32h |
| 5 | Arnold DeLeon | 27h |
| 6 | Junior Varela | 24h |
| 7 | Amanda Jansen | 15h |
| 8 | Parker Wells | 13h |
| 9 | Asuka Leyasu | 7h |
| 10 | Roan MacKinley | 5h |
🆘Active Helpers (2 weeks)
Community volunteers providing support
| Rank | Helper | Hours |
|---|---|---|
| 1 | Kerim Kemirov | 78h |
| 2 | Pero Giacchetti | 54h |
| 3 | Francis Whittaker | 53h |
| 4 | Simon Nortro | 52h |
| 5 | Nate Beckett | 51h |
| 6 | Lei Silenzio | 45h |
| 7 | Philip Reagan | 44h |
| 8 | Luigi Narcotti | 41h |
| 9 | Richard Sambo | 36h |
| 10 | Peter Day | 29h |
📋Reports Handled (2 weeks)
Administrators resolving player reports
| Rank | Admin | Reports |
|---|---|---|
| 1 | ParkerIsPolice | 30(2/day) |
| 2 | Bakarito | 14(1/day) |
| 3 | xerkz | 8(1/day) |
| 4 | Mendoza | 8(1/day) |
| 5 | Miha | 8(1/day) |
| 6 | Kai | 8(1/day) |
| 7 | Amanda | 6(0/day) |
| 8 | Roan | 5(0/day) |
| 9 | Drew | 4(0/day) |
| 10 | Junior | 4(0/day) |
| 11 | samade | 1(0/day) |
🔧
Jobs & Professions
Top performers in various occupations
🚛Top Truckers
Highway kings delivering the most cargo
| Rank | Trucker | Deliveries |
|---|---|---|
| 1 | Dario Ardizzone | 10930 |
| 2 | Amin Moradi | 4186 |
| 3 | Olti Tizzone | 4010 |
| 4 | Lau Flores | 3960 |
| 5 | Franklin Henderson | 2976 |
| 6 | Richard Sambo | 2651 |
| 7 | Verneri Eronen | 2583 |
| 8 | Deshaun Savage | 2270 |
| 9 | Quiss Tattaglia | 2089 |
| 10 | Kaapo Eronen | 1640 |
| 11 | Rosario Bianchi | 1536 |
| 12 | Dwayne Pearce | 1514 |
| 13 | Dan Reznik | 1333 |
| 14 | Francis Whittaker | 1330 |
| 15 | James Eix | 1322 |
| 16 | Connor White | 1286 |
| 17 | Kristo Bucci | 1185 |
| 18 | Xavier Cross | 1160 |
| 19 | Kit Bucci | 1127 |
| 20 | Mark Paerez | 1103 |
🔧Top Mechanics
Master mechanics keeping vehicles running
| Rank | Mechanic | Repairs |
|---|---|---|
| 1 | Lei Wong | 2303 |
| 2 | Arcticia Chiwawa | 2097 |
| 3 | Senorita Luffia | 2053 |
| 4 | Noah Burke | 1712 |
| 5 | Aldo Tizzone | 1605 |
| 6 | Ivo Nocta | 1450 |
| 7 | Neo Morgan | 1390 |
| 8 | Juv Snow | 1246 |
| 9 | Henry Bonacci | 1245 |
| 10 | Vincenzo Crimson | 1218 |
| 11 | Ranko Santana | 1210 |
| 12 | Eddie Soze | 1169 |
| 13 | Jimmy Caesar | 1162 |
| 14 | Clayde Locatelli | 1094 |
| 15 | Tyson Salerno | 1092 |
| 16 | Cruz Tetto | 1069 |
| 17 | Michael Lucchese | 1042 |
| 18 | Arkady Volkov | 1038 |
| 19 | Adam Morgan | 1010 |
| 20 | Bogdan Kalashov | 1003 |
👑Active Faction Leaders
Leaders dedicating time to their organizations
| Rank | Leader | Faction | Hours |
|---|---|---|---|
| 1 | Leonardo Tattaglia | Tattaglia | 127h |
| 2 | Peter Corleone | Corleone | 94h |
| 3 | Julius Saint | Marsico | 80h |
| 4 | Ray Strozzi | San Andreas Police Department | 76h |
| 5 | Wo Et | Government | 75h |
| 6 | Vitaly Kemirov | Kemirov | 68h |
| 7 | Francis Whittaker | San Andreas Police Department | 53h |
| 8 | Ryomen Tattaglia | Tattaglia | 50h |
| 9 | Miles Addison | Gambino | 49h |
| 10 | Carlos Mendoza | San Andreas Police Department | 43h |
🏛️
Organizations & Factions
Faction statistics, performance, and rankings
👥Most Members
Largest organizations by member count
| Rank | Faction | Members |
|---|---|---|
| 1 | San Andreas Police Department | 246 |
| 2 | DeLeon | 99 |
| 3 | Corleone | 97 |
| 4 | Tattaglia | 97 |
| 5 | Cuneo | 86 |
| 6 | Marsico | 70 |
| 7 | Kemirov | 68 |
| 8 | Gambino | 62 |
| 9 | Government | 3 |
| 10 | Windsor Inc. | 2 |
| 11 | Civilian | 2 |
| 12 | Barzini | 0 |
| 13 | Leone | 0 |
| 14 | Stracci | 0 |
| 15 | The Fake News Agency | 0 |
| 16 | San Andreas Special Forces | 0 |
| 17 | Paterno | 0 |
📈Most Active
Highest combined member playtime (all time)
| Rank | Faction | Hours |
|---|---|---|
| 1 | San Andreas Police Department | 468,462h |
| 2 | Corleone | 264,161h |
| 3 | Cuneo | 261,680h |
| 4 | DeLeon | 255,025h |
| 5 | Tattaglia | 246,532h |
| 6 | Kemirov | 169,664h |
| 7 | Marsico | 101,730h |
| 8 | Gambino | 64,277h |
| 9 | Government | 2,580h |
| 10 | Civilian | 804h |
| 11 | Windsor Inc. | 656h |
🔥Most Active (2 Weeks)
Highest combined member playtime recently
| Rank | Faction | Hours |
|---|---|---|
