
Clothes Shop @ 246, Rodeo
Current Highest Bid
$318.300.000
Manuel_Lombardi
End Of Auction
02.04.2023 19:14:00
Bidding History
Bidder | Amount | Date |
---|
Manuel Lombardi | $318.300.000 | 02.04.2023 19:12:58 |
Aldo Tizzone | $313.400.000 | 02.04.2023 19:12:29 |
Aldo Tizzone | $313.300.000 | 02.04.2023 19:12:04 |
Arnold DeLeon | $313.200.000 | 02.04.2023 19:11:59 |
Manuel Lombardi | $313.100.000 | 02.04.2023 19:10:58 |
Arnold DeLeon | $313.000.000 | 02.04.2023 19:10:54 |
Manuel Lombardi | $312.900.000 | 02.04.2023 19:09:59 |
Aldo Tizzone | $312.800.000 | 02.04.2023 19:09:53 |
Manuel Lombardi | $312.700.000 | 02.04.2023 19:08:54 |
Arnold DeLeon | $307.700.000 | 02.04.2023 19:08:06 |
Manuel Lombardi | $307.600.000 | 02.04.2023 19:07:57 |
Arnold DeLeon | $302.600.000 | 02.04.2023 19:07:30 |
Manuel Lombardi | $302.500.000 | 02.04.2023 19:06:57 |
Aldo Tizzone | $302.400.000 | 02.04.2023 19:06:46 |
Manuel Lombardi | $302.300.000 | 02.04.2023 19:05:57 |
Aldo Tizzone | $302.200.000 | 02.04.2023 19:05:16 |
Manuel Lombardi | $302.100.000 | 02.04.2023 19:04:35 |
Arnold DeLeon | $297.100.000 | 02.04.2023 19:04:05 |
Manuel Lombardi | $297.000.000 | 02.04.2023 19:04:00 |
Aldo Tizzone | $292.000.000 | 02.04.2023 19:03:51 |
Arnold DeLeon | $291.900.000 | 02.04.2023 19:03:46 |
Manuel Lombardi | $291.800.000 | 02.04.2023 19:03:37 |
Arnold DeLeon | $286.800.000 | 02.04.2023 19:03:24 |
Manuel Lombardi | $286.700.000 | 02.04.2023 19:03:19 |
Aldo Tizzone | $281.800.000 | 02.04.2023 19:03:13 |
Arnold DeLeon | $281.700.000 | 02.04.2023 19:02:57 |
Manuel Lombardi | $281.600.000 | 02.04.2023 19:02:49 |
Arnold DeLeon | $276.600.000 | 02.04.2023 19:02:39 |
Aldo Tizzone | $276.500.000 | 02.04.2023 19:02:28 |
Manuel Lombardi | $276.400.000 | 02.04.2023 19:01:55 |
Aldo Tizzone | $276.300.000 | 02.04.2023 19:01:25 |
Manuel Lombardi | $276.200.000 | 02.04.2023 19:00:56 |
Aldo Tizzone | $276.100.000 | 02.04.2023 19:00:28 |
Manuel Lombardi | $276.000.000 | 02.04.2023 18:59:18 |
Aldo Tizzone | $275.900.000 | 02.04.2023 18:59:13 |
Manuel Lombardi | $275.800.000 | 02.04.2023 18:58:59 |
Akio Koizumi | $275.700.000 | 02.04.2023 18:22:09 |
Dan Reznik | $275.600.000 | 02.04.2023 17:05:23 |
Akio Koizumi | $275.500.000 | 02.04.2023 16:56:04 |
Dan Reznik | $275.400.000 | 02.04.2023 13:25:54 |
Matthew Scofield | $275.300.000 | 02.04.2023 06:07:16 |
Michael Lucchese | $275.200.000 | 02.04.2023 02:12:28 |
Marco Vaughn | $275.100.000 | 02.04.2023 01:29:08 |
Michael Lucchese | $270.100.000 | 02.04.2023 01:23:24 |
Tony Daimler | $270.000.000 | 02.04.2023 00:49:06 |
Tony Daimler | $266.000.000 | 02.04.2023 00:48:59 |
Tony Daimler | $265.500.000 | 02.04.2023 00:48:47 |
Tony Daimler | $260.500.000 | 02.04.2023 00:48:36 |
Tony Daimler | $260.400.000 | 02.04.2023 00:48:29 |
Marco Vaughn | $255.400.000 | 02.04.2023 00:47:37 |
Carl Marston | $250.400.000 | 02.04.2023 00:24:39 |
Carl Marston | $247.400.000 | 02.04.2023 00:24:30 |
Carl Marston | $242.400.000 | 02.04.2023 00:24:26 |
Carl Marston | $237.400.000 | 02.04.2023 00:24:21 |
Carl Marston | $232.400.000 | 02.04.2023 00:24:16 |
Dan Reznik | $227.400.000 | 01.04.2023 19:35:03 |
Ernesto Carillo | $227.300.000 | 01.04.2023 18:50:47 |
Michael Lucchese | $222.300.000 | 01.04.2023 18:33:20 |
Marco Vaughn | $222.200.000 | 01.04.2023 17:59:26 |
Marco Vaughn | $217.200.000 | 01.04.2023 17:59:21 |
Marco Vaughn | $212.200.000 | 01.04.2023 17:59:11 |
Marco Vaughn | $207.200.000 | 01.04.2023 17:59:06 |
Marco Vaughn | $202.200.000 | 01.04.2023 17:59:00 |
Marco Vaughn | $197.200.000 | 01.04.2023 17:58:55 |
Ivo Nocta | $192.200.000 | 01.04.2023 17:38:08 |
James Bulgarelli | $187.200.000 | 01.04.2023 17:27:26 |
Matthew Scofield | $182.200.000 | 01.04.2023 17:26:05 |
Avi Bayonetta | $182.100.000 | 01.04.2023 17:21:57 |
Avi Bayonetta | $177.100.000 | 01.04.2023 17:21:45 |
Avi Bayonetta | $172.100.000 | 01.04.2023 17:21:36 |
Avi Bayonetta | $167.100.000 | 01.04.2023 17:21:27 |
Giulio Bagarella | $162.100.000 | 01.04.2023 17:09:02 |
Blade Wilson | $162.000.000 | 01.04.2023 16:48:21 |
Aldo Tizzone | $161.900.000 | 01.04.2023 16:10:34 |
Nelson Brown | $161.800.000 | 01.04.2023 14:55:35 |
Jonito Pearce | $161.600.000 | 01.04.2023 14:27:17 |
Dan Reznik | $161.500.000 | 01.04.2023 14:27:09 |
James Bulgarelli | $161.400.000 | 01.04.2023 14:20:37 |
Jonito Pearce | $161.300.000 | 01.04.2023 14:20:19 |
James Bulgarelli | $161.200.000 | 01.04.2023 14:20:15 |
James Bulgarelli | $161.100.000 | 01.04.2023 14:20:03 |
Vinzy Montelli | $156.100.000 | 01.04.2023 14:19:31 |
James Bulgarelli | $151.100.000 | 01.04.2023 14:18:30 |
James Bulgarelli | $146.100.000 | 01.04.2023 14:18:07 |
Vinzy Montelli | $141.100.000 | 01.04.2023 14:17:51 |
James Bulgarelli | $136.100.000 | 01.04.2023 14:17:39 |
Vinzy Montelli | $131.100.000 | 01.04.2023 14:16:20 |
James Bulgarelli | $126.100.000 | 01.04.2023 14:15:22 |
Vinzy Montelli | $121.100.000 | 01.04.2023 14:14:56 |
Vinzy Montelli | $116.100.000 | 01.04.2023 14:14:51 |
James Bulgarelli | $116.000.000 | 01.04.2023 14:14:31 |
Francesco Riccio | $111.000.000 | 01.04.2023 14:14:03 |
Francesco Riccio | $106.000.000 | 01.04.2023 14:13:54 |
Francesco Riccio | $101.000.000 | 01.04.2023 14:13:50 |
Francesco Riccio | $96.000.000 | 01.04.2023 14:13:47 |
James Bulgarelli | $91.000.000 | 01.04.2023 14:13:27 |
James Bulgarelli | $86.000.000 | 01.04.2023 14:13:17 |
Francesco Riccio | $81.000.000 | 01.04.2023 14:13:09 |
Francesco Riccio | $76.000.000 | 01.04.2023 14:13:04 |
Francesco Riccio | $71.000.000 | 01.04.2023 14:13:00 |
Vinzy Montelli | $66.000.000 | 01.04.2023 14:12:20 |
Vinzy Montelli | $61.000.000 | 01.04.2023 14:12:09 |
Vinzy Montelli | $56.000.000 | 01.04.2023 14:12:03 |
Vinzy Montelli | $51.000.000 | 01.04.2023 14:11:54 |
Vinzy Montelli | $46.000.000 | 01.04.2023 14:11:49 |
Vinzy Montelli | $41.000.000 | 01.04.2023 14:11:44 |
Vinzy Montelli | $36.000.000 | 01.04.2023 14:11:39 |
Vinzy Montelli | $31.000.000 | 01.04.2023 14:11:34 |
Vinzy Montelli | $26.000.000 | 01.04.2023 14:11:29 |
Vinzy Montelli | $21.000.000 | 01.04.2023 14:11:23 |
Vinzy Montelli | $16.000.000 | 01.04.2023 14:11:18 |
Francesco Riccio | $11.000.000 | 01.04.2023 14:11:10 |
Francesco Riccio | $6.000.000 | 01.04.2023 14:11:06 |
Adam Cooper | $1.000.000 | 01.04.2023 14:10:19 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.