
Bar @ 100, Commerce.
Current Highest Bid
$400.200.000
Dan_Reznik
End Of Auction
02.04.2023 19:06:00
Bidding History
Bidder | Amount | Date |
---|
Dan Reznik | $400.200.000 | 02.04.2023 19:04:27 |
Manuel Lombardi | $395.200.000 | 02.04.2023 19:04:17 |
Dan Reznik | $390.200.000 | 02.04.2023 19:03:58 |
Manuel Lombardi | $385.200.000 | 02.04.2023 19:03:53 |
Dan Reznik | $380.200.000 | 02.04.2023 19:03:36 |
Manuel Lombardi | $375.200.000 | 02.04.2023 19:03:05 |
Dan Reznik | $370.200.000 | 02.04.2023 19:02:58 |
Dan Reznik | $365.200.000 | 02.04.2023 19:02:51 |
Manuel Lombardi | $360.200.000 | 02.04.2023 19:02:39 |
Dan Reznik | $355.200.000 | 02.04.2023 19:02:13 |
Manuel Lombardi | $350.200.000 | 02.04.2023 19:02:05 |
Dan Reznik | $350.100.000 | 02.04.2023 19:01:57 |
Dan Reznik | $345.100.000 | 02.04.2023 19:01:51 |
Dan Reznik | $340.100.000 | 02.04.2023 19:01:48 |
Dan Reznik | $335.100.000 | 02.04.2023 19:01:44 |
Dan Reznik | $330.100.000 | 02.04.2023 19:01:41 |
Dan Reznik | $325.100.000 | 02.04.2023 19:01:36 |
Arnold DeLeon | $320.100.000 | 02.04.2023 19:01:15 |
Dan Reznik | $320.000.000 | 02.04.2023 19:01:09 |
Manuel Lombardi | $319.900.000 | 02.04.2023 19:01:05 |
Arnold DeLeon | $319.800.000 | 02.04.2023 19:00:34 |
Dan Reznik | $319.700.000 | 02.04.2023 19:00:24 |
Arnold DeLeon | $319.600.000 | 02.04.2023 19:00:16 |
Manuel Lombardi | $319.500.000 | 02.04.2023 19:00:04 |
Arnold DeLeon | $319.400.000 | 02.04.2023 18:59:58 |
Manuel Lombardi | $319.300.000 | 02.04.2023 18:59:53 |
Dan Reznik | $319.200.000 | 02.04.2023 18:59:41 |
Arnold DeLeon | $319.100.000 | 02.04.2023 18:59:33 |
Manuel Lombardi | $319.000.000 | 02.04.2023 18:59:29 |
Dan Reznik | $318.900.000 | 02.04.2023 18:59:08 |
Manuel Lombardi | $313.900.000 | 02.04.2023 18:58:57 |
Dan Reznik | $313.800.000 | 02.04.2023 18:56:11 |
Arnold DeLeon | $313.700.000 | 02.04.2023 18:55:58 |
Ivo Nocta | $313.600.000 | 02.04.2023 18:31:58 |
Dan Reznik | $313.400.000 | 02.04.2023 17:31:32 |
Arnold DeLeon | $313.300.000 | 02.04.2023 17:26:03 |
Dan Reznik | $313.200.000 | 02.04.2023 16:16:32 |
Dan Reznik | $311.200.000 | 02.04.2023 11:55:13 |
Blade Wilson | $311.100.000 | 02.04.2023 11:38:48 |
Leonzio Leone | $311.000.000 | 02.04.2023 08:34:26 |
Dani Malak | $306.000.000 | 02.04.2023 02:33:30 |
Michael Lucchese | $305.400.000 | 02.04.2023 01:23:41 |
Levi Cuneo | $305.300.000 | 02.04.2023 00:40:08 |
Levi Cuneo | $300.300.000 | 02.04.2023 00:40:00 |
Ivo Nocta | $300.200.000 | 02.04.2023 00:35:11 |
Carl Marston | $300.000.000 | 02.04.2023 00:24:01 |
Carl Marston | $298.000.000 | 02.04.2023 00:23:56 |
Carl Marston | $293.000.000 | 02.04.2023 00:23:52 |
Carl Marston | $288.000.000 | 02.04.2023 00:23:48 |
Carl Marston | $283.000.000 | 02.04.2023 00:23:40 |
Dani Malak | $278.000.000 | 01.04.2023 23:34:12 |
Krueger Voorhees | $277.200.000 | 01.04.2023 23:20:55 |
Dani Malak | $272.200.000 | 01.04.2023 22:51:39 |
Jayson Scofield | $271.500.000 | 01.04.2023 22:49:48 |
Nelson Brown | $266.500.000 | 01.04.2023 18:40:45 |
Michael Lucchese | $266.400.000 | 01.04.2023 18:33:30 |
Nelson Brown | $266.300.000 | 01.04.2023 18:27:35 |
Nelson Brown | $266.200.000 | 01.04.2023 18:27:32 |
Nelson Brown | $266.100.000 | 01.04.2023 18:27:29 |
Nelson Brown | $266.000.000 | 01.04.2023 18:27:05 |
Nelson Brown | $261.000.000 | 01.04.2023 18:27:00 |
Marco Vaughn | $256.000.000 | 01.04.2023 18:00:28 |
Marco Vaughn | $251.000.000 | 01.04.2023 18:00:21 |
Marco Vaughn | $246.000.000 | 01.04.2023 18:00:17 |
Marco Vaughn | $241.000.000 | 01.04.2023 18:00:12 |
Marco Vaughn | $236.000.000 | 01.04.2023 18:00:07 |
Marco Vaughn | $231.000.000 | 01.04.2023 18:00:00 |
Marco Vaughn | $226.000.000 | 01.04.2023 17:59:55 |
Marco Vaughn | $221.000.000 | 01.04.2023 17:59:50 |
Marco Vaughn | $216.000.000 | 01.04.2023 17:59:45 |
Ernesto Carillo | $211.000.000 | 01.04.2023 17:41:54 |
Ivo Nocta | $210.900.000 | 01.04.2023 17:38:18 |
Nelson Brown | $205.900.000 | 01.04.2023 17:29:41 |
James Bulgarelli | $205.800.000 | 01.04.2023 17:27:40 |
Matthew Scofield | $205.700.000 | 01.04.2023 17:25:50 |
Avi Bayonetta | $205.600.000 | 01.04.2023 17:22:28 |
Giulio Bagarella | $200.600.000 | 01.04.2023 17:08:07 |
Blade Wilson | $200.500.000 | 01.04.2023 16:48:36 |
Nelson Brown | $200.400.000 | 01.04.2023 16:36:16 |
Rostam Riccio | $200.300.000 | 01.04.2023 16:33:19 |
Rostam Riccio | $195.300.000 | 01.04.2023 16:33:14 |
Rostam Riccio | $190.300.000 | 01.04.2023 16:33:09 |
Rostam Riccio | $185.300.000 | 01.04.2023 16:33:05 |
Rostam Riccio | $180.300.000 | 01.04.2023 16:33:01 |
Rostam Riccio | $175.300.000 | 01.04.2023 16:32:56 |
Rostam Riccio | $170.300.000 | 01.04.2023 16:32:50 |
Rostam Riccio | $165.300.000 | 01.04.2023 16:32:45 |
Rostam Riccio | $160.300.000 | 01.04.2023 16:32:40 |
Tyson Salerno | $155.300.000 | 01.04.2023 16:16:32 |
Aldo Tizzone | $155.200.000 | 01.04.2023 16:10:49 |
Nelson Brown | $155.100.000 | 01.04.2023 15:51:05 |
Matthew Weber | $150.100.000 | 01.04.2023 15:49:25 |
Alfonso DeRossi | $147.100.000 | 01.04.2023 15:40:14 |
Dani Malak | $147.000.000 | 01.04.2023 15:28:08 |
Leonard Vederano | $146.100.000 | 01.04.2023 15:24:12 |
Leonard Vederano | $141.100.000 | 01.04.2023 15:24:01 |
Dani Malak | $141.000.000 | 01.04.2023 15:08:03 |
Nelson Brown | $140.100.000 | 01.04.2023 14:55:21 |
Arnold DeLeon | $135.100.000 | 01.04.2023 14:46:44 |
Dani Malak | $135.000.000 | 01.04.2023 14:31:17 |
Jonito Pearce | $134.100.000 | 01.04.2023 14:30:24 |
Dani Malak | $134.000.000 | 01.04.2023 14:29:56 |
Jonito Pearce | $133.000.000 | 01.04.2023 14:29:34 |
Dani Malak | $132.900.000 | 01.04.2023 14:28:27 |
Dan Reznik | $130.900.000 | 01.04.2023 14:27:32 |
Arnold DeLeon | $130.800.000 | 01.04.2023 14:24:57 |
James Bulgarelli | $130.700.000 | 01.04.2023 14:23:04 |
Arnold DeLeon | $125.700.000 | 01.04.2023 14:22:51 |
James Bulgarelli | $125.600.000 | 01.04.2023 14:20:54 |
Arnold DeLeon | $120.600.000 | 01.04.2023 14:20:27 |
Jonito Pearce | $120.500.000 | 01.04.2023 14:19:54 |
James Bulgarelli | $120.300.000 | 01.04.2023 14:18:50 |
Arnold DeLeon | $115.300.000 | 01.04.2023 14:17:11 |
James Bulgarelli | $115.200.000 | 01.04.2023 14:14:56 |
James Bulgarelli | $110.200.000 | 01.04.2023 14:14:10 |
James Bulgarelli | $110.100.000 | 01.04.2023 14:13:57 |
James Bulgarelli | $105.100.000 | 01.04.2023 14:13:47 |
Francesco Riccio | $100.100.000 | 01.04.2023 14:13:41 |
Francesco Riccio | $96.100.000 | 01.04.2023 14:13:37 |
Francesco Riccio | $91.100.000 | 01.04.2023 14:13:34 |
Francesco Riccio | $86.100.000 | 01.04.2023 14:13:26 |
Francesco Riccio | $81.100.000 | 01.04.2023 14:13:23 |
Francesco Riccio | $76.100.000 | 01.04.2023 14:13:17 |
Francesco Riccio | $71.100.000 | 01.04.2023 14:13:13 |
Francesco Riccio | $66.100.000 | 01.04.2023 14:12:56 |
Francesco Riccio | $61.100.000 | 01.04.2023 14:12:53 |
Francesco Riccio | $56.100.000 | 01.04.2023 14:12:49 |
Francesco Riccio | $51.100.000 | 01.04.2023 14:12:45 |
James Bulgarelli | $46.100.000 | 01.04.2023 14:12:40 |
James Bulgarelli | $41.100.000 | 01.04.2023 14:12:28 |
James Bulgarelli | $36.100.000 | 01.04.2023 14:12:21 |
James Bulgarelli | $31.100.000 | 01.04.2023 14:12:11 |
Francesco Riccio | $31.000.000 | 01.04.2023 14:11:58 |
Francesco Riccio | $26.000.000 | 01.04.2023 14:11:45 |
Francesco Riccio | $21.000.000 | 01.04.2023 14:11:35 |
Francesco Riccio | $16.000.000 | 01.04.2023 14:11:27 |
Francesco Riccio | $11.000.000 | 01.04.2023 14:11:19 |
Francesco Riccio | $6.000.000 | 01.04.2023 14:11:14 |
Adam Cooper | $1.000.000 | 01.04.2023 14:10:18 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.