
Hardware Store @ 102, Verona Beach.
Current Highest Bid
$604.200.000
Leonzio_Leone
End Of Auction
19.02.2023 19:14:00
Bidding History
Bidder | Amount | Date |
---|
Leonzio Leone | $604.200.000 | 19.02.2023 19:12:06 |
Ignazio Bertolini | $600.200.000 | 19.02.2023 19:11:48 |
Leonzio Leone | $600.000.000 | 19.02.2023 19:10:27 |
Ramiz Ramadani | $599.600.000 | 19.02.2023 19:10:16 |
Ramiz Ramadani | $576.400.000 | 19.02.2023 19:09:59 |
Leonzio Leone | $576.200.000 | 19.02.2023 19:09:48 |
Ramiz Ramadani | $570.200.000 | 19.02.2023 19:09:30 |
Leonzio Leone | $570.000.000 | 19.02.2023 19:09:20 |
Ramiz Ramadani | $566.000.000 | 19.02.2023 19:09:12 |
Leonzio Leone | $565.800.000 | 19.02.2023 19:08:58 |
Ramiz Ramadani | $559.800.000 | 19.02.2023 19:08:46 |
Leonzio Leone | $559.600.000 | 19.02.2023 19:08:31 |
Ramiz Ramadani | $553.600.000 | 19.02.2023 19:08:19 |
Leonzio Leone | $553.400.000 | 19.02.2023 19:08:16 |
Ramiz Ramadani | $553.200.000 | 19.02.2023 19:07:57 |
Leonzio Leone | $553.000.000 | 19.02.2023 19:07:39 |
Ramiz Ramadani | $552.800.000 | 19.02.2023 19:07:27 |
Leonzio Leone | $552.600.000 | 19.02.2023 19:06:18 |
Ramiz Ramadani | $552.400.000 | 19.02.2023 19:06:12 |
Leonzio Leone | $552.200.000 | 19.02.2023 19:05:33 |
Ramiz Ramadani | $548.200.000 | 19.02.2023 19:05:24 |
Leonzio Leone | $548.000.000 | 19.02.2023 19:04:46 |
Ramiz Ramadani | $542.000.000 | 19.02.2023 19:04:34 |
Leonzio Leone | $541.800.000 | 19.02.2023 19:04:06 |
Ramiz Ramadani | $535.800.000 | 19.02.2023 19:03:58 |
Leonzio Leone | $535.600.000 | 19.02.2023 19:03:13 |
Ramiz Ramadani | $527.600.000 | 19.02.2023 19:03:03 |
Leonzio Leone | $527.400.000 | 19.02.2023 19:02:56 |
Ramiz Ramadani | $521.400.000 | 19.02.2023 19:02:48 |
Leonzio Leone | $521.200.000 | 19.02.2023 19:02:27 |
Ramiz Ramadani | $521.000.000 | 19.02.2023 19:02:11 |
Leonzio Leone | $520.800.000 | 19.02.2023 19:02:07 |
Ramiz Ramadani | $512.800.000 | 19.02.2023 19:01:59 |
Leonzio Leone | $512.600.000 | 19.02.2023 19:01:57 |
Ramiz Ramadani | $508.600.000 | 19.02.2023 19:01:43 |
Leonzio Leone | $508.400.000 | 19.02.2023 19:01:30 |
Ramiz Ramadani | $504.400.000 | 19.02.2023 19:01:18 |
Leonzio Leone | $504.200.000 | 19.02.2023 19:01:09 |
Ramiz Ramadani | $494.200.000 | 19.02.2023 19:01:03 |
Leonzio Leone | $494.000.000 | 19.02.2023 19:00:55 |
Ramiz Ramadani | $486.000.000 | 19.02.2023 19:00:47 |
Leonzio Leone | $485.800.000 | 19.02.2023 19:00:42 |
Ramiz Ramadani | $477.800.000 | 19.02.2023 19:00:34 |
Leonzio Leone | $477.600.000 | 19.02.2023 19:00:27 |
Ramiz Ramadani | $477.400.000 | 19.02.2023 19:00:11 |
Leonzio Leone | $477.200.000 | 19.02.2023 19:00:03 |
Ramiz Ramadani | $477.000.000 | 19.02.2023 18:59:57 |
Leonzio Leone | $476.800.000 | 19.02.2023 18:59:52 |
Ramiz Ramadani | $470.800.000 | 19.02.2023 18:59:43 |
Leonzio Leone | $470.600.000 | 19.02.2023 18:59:36 |
Ramiz Ramadani | $463.000.000 | 19.02.2023 18:59:35 |
Ramiz Ramadani | $462.800.000 | 19.02.2023 18:59:30 |
Chiro Verderaz | $462.600.000 | 19.02.2023 18:59:25 |
Leonzio Leone | $462.400.000 | 19.02.2023 18:59:19 |
Ramiz Ramadani | $462.200.000 | 19.02.2023 18:59:12 |
Leonzio Leone | $462.000.000 | 19.02.2023 18:58:11 |
Ramiz Ramadani | $461.800.000 | 19.02.2023 18:57:52 |
Leonzio Leone | $461.600.000 | 19.02.2023 18:55:24 |
Ramiz Ramadani | $461.400.000 | 19.02.2023 18:52:30 |
Leonzio Leone | $461.200.000 | 19.02.2023 18:49:07 |
Ramiz Ramadani | $461.000.000 | 19.02.2023 18:33:59 |
Leonzio Leone | $460.800.000 | 19.02.2023 17:04:36 |
Angel Dinero | $460.600.000 | 19.02.2023 16:23:47 |
Ivo Nocta | $460.400.000 | 19.02.2023 14:24:18 |
Jerry Roselli | $450.400.000 | 19.02.2023 09:22:10 |
Michael Lucchese | $450.200.000 | 19.02.2023 01:55:08 |
Ramiz Ramadani | $450.000.000 | 18.02.2023 18:39:02 |
Ivo Nocta | $360.400.000 | 18.02.2023 18:33:28 |
Solis Verderaz | $360.200.000 | 18.02.2023 18:07:31 |
Levi Cuneo | $350.200.000 | 18.02.2023 17:55:14 |
Sergo Verderaz | $350.000.000 | 18.02.2023 17:41:40 |
Sergo Verderaz | $331.800.000 | 18.02.2023 17:41:31 |
Sergo Verderaz | $321.800.000 | 18.02.2023 17:41:27 |
Sergo Verderaz | $311.800.000 | 18.02.2023 17:41:23 |
Sergo Verderaz | $301.800.000 | 18.02.2023 17:41:18 |
Levi Cuneo | $291.800.000 | 18.02.2023 17:22:11 |
Alfonso DeRossi | $291.600.000 | 18.02.2023 17:02:31 |
Alfonso DeRossi | $281.600.000 | 18.02.2023 17:02:23 |
Alfonso DeRossi | $271.600.000 | 18.02.2023 17:02:16 |
Alfonso DeRossi | $261.600.000 | 18.02.2023 17:02:09 |
Alfonso DeRossi | $251.600.000 | 18.02.2023 17:01:36 |
Alfonso DeRossi | $241.600.000 | 18.02.2023 17:01:30 |
Alfonso DeRossi | $231.600.000 | 18.02.2023 17:01:24 |
Alfonso DeRossi | $221.600.000 | 18.02.2023 17:01:19 |
Alfonso DeRossi | $211.600.000 | 18.02.2023 17:01:12 |
Alfonso DeRossi | $201.600.000 | 18.02.2023 17:01:06 |
Alfonso DeRossi | $191.600.000 | 18.02.2023 17:00:59 |
Alfonso DeRossi | $181.600.000 | 18.02.2023 17:00:52 |
Alfonso DeRossi | $171.600.000 | 18.02.2023 17:00:44 |
Alfonso DeRossi | $161.600.000 | 18.02.2023 17:00:36 |
Alfonso DeRossi | $151.600.000 | 18.02.2023 17:00:28 |
Alfonso DeRossi | $141.600.000 | 18.02.2023 17:00:21 |
Alfonso DeRossi | $131.600.000 | 18.02.2023 17:00:16 |
Leonzio Leone | $121.600.000 | 18.02.2023 16:59:23 |
Michael Lucchese | $111.600.000 | 18.02.2023 16:54:23 |
Brody Calvio | $101.600.000 | 18.02.2023 16:54:05 |
Michael Lucchese | $91.600.000 | 18.02.2023 16:53:28 |
Michael Lucchese | $81.600.000 | 18.02.2023 16:53:21 |
Michael Lucchese | $71.600.000 | 18.02.2023 16:53:15 |
Michael Lucchese | $61.600.000 | 18.02.2023 16:53:10 |
Michael Lucchese | $51.600.000 | 18.02.2023 16:53:03 |
Michael Lucchese | $41.600.000 | 18.02.2023 16:52:57 |
Michael Lucchese | $31.600.000 | 18.02.2023 16:52:49 |
Pablo Salerno | $21.800.000 | 18.02.2023 16:52:46 |
Michael Lucchese | $21.600.000 | 18.02.2023 16:52:42 |
Michael Lucchese | $11.600.000 | 18.02.2023 16:52:35 |
Pablo Salerno | $2.000.000 | 18.02.2023 16:52:30 |
Alexander Kashkaev | $5.200.000 | 18.02.2023 16:52:30 |
Pablo Salerno | $1.800.000 | 18.02.2023 16:52:27 |
Pablo Salerno | $1.600.000 | 18.02.2023 16:52:24 |
Pablo Salerno | $1.400.000 | 18.02.2023 16:52:22 |
Pablo Salerno | $1.200.000 | 18.02.2023 16:52:18 |
Adam Cooper | $1.000.000 | 18.02.2023 16:51:48 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.