
Heavy Dealership @ 89, Muloholland Intersection.
Current Highest Bid
$500.599.999
Harue_Koizumi
End Of Auction
15.02.2023 20:07:00
Bidding History
Bidder | Amount | Date |
---|
Harue Koizumi | $500.599.999 | 15.02.2023 20:05:11 |
Claudio Giacchetti | $500.399.999 | 15.02.2023 20:04:44 |
Harue Koizumi | $500.199.999 | 15.02.2023 20:04:00 |
Claudio Giacchetti | $499.999.999 | 15.02.2023 20:03:47 |
Claudio Giacchetti | $498.199.999 | 15.02.2023 20:03:39 |
Claudio Giacchetti | $490.199.999 | 15.02.2023 20:03:32 |
Harue Koizumi | $480.199.999 | 15.02.2023 20:03:24 |
Claudio Giacchetti | $479.999.999 | 15.02.2023 20:03:17 |
Harue Koizumi | $479.799.999 | 15.02.2023 20:03:03 |
Claudio Giacchetti | $479.599.999 | 15.02.2023 20:02:58 |
Claudio Giacchetti | $469.599.999 | 15.02.2023 20:02:48 |
Harue Koizumi | $459.799.999 | 15.02.2023 20:02:42 |
Claudio Giacchetti | $459.599.999 | 15.02.2023 20:02:36 |
Claudio Giacchetti | $459.399.999 | 15.02.2023 20:02:30 |
Claudio Giacchetti | $459.199.999 | 15.02.2023 20:02:25 |
Harue Koizumi | $449.199.999 | 15.02.2023 20:02:12 |
Claudio Giacchetti | $448.999.999 | 15.02.2023 20:02:07 |
Harue Koizumi | $438.999.999 | 15.02.2023 20:01:44 |
Claudio Giacchetti | $438.799.999 | 15.02.2023 20:01:38 |
Harue Koizumi | $437.199.999 | 15.02.2023 20:01:20 |
Claudio Giacchetti | $436.999.999 | 15.02.2023 20:01:18 |
Rudy Zemunac | $435.199.999 | 15.02.2023 20:01:06 |
Harue Koizumi | $434.999.999 | 15.02.2023 20:00:56 |
Claudio Giacchetti | $434.799.999 | 15.02.2023 20:00:52 |
Harue Koizumi | $434.599.999 | 15.02.2023 20:00:44 |
Claudio Giacchetti | $434.399.999 | 15.02.2023 20:00:05 |
Vicente Cervantes | $424.399.999 | 15.02.2023 19:59:58 |
Claudio Giacchetti | $424.199.999 | 15.02.2023 19:59:47 |
Vicente Cervantes | $414.399.999 | 15.02.2023 19:59:45 |
Harue Koizumi | $414.199.999 | 15.02.2023 19:59:38 |
Claudio Giacchetti | $413.999.999 | 15.02.2023 19:59:34 |
Vicente Cervantes | $413.599.999 | 15.02.2023 19:59:30 |
Harue Koizumi | $413.399.999 | 15.02.2023 19:59:26 |
Harue Koizumi | $413.199.999 | 15.02.2023 19:59:20 |
Vicente Cervantes | $412.999.999 | 15.02.2023 19:59:14 |
Claudio Giacchetti | $412.799.999 | 15.02.2023 19:59:07 |
Vicente Cervantes | $412.599.999 | 15.02.2023 19:51:56 |
Rudy Zemunac | $412.399.999 | 15.02.2023 19:51:00 |
Vicente Cervantes | $412.199.999 | 15.02.2023 19:49:12 |
Rudy Zemunac | $411.999.999 | 15.02.2023 19:47:18 |
Vicente Cervantes | $411.799.999 | 15.02.2023 19:32:00 |
Rudy Zemunac | $411.599.999 | 15.02.2023 19:19:07 |
Ray Gotzone | $411.399.999 | 15.02.2023 19:18:04 |
Rudy Zemunac | $411.199.999 | 15.02.2023 18:31:05 |
Vinicio Arago | $410.999.999 | 15.02.2023 18:21:52 |
Sergo Verderaz | $409.999.999 | 15.02.2023 18:16:41 |
Rudy Zemunac | $401.369.696 | 15.02.2023 18:15:26 |
Vinicio Arago | $401.169.696 | 15.02.2023 18:14:49 |
Vicente Cervantes | $397.169.696 | 15.02.2023 18:09:48 |
Sergo Verderaz | $396.969.696 | 15.02.2023 18:06:52 |
Vinicio Arago | $380.400.000 | 15.02.2023 18:04:15 |
Rudy Zemunac | $380.200.000 | 15.02.2023 17:41:42 |
Vinicio Arago | $380.000.000 | 15.02.2023 17:14:31 |
Vinicio Arago | $372.000.000 | 15.02.2023 17:14:24 |
Vinicio Arago | $370.600.000 | 15.02.2023 17:13:31 |
Levi Cuneo | $370.400.000 | 15.02.2023 16:43:04 |
Harue Koizumi | $370.200.000 | 15.02.2023 16:32:31 |
Vinicio Arago | $370.000.000 | 15.02.2023 16:22:50 |
Vinicio Arago | $368.000.000 | 15.02.2023 16:22:41 |
Vinicio Arago | $366.200.000 | 15.02.2023 16:22:00 |
Rudy Zemunac | $366.000.000 | 15.02.2023 13:24:27 |
Levi Cuneo | $365.800.000 | 15.02.2023 11:19:55 |
Kerim Jiang | $365.600.000 | 15.02.2023 05:54:54 |
James Wood | $365.400.000 | 15.02.2023 05:22:21 |
James Wood | $355.400.000 | 15.02.2023 05:22:16 |
James Wood | $345.400.000 | 15.02.2023 05:22:09 |
James Wood | $335.400.000 | 15.02.2023 05:22:03 |
Rudy Zemunac | $325.400.000 | 15.02.2023 05:15:22 |
Krueger Voorhees | $325.200.000 | 14.02.2023 23:59:12 |
Marco Vaughn | $325.000.000 | 14.02.2023 23:22:46 |
Angel Dinero | $323.000.000 | 14.02.2023 22:59:05 |
Kerim Jiang | $322.800.000 | 14.02.2023 22:45:06 |
Vincent Marsico | $322.600.000 | 14.02.2023 22:30:24 |
Kevin Horssels | $322.400.000 | 14.02.2023 20:13:03 |
Vitto Giacchetti | $322.200.000 | 14.02.2023 19:59:00 |
Vinicio Arago | $322.000.000 | 14.02.2023 19:55:28 |
Vitto Giacchetti | $320.800.000 | 14.02.2023 19:42:23 |
Arnold DeLeon | $320.600.000 | 14.02.2023 18:43:33 |
Ray Gotzone | $320.400.000 | 14.02.2023 18:42:51 |
Blade Wilson | $320.200.000 | 14.02.2023 18:31:12 |
Vincent Marsico | $320.000.000 | 14.02.2023 18:23:02 |
Vincent Marsico | $310.000.000 | 14.02.2023 18:22:57 |
Vinicio Arago | $300.000.000 | 14.02.2023 18:20:33 |
Vinicio Arago | $290.000.000 | 14.02.2023 18:20:29 |
Vinicio Arago | $280.000.000 | 14.02.2023 18:20:25 |
Vinicio Arago | $270.000.000 | 14.02.2023 18:20:19 |
Vinicio Arago | $260.000.000 | 14.02.2023 18:20:15 |
Vinicio Arago | $250.000.000 | 14.02.2023 18:20:11 |
Vinicio Arago | $249.800.000 | 14.02.2023 18:20:07 |
Mason Valentino | $239.800.000 | 14.02.2023 18:17:54 |
Vinicio Arago | $229.800.000 | 14.02.2023 18:13:55 |
Vinicio Arago | $219.800.000 | 14.02.2023 18:13:49 |
Vinicio Arago | $209.800.000 | 14.02.2023 18:13:39 |
Leonard Vederano | $199.800.000 | 14.02.2023 18:09:54 |
Leonard Vederano | $195.800.000 | 14.02.2023 18:09:32 |
Leonard Vederano | $185.800.000 | 14.02.2023 18:09:28 |
Leonard Vederano | $181.800.000 | 14.02.2023 18:09:22 |
Leonard Vederano | $171.800.000 | 14.02.2023 18:09:16 |
Vinicio Arago | $161.800.000 | 14.02.2023 18:07:20 |
Vinicio Arago | $151.800.000 | 14.02.2023 18:07:12 |
Neil Marshall | $142.000.000 | 14.02.2023 18:07:08 |
Vinicio Arago | $141.800.000 | 14.02.2023 18:07:04 |
Vinicio Arago | $131.800.000 | 14.02.2023 18:07:00 |
Vinicio Arago | $121.800.000 | 14.02.2023 18:06:55 |
Neil Marshall | $111.800.000 | 14.02.2023 18:06:49 |
Vinicio Arago | $111.600.000 | 14.02.2023 18:06:45 |
Vinicio Arago | $101.600.000 | 14.02.2023 18:06:39 |
Neil Marshall | $91.600.000 | 14.02.2023 18:06:34 |
Neil Marshall | $91.400.000 | 14.02.2023 18:06:31 |
Vinicio Arago | $91.200.000 | 14.02.2023 18:06:26 |
Vinicio Arago | $81.200.000 | 14.02.2023 18:06:21 |
Vinicio Arago | $71.200.000 | 14.02.2023 18:06:15 |
Vinicio Arago | $61.200.000 | 14.02.2023 18:06:09 |
Vinicio Arago | $51.200.000 | 14.02.2023 18:06:05 |
Neil Marshall | $41.200.000 | 14.02.2023 18:06:00 |
Vinicio Arago | $31.200.000 | 14.02.2023 18:05:55 |
Vinicio Arago | $21.200.000 | 14.02.2023 18:05:51 |
Vinicio Arago | $11.200.000 | 14.02.2023 18:05:36 |
Neil Marshall | $1.200.000 | 14.02.2023 18:05:29 |
Adam Cooper | $1.000.000 | 14.02.2023 18:04:56 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.