
Food store @ 85, Market.
Current Highest Bid
$486.969.696
Manuel_Lombardi
End Of Auction
13.02.2023 19:10:00
Bidding History
Bidder | Amount | Date |
---|
Manuel Lombardi | $486.969.696 | 13.02.2023 19:08:39 |
Akio Koizumi | $478.969.696 | 13.02.2023 19:08:30 |
Manuel Lombardi | $472.969.696 | 13.02.2023 19:08:23 |
Akio Koizumi | $472.769.696 | 13.02.2023 19:08:14 |
Manuel Lombardi | $462.769.696 | 13.02.2023 19:08:09 |
Akio Koizumi | $452.769.696 | 13.02.2023 19:07:57 |
Manuel Lombardi | $442.769.696 | 13.02.2023 19:07:52 |
Akio Koizumi | $432.769.696 | 13.02.2023 19:07:34 |
Akio Koizumi | $422.769.696 | 13.02.2023 19:07:28 |
Manuel Lombardi | $422.569.696 | 13.02.2023 19:07:25 |
Akio Koizumi | $412.569.696 | 13.02.2023 19:07:09 |
Manuel Lombardi | $412.369.696 | 13.02.2023 19:07:04 |
Akio Koizumi | $402.369.696 | 13.02.2023 19:06:55 |
Akio Koizumi | $400.369.696 | 13.02.2023 19:06:49 |
Manuel Lombardi | $402.169.696 | 13.02.2023 19:06:49 |
Ivo Nocta | $400.169.696 | 13.02.2023 19:06:46 |
Akio Koizumi | $392.169.696 | 13.02.2023 19:06:35 |
Ivo Nocta | $391.969.696 | 13.02.2023 19:06:28 |
Akio Koizumi | $385.969.696 | 13.02.2023 19:06:20 |
Ivo Nocta | $385.769.696 | 13.02.2023 19:06:09 |
Akio Koizumi | $381.769.696 | 13.02.2023 19:05:57 |
Ivo Nocta | $381.569.696 | 13.02.2023 19:05:54 |
Manuel Lombardi | $375.769.696 | 13.02.2023 19:05:51 |
Akio Koizumi | $375.569.696 | 13.02.2023 19:05:06 |
Manuel Lombardi | $375.369.696 | 13.02.2023 19:04:56 |
Akio Koizumi | $375.169.696 | 13.02.2023 19:04:49 |
Manuel Lombardi | $374.969.696 | 13.02.2023 19:03:55 |
Akio Koizumi | $374.769.696 | 13.02.2023 19:03:05 |
Manuel Lombardi | $374.569.696 | 13.02.2023 19:02:55 |
Akio Koizumi | $374.369.696 | 13.02.2023 19:01:57 |
Manuel Lombardi | $374.169.696 | 13.02.2023 19:01:53 |
Akio Koizumi | $373.969.696 | 13.02.2023 19:00:29 |
Manuel Lombardi | $373.769.696 | 13.02.2023 19:00:23 |
Akio Koizumi | $373.569.696 | 13.02.2023 19:00:14 |
Claudio Giacchetti | $373.369.696 | 13.02.2023 19:00:06 |
Akio Koizumi | $373.169.696 | 13.02.2023 18:59:55 |
Manuel Lombardi | $372.969.696 | 13.02.2023 18:59:53 |
Claudio Giacchetti | $372.769.696 | 13.02.2023 18:59:00 |
Manuel Lombardi | $372.569.696 | 13.02.2023 18:58:53 |
Claudio Giacchetti | $372.369.696 | 13.02.2023 18:58:29 |
Akio Koizumi | $372.169.696 | 13.02.2023 18:44:04 |
Claudio Giacchetti | $371.969.696 | 13.02.2023 14:32:43 |
Levi Cuneo | $370.769.696 | 13.02.2023 14:06:03 |
Claudio Giacchetti | $370.569.696 | 13.02.2023 08:55:42 |
Ruggero Casari | $360.569.696 | 13.02.2023 05:08:05 |
Claudio Giacchetti | $360.369.696 | 13.02.2023 02:06:11 |
Levi Cuneo | $350.369.696 | 13.02.2023 01:04:42 |
Claudio Giacchetti | $350.169.696 | 13.02.2023 00:26:37 |
Claudio Giacchetti | $340.169.696 | 13.02.2023 00:26:31 |
Claudio Giacchetti | $330.169.696 | 13.02.2023 00:26:26 |
Claudio Giacchetti | $320.169.696 | 13.02.2023 00:26:20 |
Claudio Giacchetti | $310.169.696 | 13.02.2023 00:26:11 |
Claudio Giacchetti | $300.169.696 | 13.02.2023 00:26:03 |
Claudio Giacchetti | $290.169.696 | 13.02.2023 00:25:57 |
Claudio Giacchetti | $280.169.696 | 13.02.2023 00:25:50 |
Francis Whittaker | $270.169.696 | 12.02.2023 23:53:12 |
Ivo Nocta | $269.969.696 | 12.02.2023 23:19:35 |
Levi Cuneo | $259.969.696 | 12.02.2023 22:48:38 |
Marco Vaughn | $259.769.696 | 12.02.2023 21:04:24 |
Marco Vaughn | $249.769.696 | 12.02.2023 21:04:15 |
Marco Vaughn | $239.769.696 | 12.02.2023 21:04:09 |
Marco Vaughn | $229.769.696 | 12.02.2023 21:04:02 |
Arnold DeLeon | $219.769.696 | 12.02.2023 20:10:58 |
Fabio Bagarella | $219.569.696 | 12.02.2023 20:00:26 |
Arnold DeLeon | $219.369.696 | 12.02.2023 19:58:57 |
Joe Cavarelli | $219.169.696 | 12.02.2023 19:58:51 |
James Wood | $218.969.696 | 12.02.2023 19:43:25 |
Solis Verderaz | $218.769.696 | 12.02.2023 19:23:36 |
Levi Cuneo | $218.369.696 | 12.02.2023 19:16:35 |
Arnold DeLeon | $218.169.696 | 12.02.2023 19:08:39 |
Nico Snow | $217.969.696 | 12.02.2023 18:42:50 |
Blade Wilson | $217.769.696 | 12.02.2023 18:24:33 |
Rudy Zemunac | $217.569.696 | 12.02.2023 17:57:09 |
Matthew Scofield | $207.569.696 | 12.02.2023 17:28:42 |
Mason Valentino | $207.369.696 | 12.02.2023 16:59:02 |
Rudy Zemunac | $207.169.696 | 12.02.2023 16:56:51 |
Mason Valentino | $206.969.696 | 12.02.2023 16:54:15 |
Sergo Verderaz | $196.969.696 | 12.02.2023 16:53:04 |
Alfonso DeRossi | $170.800.000 | 12.02.2023 16:41:43 |
Mason Valentino | $160.800.000 | 12.02.2023 16:24:27 |
Vincent Marsico | $150.800.000 | 12.02.2023 16:14:04 |
Vincent Marsico | $140.800.000 | 12.02.2023 16:13:58 |
Vincent Marsico | $130.800.000 | 12.02.2023 16:13:51 |
Vincent Marsico | $120.800.000 | 12.02.2023 16:13:44 |
Vinzy Montelli | $110.800.000 | 12.02.2023 16:06:18 |
Arnold DeLeon | $110.600.000 | 12.02.2023 16:04:49 |
Arnold DeLeon | $100.600.000 | 12.02.2023 16:04:38 |
Arnold DeLeon | $94.600.000 | 12.02.2023 16:04:30 |
Arnold DeLeon | $90.600.000 | 12.02.2023 16:04:16 |
Arnold DeLeon | $90.400.000 | 12.02.2023 16:04:13 |
Arnold DeLeon | $90.200.000 | 12.02.2023 16:04:09 |
Arnold DeLeon | $90.000.000 | 12.02.2023 16:04:06 |
Arnold DeLeon | $80.000.000 | 12.02.2023 16:04:02 |
Arnold DeLeon | $70.000.000 | 12.02.2023 16:03:58 |
Arnold DeLeon | $60.000.000 | 12.02.2023 16:03:50 |
Arnold DeLeon | $50.000.000 | 12.02.2023 16:03:45 |
Arnold DeLeon | $40.000.000 | 12.02.2023 16:03:38 |
Arnold DeLeon | $30.000.000 | 12.02.2023 16:03:33 |
Arnold DeLeon | $29.600.000 | 12.02.2023 16:03:17 |
Arnold DeLeon | $21.600.000 | 12.02.2023 16:03:10 |
Arnold DeLeon | $21.400.000 | 12.02.2023 16:03:06 |
Arnold DeLeon | $21.200.000 | 12.02.2023 16:03:03 |
Arnold DeLeon | $21.000.000 | 12.02.2023 16:02:59 |
Arnold DeLeon | $11.000.000 | 12.02.2023 16:02:54 |
Adam Cooper | $1.000.000 | 12.02.2023 16:01:50 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.