
24/7 @ 305, Market.
Current Highest Bid
$405.877.777
Claudio_Giacchetti
End Of Auction
10.02.2023 18:00:00
Bidding History
Bidder | Amount | Date |
---|
Claudio Giacchetti | $405.877.777 | 09.02.2023 21:14:51 |
Claudio Giacchetti | $400.877.777 | 09.02.2023 21:14:32 |
Claudio Giacchetti | $397.877.777 | 09.02.2023 21:14:21 |
Claudio Giacchetti | $392.877.777 | 09.02.2023 21:14:15 |
Claudio Giacchetti | $387.877.777 | 09.02.2023 21:14:07 |
Claudio Giacchetti | $382.877.777 | 09.02.2023 21:13:36 |
Krueger Voorhees | $377.877.777 | 09.02.2023 21:04:45 |
Claudio Giacchetti | $377.777.777 | 09.02.2023 21:00:23 |
Claudio Giacchetti | $372.777.777 | 09.02.2023 21:00:18 |
Claudio Giacchetti | $367.777.777 | 09.02.2023 21:00:11 |
Claudio Giacchetti | $362.777.777 | 09.02.2023 21:00:04 |
Claudio Giacchetti | $357.777.777 | 09.02.2023 20:59:58 |
Claudio Giacchetti | $352.777.777 | 09.02.2023 20:59:48 |
Ramiz Ramadani | $347.777.777 | 09.02.2023 19:00:59 |
Aldo Tizzone | $346.169.696 | 09.02.2023 18:41:15 |
James Wood | $346.069.696 | 09.02.2023 17:08:01 |
Levi Cuneo | $341.069.696 | 09.02.2023 15:52:08 |
Claudio Giacchetti | $340.969.696 | 09.02.2023 15:46:09 |
Sergo Verderaz | $336.969.696 | 09.02.2023 15:32:23 |
Claudio Giacchetti | $336.000.000 | 09.02.2023 15:16:48 |
Eddie Marcelino | $331.000.000 | 09.02.2023 15:12:30 |
Ramiz Ramadani | $330.300.000 | 09.02.2023 15:08:32 |
Claudio Giacchetti | $330.200.000 | 09.02.2023 14:51:54 |
Claudio Giacchetti | $325.200.000 | 09.02.2023 14:51:48 |
Claudio Giacchetti | $320.200.000 | 09.02.2023 14:51:42 |
Claudio Giacchetti | $316.200.000 | 09.02.2023 14:51:34 |
Claudio Giacchetti | $311.200.000 | 09.02.2023 14:51:27 |
Claudio Giacchetti | $311.100.000 | 09.02.2023 14:51:21 |
Claudio Giacchetti | $306.100.000 | 09.02.2023 14:51:15 |
Vincent Marsico | $301.100.000 | 09.02.2023 14:22:42 |
Levi Cuneo | $300.100.000 | 09.02.2023 14:17:40 |
James Coleman | $300.000.000 | 09.02.2023 14:14:34 |
Arnold DeLeon | $150.100.000 | 09.02.2023 14:11:00 |
Martin Bayonetta | $150.000.000 | 09.02.2023 14:10:43 |
Martin Bayonetta | $147.000.000 | 09.02.2023 14:10:38 |
Martin Bayonetta | $142.000.000 | 09.02.2023 14:10:34 |
Martin Bayonetta | $137.000.000 | 09.02.2023 14:10:30 |
Martin Bayonetta | $132.000.000 | 09.02.2023 14:10:26 |
Martin Bayonetta | $127.000.000 | 09.02.2023 14:10:22 |
Martin Bayonetta | $122.000.000 | 09.02.2023 14:10:19 |
Martin Bayonetta | $117.000.000 | 09.02.2023 14:10:15 |
Martin Bayonetta | $112.000.000 | 09.02.2023 14:10:11 |
Martin Bayonetta | $107.000.000 | 09.02.2023 14:10:05 |
Martin Bayonetta | $102.000.000 | 09.02.2023 14:10:01 |
Martin Bayonetta | $97.000.000 | 09.02.2023 14:09:58 |
Martin Bayonetta | $92.000.000 | 09.02.2023 14:09:54 |
Martin Bayonetta | $87.000.000 | 09.02.2023 14:09:51 |
Martin Bayonetta | $82.000.000 | 09.02.2023 14:09:46 |
Martin Bayonetta | $77.000.000 | 09.02.2023 14:09:42 |
Martin Bayonetta | $72.000.000 | 09.02.2023 14:09:39 |
Martin Bayonetta | $67.000.000 | 09.02.2023 14:09:34 |
Martin Bayonetta | $62.000.000 | 09.02.2023 14:09:30 |
Xavier Mamba | $57.000.000 | 09.02.2023 14:06:59 |
Xavier Mamba | $52.000.000 | 09.02.2023 14:06:52 |
Xavier Mamba | $47.000.000 | 09.02.2023 14:06:48 |
Xavier Mamba | $42.000.000 | 09.02.2023 14:06:44 |
Xavier Mamba | $37.000.000 | 09.02.2023 14:06:41 |
Xavier Mamba | $32.000.000 | 09.02.2023 14:06:36 |
Xavier Mamba | $27.000.000 | 09.02.2023 14:06:27 |
Xavier Mamba | $22.000.000 | 09.02.2023 14:06:22 |
Florenco Giotto | $17.000.000 | 09.02.2023 14:06:07 |
Florenco Giotto | $12.000.000 | 09.02.2023 14:06:01 |
Antoine Vici | $7.000.000 | 09.02.2023 14:05:12 |
Xavier Mamba | $6.900.000 | 09.02.2023 14:05:04 |
Xavier Mamba | $6.400.000 | 09.02.2023 14:04:58 |
Xavier Mamba | $2.400.000 | 09.02.2023 14:04:52 |
Xavier Mamba | $2.300.000 | 09.02.2023 14:04:50 |
Xavier Mamba | $2.200.000 | 09.02.2023 14:04:47 |
Xavier Mamba | $2.100.000 | 09.02.2023 14:04:45 |
Xavier Mamba | $2.000.000 | 09.02.2023 14:04:43 |
Xavier Mamba | $1.900.000 | 09.02.2023 14:04:40 |
Xavier Mamba | $1.800.000 | 09.02.2023 14:04:37 |
Xavier Mamba | $1.700.000 | 09.02.2023 14:04:35 |
Xavier Mamba | $1.600.000 | 09.02.2023 14:04:33 |
Xavier Mamba | $1.500.000 | 09.02.2023 14:04:30 |
Xavier Mamba | $1.400.000 | 09.02.2023 14:04:28 |
Xavier Mamba | $1.300.000 | 09.02.2023 14:04:25 |
Xavier Mamba | $1.200.000 | 09.02.2023 14:04:22 |
Xavier Mamba | $1.100.000 | 09.02.2023 14:04:19 |
Adam Cooper | $1.000.000 | 09.02.2023 14:03:34 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.