
Gas Station @ 81, Jefferson.
Current Highest Bid
$793.069.696
Perry_Smith
End Of Auction
08.02.2023 20:06:00
Bidding History
Bidder | Amount | Date |
---|
Perry Smith | $793.069.696 | 08.02.2023 20:04:34 |
Blade Wilson | $778.069.696 | 08.02.2023 20:04:28 |
Michael Costanza | $763.069.696 | 08.02.2023 20:04:19 |
Angel Dinero | $762.469.696 | 08.02.2023 20:03:36 |
Blade Wilson | $762.169.696 | 08.02.2023 20:03:15 |
Perry Smith | $747.169.696 | 08.02.2023 20:02:59 |
Michael Costanza | $732.169.696 | 08.02.2023 20:02:53 |
Angel Dinero | $731.869.696 | 08.02.2023 20:02:34 |
Blade Wilson | $731.569.696 | 08.02.2023 20:02:27 |
Michael Costanza | $716.569.696 | 08.02.2023 20:02:18 |
Blade Wilson | $715.369.696 | 08.02.2023 20:02:03 |
Angel Dinero | $700.369.696 | 08.02.2023 20:01:41 |
Michael Costanza | $700.069.696 | 08.02.2023 20:01:36 |
Angel Dinero | $697.969.696 | 08.02.2023 20:01:19 |
Perry Smith | $697.669.696 | 08.02.2023 20:01:16 |
Angel Dinero | $682.969.696 | 08.02.2023 20:01:14 |
Michael Costanza | $682.669.696 | 08.02.2023 20:01:11 |
Blade Wilson | $682.369.696 | 08.02.2023 20:01:08 |
Angel Dinero | $682.069.696 | 08.02.2023 20:00:59 |
Perry Smith | $669.469.696 | 08.02.2023 20:00:58 |
Claudio Giacchetti | $667.069.696 | 08.02.2023 20:00:44 |
Angel Dinero | $666.769.696 | 08.02.2023 20:00:30 |
Perry Smith | $651.769.696 | 08.02.2023 20:00:22 |
Blade Wilson | $636.769.696 | 08.02.2023 20:00:16 |
Angel Dinero | $636.469.696 | 08.02.2023 20:00:09 |
Perry Smith | $636.169.696 | 08.02.2023 20:00:04 |
Blade Wilson | $621.469.696 | 08.02.2023 20:00:02 |
Kerim Jiang | $621.169.696 | 08.02.2023 19:59:58 |
Akio Koizumi | $606.169.696 | 08.02.2023 19:59:52 |
Perry Smith | $605.869.696 | 08.02.2023 19:59:48 |
Akio Koizumi | $591.169.696 | 08.02.2023 19:59:45 |
Kerim Jiang | $590.869.696 | 08.02.2023 19:59:42 |
Angel Dinero | $588.169.696 | 08.02.2023 19:59:36 |
Blade Wilson | $587.869.696 | 08.02.2023 19:59:32 |
Claudio Giacchetti | $587.569.696 | 08.02.2023 19:59:19 |
Angel Dinero | $587.269.696 | 08.02.2023 19:58:52 |
Kerim Jiang | $586.969.696 | 08.02.2023 19:58:25 |
Claudio Giacchetti | $586.669.696 | 08.02.2023 19:58:11 |
Kerim Jiang | $586.369.696 | 08.02.2023 19:51:37 |
Pablo Tattaglia | $586.069.696 | 08.02.2023 19:39:49 |
Kerim Jiang | $585.769.696 | 08.02.2023 18:47:31 |
Perry Smith | $585.469.696 | 08.02.2023 18:06:08 |
Alan Malkovich | $570.469.696 | 08.02.2023 17:44:24 |
Michael Lucchese | $570.169.696 | 08.02.2023 17:35:03 |
Blade Wilson | $569.869.696 | 08.02.2023 17:30:12 |
Michael Lucchese | $569.569.696 | 08.02.2023 16:57:00 |
Kerim Jiang | $569.269.696 | 08.02.2023 16:55:34 |
Michael Lucchese | $568.969.696 | 08.02.2023 16:31:35 |
Kerim Jiang | $568.669.696 | 08.02.2023 16:28:05 |
Michael Lucchese | $568.369.696 | 08.02.2023 16:13:36 |
Alan Malkovich | $568.069.696 | 08.02.2023 15:39:01 |
Blade Wilson | $567.769.696 | 08.02.2023 14:34:42 |
Blade Wilson | $552.769.696 | 08.02.2023 13:55:51 |
Michael Lucchese | $552.469.696 | 08.02.2023 13:55:07 |
Blade Wilson | $552.169.696 | 08.02.2023 13:38:40 |
Michael Lucchese | $551.869.696 | 08.02.2023 13:22:14 |
Blade Wilson | $551.569.696 | 08.02.2023 13:17:51 |
Blade Wilson | $536.569.696 | 08.02.2023 12:51:13 |
Vicente Cervantes | $536.269.696 | 08.02.2023 12:38:11 |
Ray Gotzone | $535.969.696 | 08.02.2023 12:17:47 |
Blade Wilson | $535.669.696 | 08.02.2023 12:13:14 |
Michael Lucchese | $535.369.696 | 08.02.2023 11:49:58 |
Perry Smith | $535.069.696 | 08.02.2023 11:36:35 |
Blade Wilson | $520.069.696 | 08.02.2023 11:11:07 |
Martin Bayonetta | $519.769.696 | 08.02.2023 02:17:49 |
Sergo Verderaz | $519.469.696 | 08.02.2023 01:22:50 |
Sergo Verderaz | $518.800.000 | 08.02.2023 01:22:24 |
Sergo Verderaz | $518.500.000 | 08.02.2023 01:21:41 |
Sergo Verderaz | $517.900.000 | 08.02.2023 01:20:35 |
Martin Bayonetta | $517.600.000 | 07.02.2023 23:24:43 |
Michael Lucchese | $517.300.000 | 07.02.2023 23:12:33 |
Perry Smith | $517.000.000 | 07.02.2023 23:11:45 |
Rudy Zemunac | $502.000.000 | 07.02.2023 22:48:38 |
Chiro Verderaz | $501.700.000 | 07.02.2023 22:45:22 |
Kenji Victoriano | $501.400.000 | 07.02.2023 22:21:59 |
Chiro Verderaz | $492.400.000 | 07.02.2023 22:21:48 |
Kenji Victoriano | $477.400.000 | 07.02.2023 22:21:43 |
Rudy Zemunac | $462.400.000 | 07.02.2023 22:21:34 |
Chiro Verderaz | $447.400.000 | 07.02.2023 22:21:28 |
Rudy Zemunac | $447.100.000 | 07.02.2023 22:21:22 |
Kenji Victoriano | $446.800.000 | 07.02.2023 22:21:16 |
Perry Smith | $431.800.000 | 07.02.2023 21:55:19 |
Levi Cuneo | $416.800.000 | 07.02.2023 21:41:05 |
Amanda Jansen | $416.500.000 | 07.02.2023 21:14:39 |
Claudio Giacchetti | $416.200.000 | 07.02.2023 20:57:41 |
Perry Smith | $415.900.000 | 07.02.2023 20:45:39 |
Ray Gotzone | $415.600.000 | 07.02.2023 20:19:34 |
Aldo Tizzone | $415.300.000 | 07.02.2023 20:19:14 |
Perry Smith | $415.000.000 | 07.02.2023 20:12:43 |
Ramiz Ramadani | $400.000.000 | 07.02.2023 20:10:26 |
Perry Smith | $156.400.000 | 07.02.2023 20:06:52 |
Angel Dinero | $141.400.000 | 07.02.2023 20:06:29 |
Xavier Mamba | $141.100.000 | 07.02.2023 20:05:51 |
Perry Smith | $140.800.000 | 07.02.2023 20:05:47 |
Xavier Mamba | $126.100.000 | 07.02.2023 20:05:32 |
Nico Snow | $125.800.000 | 07.02.2023 20:05:07 |
Nico Snow | $125.500.000 | 07.02.2023 20:05:04 |
Nico Snow | $125.200.000 | 07.02.2023 20:05:01 |
Nico Snow | $124.900.000 | 07.02.2023 20:04:28 |
Joe Cavarelli | $112.900.000 | 07.02.2023 20:03:52 |
Vito Sorrento | $100.000.000 | 07.02.2023 20:03:43 |
Vito Sorrento | $97.900.000 | 07.02.2023 20:03:33 |
Paddy Lewis | $82.900.000 | 07.02.2023 20:03:06 |
Nico Snow | $82.600.000 | 07.02.2023 20:02:48 |
Joe Cavarelli | $76.600.000 | 07.02.2023 20:02:43 |
Nico Snow | $61.600.000 | 07.02.2023 20:02:31 |
Sammy Lucchesi | $46.600.000 | 07.02.2023 20:02:23 |
Sammy Lucchesi | $31.600.000 | 07.02.2023 20:02:18 |
Sammy Lucchesi | $16.600.000 | 07.02.2023 20:02:13 |
Nico Snow | $1.900.000 | 07.02.2023 20:02:10 |
Nico Snow | $1.600.000 | 07.02.2023 20:02:05 |
Punjabi Victoriano | $1.300.000 | 07.02.2023 20:01:53 |
Adam Cooper | $1.000.000 | 07.02.2023 20:01:31 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.