
Gas Station @ 6, East Los Santos
Current Highest Bid
$895.000.000
Francis_Whittaker
End Of Auction
01.01.2023 18:16:00
Bidding History
Bidder | Amount | Date |
---|
Francis Whittaker | $895.000.000 | 01.01.2023 18:14:21 |
Kerim Jiang | $890.000.000 | 01.01.2023 18:14:13 |
Francis Whittaker | $880.000.000 | 01.01.2023 18:13:56 |
Francis Whittaker | $871.000.000 | 01.01.2023 18:13:42 |
Kerim Jiang | $870.000.000 | 01.01.2023 18:13:33 |
Francis Whittaker | $860.000.000 | 01.01.2023 18:12:39 |
Kerim Jiang | $830.000.000 | 01.01.2023 18:12:04 |
Francis Whittaker | $821.000.000 | 01.01.2023 18:11:51 |
Kerim Jiang | $820.000.000 | 01.01.2023 18:11:37 |
Francis Whittaker | $812.000.000 | 01.01.2023 18:11:29 |
Kerim Jiang | $811.000.000 | 01.01.2023 18:10:51 |
Francis Whittaker | $810.000.000 | 01.01.2023 18:10:44 |
Francis Whittaker | $809.000.000 | 01.01.2023 18:10:32 |
Kerim Jiang | $808.000.000 | 01.01.2023 18:09:51 |
Francis Whittaker | $807.000.000 | 01.01.2023 18:09:24 |
Kerim Jiang | $797.000.000 | 01.01.2023 18:08:43 |
Francis Whittaker | $796.000.000 | 01.01.2023 18:08:22 |
Kerim Jiang | $795.000.000 | 01.01.2023 18:08:08 |
Kerim Jiang | $794.000.000 | 01.01.2023 18:07:47 |
Francis Whittaker | $793.000.000 | 01.01.2023 18:07:23 |
Kerim Jiang | $792.000.000 | 01.01.2023 18:06:44 |
Francis Whittaker | $791.000.000 | 01.01.2023 18:06:27 |
Kerim Jiang | $790.000.000 | 01.01.2023 18:06:03 |
Francis Whittaker | $782.000.000 | 01.01.2023 18:05:28 |
Kerim Jiang | $781.000.000 | 01.01.2023 18:05:07 |
Francis Whittaker | $780.000.000 | 01.01.2023 18:04:50 |
Kerim Jiang | $777.000.000 | 01.01.2023 18:04:41 |
Francis Whittaker | $776.000.000 | 01.01.2023 18:04:22 |
Francis Whittaker | $772.000.000 | 01.01.2023 18:04:14 |
Kerim Jiang | $771.000.000 | 01.01.2023 18:04:04 |
Francis Whittaker | $769.000.000 | 01.01.2023 18:03:52 |
Kerim Jiang | $768.000.000 | 01.01.2023 18:03:46 |
Francis Whittaker | $767.000.000 | 01.01.2023 18:03:33 |
Francis Whittaker | $766.000.000 | 01.01.2023 18:03:29 |
Kerim Jiang | $765.000.000 | 01.01.2023 18:03:23 |
Francis Whittaker | $756.000.000 | 01.01.2023 18:03:21 |
Francis Whittaker | $755.000.000 | 01.01.2023 18:03:01 |
Kerim Jiang | $754.000.000 | 01.01.2023 18:02:49 |
Francis Whittaker | $753.000.000 | 01.01.2023 18:02:30 |
Kerim Jiang | $752.000.000 | 01.01.2023 18:02:10 |
Francis Whittaker | $751.000.000 | 01.01.2023 18:01:53 |
Kerim Jiang | $750.000.000 | 01.01.2023 18:01:48 |
Francis Whittaker | $749.000.000 | 01.01.2023 18:01:45 |
Francis Whittaker | $748.000.000 | 01.01.2023 18:01:42 |
Francis Whittaker | $747.000.000 | 01.01.2023 18:01:38 |
Kerim Jiang | $746.000.000 | 01.01.2023 18:01:25 |
Francis Whittaker | $745.000.000 | 01.01.2023 18:01:20 |
Francis Whittaker | $744.000.000 | 01.01.2023 18:01:17 |
Francis Whittaker | $743.000.000 | 01.01.2023 18:01:12 |
Francis Whittaker | $742.000.000 | 01.01.2023 18:01:08 |
Francis Whittaker | $741.000.000 | 01.01.2023 18:01:03 |
Kerim Jiang | $740.000.000 | 01.01.2023 18:00:58 |
Francis Whittaker | $734.000.000 | 01.01.2023 18:00:57 |
Francis Whittaker | $733.000.000 | 01.01.2023 18:00:53 |
Francis Whittaker | $732.000.000 | 01.01.2023 18:00:50 |
Francis Whittaker | $731.000.000 | 01.01.2023 18:00:46 |
Kerim Jiang | $730.000.000 | 01.01.2023 18:00:41 |
Lucenzo Verducci | $723.000.000 | 01.01.2023 18:00:40 |
Francis Whittaker | $722.000.000 | 01.01.2023 18:00:32 |
Francis Whittaker | $721.000.000 | 01.01.2023 18:00:27 |
Kerim Jiang | $720.000.000 | 01.01.2023 18:00:23 |
Francis Whittaker | $716.000.000 | 01.01.2023 18:00:20 |
Francis Whittaker | $715.000.000 | 01.01.2023 18:00:16 |
Francis Whittaker | $714.000.000 | 01.01.2023 18:00:12 |
Francis Whittaker | $713.000.000 | 01.01.2023 18:00:08 |
Francis Whittaker | $712.000.000 | 01.01.2023 18:00:04 |
Kerim Jiang | $711.000.000 | 01.01.2023 17:59:56 |
Lucenzo Verducci | $710.000.000 | 01.01.2023 17:59:51 |
Francis Whittaker | $709.000.000 | 01.01.2023 17:59:49 |
Kerim Jiang | $706.000.000 | 01.01.2023 17:59:21 |
Francis Whittaker | $705.000.000 | 01.01.2023 17:59:15 |
Kerim Jiang | $702.000.000 | 01.01.2023 17:57:51 |
Ivo Nocta | $700.000.000 | 01.01.2023 17:57:41 |
Ivo Nocta | $680.000.000 | 01.01.2023 17:57:06 |
Kerim Jiang | $671.000.000 | 01.01.2023 17:56:19 |
Francis Whittaker | $670.000.000 | 01.01.2023 17:54:07 |
Kerim Jiang | $663.000.000 | 01.01.2023 17:51:42 |
Francis Whittaker | $662.000.000 | 01.01.2023 17:49:07 |
Kerim Jiang | $660.000.000 | 01.01.2023 17:32:36 |
Francis Whittaker | $651.000.000 | 01.01.2023 17:22:47 |
Kerim Jiang | $650.000.000 | 01.01.2023 17:22:19 |
Francis Whittaker | $645.000.000 | 01.01.2023 17:08:14 |
Blade Wilson | $642.000.000 | 01.01.2023 13:28:20 |
Kerim Jiang | $641.000.000 | 01.01.2023 12:02:30 |
Ivo Nocta | $640.000.000 | 31.12.2022 23:38:23 |
Ivo Nocta | $639.000.000 | 31.12.2022 20:10:41 |
Ivo Nocta | $638.000.000 | 31.12.2022 18:36:24 |
Paddy Lewis | $637.000.000 | 31.12.2022 18:08:23 |
Francis Whittaker | $597.000.000 | 31.12.2022 18:03:00 |
Alfonso DeRossi | $596.000.000 | 31.12.2022 17:57:30 |
Paddy Lewis | $595.000.000 | 31.12.2022 17:40:22 |
Francis Whittaker | $575.000.000 | 31.12.2022 16:44:39 |
Paddy Lewis | $574.000.000 | 31.12.2022 16:23:47 |
Aldo Tizzone | $524.000.000 | 31.12.2022 14:59:49 |
Perry Smith | $523.000.000 | 31.12.2022 14:43:05 |
Kevin Horssels | $522.000.000 | 31.12.2022 13:18:29 |
Krueger Voorhees | $512.000.000 | 31.12.2022 11:26:16 |
Punjabi Victoriano | $462.000.000 | 31.12.2022 10:42:10 |
Angelo Nocta | $461.000.000 | 31.12.2022 09:57:21 |
Richard Sambo | $422.000.000 | 31.12.2022 09:57:17 |
Angelo Nocta | $421.000.000 | 31.12.2022 09:57:08 |
Richard Sambo | $401.000.000 | 31.12.2022 09:56:23 |
Kerim Jiang | $400.000.000 | 31.12.2022 09:56:00 |
Kerim Jiang | $391.000.000 | 31.12.2022 09:55:52 |
Kerim Jiang | $341.000.000 | 31.12.2022 09:55:48 |
Kerim Jiang | $291.000.000 | 31.12.2022 09:55:44 |
Kerim Jiang | $241.000.000 | 31.12.2022 09:55:40 |
Kerim Jiang | $191.000.000 | 31.12.2022 09:55:36 |
Richard Sambo | $151.000.000 | 31.12.2022 09:55:34 |
Kerim Jiang | $141.000.000 | 31.12.2022 09:55:31 |
Brody Calvio | $101.000.000 | 31.12.2022 09:55:27 |
Kerim Jiang | $91.000.000 | 31.12.2022 09:55:27 |
Richard Sambo | $51.000.000 | 31.12.2022 09:55:09 |
Adam Cooper | $1.000.000 | 31.12.2022 09:54:49 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.