- Players & Staff
- Players online36
- Administrators19
- Helpers11
- Casino Dealers43
- Cheaters159
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Games
- Poker Hands
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
War Statistics
Winner
Corleone
Death Fees:
$2.940.360.000$1.032.950.000
less
vs
Cuneo
Death Fees:
$3.973.310.000
Corleone
has won this war and received the prize of
$500.000.000!
Playtime History
| Date | Corleone | Cuneo |
|---|---|---|
| Jan 30, 2025 | 2.82h | 3.05h |
| Jan 29, 2025 | 64.92h | 21.12h |
| Jan 28, 2025 | 85.27h | 53.42h |
| Jan 27, 2025 | 65.58h | 46.12h |
| Jan 26, 2025 | 117.13h | 87.23h |
| Jan 25, 2025 | 91.93h | 48.7h |
| Jan 24, 2025 | 88.85h | 46.2h |
| Jan 23, 2025 | 87.55h | 49.73h |
| Jan 22, 2025 | 93.28h | 57.55h |
| Jan 21, 2025 | 71.2h | 48.27h |
| Jan 20, 2025 | 104.92h | 54.23h |
| Jan 19, 2025 | 74.87h | 46.92h |
| Jan 18, 2025 | 116.4h | 45.42h |
| Jan 17, 2025 | 119.97h | 50.38h |
| Jan 16, 2025 | 108.35h | 46.1h |
| Jan 15, 2025 | 88.92h | 65.93h |
| Jan 14, 2025 | 106.28h | 107.55h |
| Jan 13, 2025 | 87.03h | 51.42h |
| Jan 12, 2025 | 123.95h | 47.6h |
| Jan 11, 2025 | 125.48h | 46.1h |
| Jan 10, 2025 | 92.52h | 63.72h |
| Jan 9, 2025 | 140.58h | 90.97h |
| Jan 8, 2025 | 95.33h | 47.05h |
| Jan 7, 2025 | 122.07h | 67.63h |
| Jan 6, 2025 | 80.33h | 48.67h |
| Jan 5, 2025 | 119.35h | 58.37h |
| Jan 4, 2025 | 106.13h | 91.15h |
| Jan 3, 2025 | 115.85h | 61.38h |
| Jan 2, 2025 | 80.37h | 60.8h |
| Jan 1, 2025 | 90.13h | 76.18h |
| Dec 31, 2024 | 78.78h | 49.47h |
| Dec 30, 2024 | 132.48h | 118.25h |
| Dec 29, 2024 | 107.73h | 100.5h |
| Dec 28, 2024 | 93.25h | 160.02h |
| Dec 27, 2024 | 46.23h | 94.03h |
| Dec 26, 2024 | 78.32h | 79.4h |
| Dec 25, 2024 | 115.48h | 114.58h |
| Dec 24, 2024 | 79.42h | 70.52h |
| Dec 23, 2024 | 82.23h | 105.47h |
| Dec 22, 2024 | 125.43h | 88.47h |
| Dec 21, 2024 | 97.85h | 48.83h |
| Dec 20, 2024 | 90.65h | 99.23h |
| Dec 19, 2024 | 97.73h | 46.7h |
| Dec 18, 2024 | 101.65h | 99.6h |
| Dec 17, 2024 | 100.92h | 97.18h |
| Dec 16, 2024 | 91.27h | 47.87h |
| Dec 15, 2024 | 149.9h | 145h |
| Dec 14, 2024 | 110.48h | 87.42h |
| Dec 13, 2024 | 80.23h | 76.25h |
| Dec 12, 2024 | 106.42h | 109.9h |
| Dec 11, 2024 | 99.33h | 71.25h |
| Dec 10, 2024 | 58.68h | 77.22h |
| Dec 9, 2024 | 82.93h | 57.98h |
| Dec 8, 2024 | 91.27h | 97.77h |
| Dec 7, 2024 | 143.12h | 119.8h |
| Dec 6, 2024 | 85.2h | 68.33h |
| Dec 5, 2024 | 63.15h | 57.7h |
| Dec 4, 2024 | 167.37h | 80.8h |
| Dec 3, 2024 | 64.22h | 112.8h |
| Dec 2, 2024 | 123.93h | 122.42h |
| Dec 1, 2024 | 55.17h | 58.38h |
| Nov 30, 2024 | 186.68h | 200.65h |
| Nov 29, 2024 | 116.1h | 167.33h |
| Nov 28, 2024 | 111.82h | 70.77h |
| Nov 27, 2024 | 67.05h | 56.72h |
| Nov 26, 2024 | 128.7h | 131.92h |
| Nov 25, 2024 | 162.23h | 185.58h |
| Nov 24, 2024 | 255.23h | 177.9h |
| Nov 23, 2024 | 280.23h | 286.83h |
| Nov 22, 2024 | 232h | 230.42h |
Latest Kills (delayed by 15 minutes)
Show
| Time | Weapon | Location |
|---|
🗺️
War Heat Map
Loading map...
