- Players & Staff
- Players online36
- Administrators19
- Helpers11
- Casino Dealers43
- Cheaters159
- Factions & Teams
- Factions
- Teams
- Faction Wars
- Fun Stats
- Economy & Property
- Property Auctions
- Real Estate (Houses)
- Businesses for sale
- Vehicle Market
- Stock Market
- Games
- Poker Hands
- Reports & Appeals
- Report a player
- Appeal a ban
- View player report
- Other
- Client Download
War Statistics
Winner
Leone
Death Fees:
$1.629.605.000$465.225.000
less
vs
Cuneo
Death Fees:
$2.094.830.000
Leone
has won this war and received the prize of
$1.000.000.000!
Playtime History
| Date | Leone | Cuneo |
|---|---|---|
| Jul 12, 2022 | 0h | 0h |
| Jul 11, 2022 | 0h | 0h |
| Jul 10, 2022 | 0h | 0h |
| Jul 9, 2022 | 0h | 0h |
| Jul 8, 2022 | 0h | 0h |
| Jul 7, 2022 | 0h | 0h |
| Jul 6, 2022 | 0h | 0h |
| Jul 5, 2022 | 0h | 0h |
| Jul 4, 2022 | 0h | 0h |
| Jul 3, 2022 | 0h | 0h |
| Jul 2, 2022 | 0h | 0h |
| Jul 1, 2022 | 0h | 0h |
| Jun 30, 2022 | 0h | 0h |
| Jun 29, 2022 | 0h | 0h |
| Jun 28, 2022 | 0h | 0h |
| Jun 27, 2022 | 0h | 0h |
| Jun 26, 2022 | 0h | 0h |
| Jun 25, 2022 | 0h | 0h |
| Jun 24, 2022 | 0h | 0h |
| Jun 23, 2022 | 0h | 0h |
| Jun 22, 2022 | 0h | 0h |
| Jun 21, 2022 | 0h | 0h |
| Jun 20, 2022 | 0h | 0h |
| Jun 19, 2022 | 0h | 0h |
| Jun 18, 2022 | 0h | 0h |
| Jun 17, 2022 | 0h | 0h |
| Jun 16, 2022 | 0h | 0h |
| Jun 15, 2022 | 0h | 0h |
| Jun 14, 2022 | 0h | 0h |
| Jun 13, 2022 | 0h | 0h |
| Jun 12, 2022 | 0h | 0h |
| Jun 11, 2022 | 0h | 0h |
| Jun 10, 2022 | 0h | 0h |
| Jun 9, 2022 | 0h | 0h |
| Jun 8, 2022 | 0h | 0h |
| Jun 7, 2022 | 0h | 0h |
| Jun 6, 2022 | 0h | 0h |
| Jun 5, 2022 | 0h | 0h |
| Jun 4, 2022 | 0h | 0h |
| Jun 3, 2022 | 0h | 0h |
| Jun 2, 2022 | 0h | 0h |
| Jun 1, 2022 | 0h | 0h |
| May 31, 2022 | 0h | 0h |
| May 30, 2022 | 0h | 0h |
| May 29, 2022 | 0h | 0h |
| May 28, 2022 | 0h | 0h |
| May 27, 2022 | 0h | 0h |
| May 26, 2022 | 0h | 0h |
| May 25, 2022 | 0h | 0h |
| May 24, 2022 | 0h | 0h |
| May 23, 2022 | 0h | 0h |
| May 22, 2022 | 0h | 0h |
| May 21, 2022 | 0h | 0h |
| May 20, 2022 | 0h | 0h |
| May 19, 2022 | 0h | 0h |
| May 18, 2022 | 0h | 0h |
| May 17, 2022 | 0h | 0h |
| May 16, 2022 | 0h | 0h |
| May 15, 2022 | 0h | 0h |
| May 14, 2022 | 0h | 0h |
| May 13, 2022 | 0h | 0h |
| May 12, 2022 | 0h | 0h |
| May 11, 2022 | 0h | 0h |
| May 10, 2022 | 0h | 0h |
| May 9, 2022 | 0h | 0h |
| May 8, 2022 | 0h | 0h |
| May 7, 2022 | 0h | 0h |
| May 6, 2022 | 0h | 0h |
Latest Kills (delayed by 15 minutes)
Show
| Time | Weapon | Location |
|---|
🗺️
War Heat Map
Loading map...
