
Business 64 - Dillimore Restaurant
Current Highest Bid
$463.000.000
Dante_Salvatore
End Of Auction
02.02.2024 23:03:00
Bidding History
Bidder | Amount | Date |
---|
Dante Salvatore | $463.000.000 | 02.02.2024 23:01:02 |
Tommy DeRossi | $462.000.000 | 02.02.2024 23:00:56 |
Dante Salvatore | $461.000.000 | 02.02.2024 23:00:17 |
Nelson Toscano | $452.000.000 | 02.02.2024 23:00:04 |
Dante Salvatore | $451.000.000 | 02.02.2024 22:59:42 |
Tommy DeRossi | $441.000.000 | 02.02.2024 22:59:37 |
Dante Salvatore | $440.000.000 | 02.02.2024 22:59:27 |
Tommy DeRossi | $430.000.000 | 02.02.2024 22:03:20 |
Pablo Nario | $429.000.000 | 02.02.2024 21:08:34 |
Peter Tattaglia | $428.000.000 | 02.02.2024 20:59:40 |
Tommy DeRossi | $427.000.000 | 02.02.2024 17:26:24 |
LaQuica Octstantine | $426.000.000 | 02.02.2024 11:36:15 |
Peter Tattaglia | $425.000.000 | 02.02.2024 03:31:53 |
Pablo Nario | $424.000.000 | 02.02.2024 02:27:44 |
Nelson Toscano | $423.000.000 | 01.02.2024 21:51:33 |
LaQuica Octstantine | $421.000.000 | 01.02.2024 17:30:56 |
Pablo Nario | $420.000.000 | 01.02.2024 16:51:33 |
LaQuica Octstantine | $419.000.000 | 01.02.2024 16:48:22 |
Pablo Nario | $418.000.000 | 01.02.2024 16:38:57 |
LaQuica Octstantine | $417.000.000 | 01.02.2024 15:04:52 |
Pablo Nario | $416.000.000 | 01.02.2024 14:33:12 |
LaQuica Octstantine | $415.000.000 | 01.02.2024 06:53:55 |
Kerim Jiang | $414.000.000 | 01.02.2024 06:32:55 |
LaQuica Octstantine | $413.000.000 | 01.02.2024 06:21:50 |
Pablo Nario | $412.000.000 | 01.02.2024 04:26:10 |
LaQuica Octstantine | $411.000.000 | 01.02.2024 04:12:11 |
Peter Tattaglia | $410.000.000 | 01.02.2024 03:37:57 |
Pablo Nario | $409.000.000 | 01.02.2024 02:58:53 |
Stanley Tattaglia | $408.000.000 | 01.02.2024 01:01:17 |
Nelson Toscano | $407.000.000 | 01.02.2024 00:49:08 |
Pablo Nario | $403.000.000 | 01.02.2024 00:18:52 |
Pablo Nario | $363.000.000 | 01.02.2024 00:13:57 |
Pablo Nario | $313.000.000 | 01.02.2024 00:13:49 |
Pablo Nario | $263.000.000 | 01.02.2024 00:13:40 |
Tunde Hercules | $213.000.000 | 01.02.2024 00:05:36 |
Pablo Nario | $163.000.000 | 01.02.2024 00:05:22 |
Tunde Hercules | $113.000.000 | 31.01.2024 23:53:14 |
Ten Falcone | $63.000.000 | 31.01.2024 23:52:47 |
Tunde Hercules | $62.000.000 | 31.01.2024 23:52:31 |
Ten Falcone | $12.000.000 | 31.01.2024 23:51:45 |
Tunde Hercules | $11.000.000 | 31.01.2024 23:51:41 |
Ten Falcone | $2.000.000 | 31.01.2024 23:51:30 |
Adam Cooper | $1.000.000 | 31.01.2024 23:49:49 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.