
Hardware Store @ 297, Rodeo.
Current Highest Bid
$411.800.000
James_Coleman
End Of Auction
18.12.2023 18:38:00
Bidding History
Bidder | Amount | Date |
---|
James Coleman | $411.800.000 | 18.12.2023 18:36:58 |
Pablo Nario | $411.600.000 | 18.12.2023 18:35:16 |
Mihael DeLeon | $411.400.000 | 18.12.2023 18:35:05 |
Pablo Nario | $411.200.000 | 18.12.2023 18:34:42 |
James Coleman | $411.000.000 | 18.12.2023 18:34:35 |
Pablo Nario | $410.800.000 | 18.12.2023 18:34:02 |
James Coleman | $410.600.000 | 18.12.2023 18:33:03 |
Mihael DeLeon | $404.600.000 | 18.12.2023 18:32:39 |
James Coleman | $404.400.000 | 18.12.2023 18:32:21 |
James Coleman | $394.400.000 | 18.12.2023 18:32:17 |
James Coleman | $384.400.000 | 18.12.2023 18:32:14 |
Pablo Nario | $374.800.000 | 18.12.2023 18:32:12 |
Mihael DeLeon | $374.600.000 | 18.12.2023 18:32:09 |
Pablo Nario | $374.400.000 | 18.12.2023 18:32:05 |
Mihael DeLeon | $374.200.000 | 18.12.2023 18:31:58 |
Pablo Nario | $374.000.000 | 18.12.2023 18:31:04 |
Tommy DeRossi | $373.800.000 | 18.12.2023 18:31:02 |
Pablo Nario | $373.600.000 | 18.12.2023 18:30:53 |
Tommy DeRossi | $373.400.000 | 18.12.2023 18:30:50 |
Pablo Nario | $373.200.000 | 18.12.2023 18:30:41 |
Tommy DeRossi | $373.000.000 | 18.12.2023 18:30:36 |
Pablo Nario | $372.800.000 | 18.12.2023 18:30:21 |
Tommy DeRossi | $372.600.000 | 18.12.2023 18:30:13 |
Pablo Nario | $372.400.000 | 18.12.2023 18:30:05 |
James Coleman | $372.200.000 | 18.12.2023 18:30:01 |
Mihael DeLeon | $372.000.000 | 18.12.2023 18:29:56 |
Pablo Nario | $371.800.000 | 18.12.2023 18:29:50 |
Tommy DeRossi | $371.600.000 | 18.12.2023 18:29:47 |
Tommy DeRossi | $371.400.000 | 18.12.2023 18:29:44 |
Tommy DeRossi | $371.200.000 | 18.12.2023 18:29:42 |
Tommy DeRossi | $371.000.000 | 18.12.2023 18:29:39 |
Tommy DeRossi | $370.800.000 | 18.12.2023 18:29:30 |
Pablo Nario | $370.600.000 | 18.12.2023 18:29:21 |
Tommy DeRossi | $370.400.000 | 18.12.2023 18:29:17 |
Pablo Nario | $370.200.000 | 18.12.2023 18:29:10 |
Pablo Nario | $369.400.000 | 18.12.2023 18:29:05 |
Mihael DeLeon | $370.000.000 | 18.12.2023 18:29:05 |
Tommy DeRossi | $369.200.000 | 18.12.2023 18:28:58 |
Pablo Nario | $369.000.000 | 18.12.2023 18:28:42 |
Tommy DeRossi | $368.800.000 | 18.12.2023 18:28:25 |
Pablo Nario | $368.600.000 | 18.12.2023 18:28:11 |
Tommy DeRossi | $368.400.000 | 18.12.2023 18:28:07 |
Mihael DeLeon | $368.200.000 | 18.12.2023 18:28:03 |
Pablo Nario | $368.000.000 | 18.12.2023 18:27:56 |
Tommy DeRossi | $367.800.000 | 18.12.2023 18:27:53 |
Pablo Nario | $367.600.000 | 18.12.2023 18:27:46 |
Tommy DeRossi | $367.400.000 | 18.12.2023 18:27:36 |
Pablo Nario | $367.200.000 | 18.12.2023 18:27:18 |
Tommy DeRossi | $367.000.000 | 18.12.2023 18:27:16 |
Pablo Nario | $365.400.000 | 18.12.2023 18:27:06 |
Mihael DeLeon | $365.200.000 | 18.12.2023 18:27:00 |
Pablo Nario | $365.000.000 | 18.12.2023 18:26:57 |
Mihael DeLeon | $364.800.000 | 18.12.2023 18:26:54 |
Pablo Nario | $364.600.000 | 18.12.2023 18:26:50 |
Mihael DeLeon | $364.400.000 | 18.12.2023 18:26:42 |
Tommy DeRossi | $364.200.000 | 18.12.2023 18:26:39 |
James Coleman | $358.800.000 | 18.12.2023 18:26:37 |
Mihael DeLeon | $358.600.000 | 18.12.2023 18:26:32 |
Pablo Nario | $358.400.000 | 18.12.2023 18:26:29 |
Mihael DeLeon | $358.200.000 | 18.12.2023 18:26:28 |
Tommy DeRossi | $358.000.000 | 18.12.2023 18:26:25 |
Pablo Nario | $348.600.000 | 18.12.2023 18:26:22 |
Mihael DeLeon | $348.400.000 | 18.12.2023 18:26:20 |
Mihael DeLeon | $348.200.000 | 18.12.2023 18:26:18 |
Mihael DeLeon | $348.000.000 | 18.12.2023 18:26:16 |
Mihael DeLeon | $347.800.000 | 18.12.2023 18:26:14 |
Mihael DeLeon | $347.600.000 | 18.12.2023 18:26:11 |
Pablo Nario | $347.400.000 | 18.12.2023 18:26:06 |
James Coleman | $347.200.000 | 18.12.2023 18:26:03 |
Mihael DeLeon | $347.000.000 | 18.12.2023 18:26:02 |
Pablo Nario | $346.800.000 | 18.12.2023 18:25:57 |
Tommy DeRossi | $346.600.000 | 18.12.2023 18:25:55 |
Mihael DeLeon | $345.200.000 | 18.12.2023 18:25:53 |
Pablo Nario | $345.000.000 | 18.12.2023 18:25:50 |
Mihael DeLeon | $344.800.000 | 18.12.2023 18:25:47 |
Pablo Nario | $344.600.000 | 18.12.2023 18:25:43 |
Mihael DeLeon | $344.400.000 | 18.12.2023 18:25:39 |
Pablo Nario | $344.200.000 | 18.12.2023 18:25:37 |
Mihael DeLeon | $344.000.000 | 18.12.2023 18:25:33 |
Pablo Nario | $343.800.000 | 18.12.2023 18:25:30 |
James Coleman | $343.600.000 | 18.12.2023 18:25:28 |
Mihael DeLeon | $343.400.000 | 18.12.2023 18:25:25 |
Pablo Nario | $343.200.000 | 18.12.2023 18:25:23 |
Mihael DeLeon | $333.400.000 | 18.12.2023 18:25:20 |
Pablo Nario | $333.200.000 | 18.12.2023 18:25:18 |
Mihael DeLeon | $333.000.000 | 18.12.2023 18:25:16 |
Pablo Nario | $332.800.000 | 18.12.2023 18:25:12 |
Mihael DeLeon | $332.600.000 | 18.12.2023 18:25:09 |
Pablo Nario | $332.400.000 | 18.12.2023 18:25:07 |
Mihael DeLeon | $332.200.000 | 18.12.2023 18:25:05 |
Tommy DeRossi | $332.000.000 | 18.12.2023 18:25:01 |
Mihael DeLeon | $331.000.000 | 18.12.2023 18:25:00 |
Pablo Nario | $330.800.000 | 18.12.2023 18:24:54 |
Mihael DeLeon | $330.600.000 | 18.12.2023 18:24:50 |
Pablo Nario | $330.400.000 | 18.12.2023 18:24:48 |
Mihael DeLeon | $330.200.000 | 18.12.2023 18:24:44 |
James Coleman | $328.200.000 | 18.12.2023 18:24:40 |
Pablo Nario | $330.000.000 | 18.12.2023 18:24:40 |
Mihael DeLeon | $328.000.000 | 18.12.2023 18:24:34 |
Pablo Nario | $327.800.000 | 18.12.2023 18:24:31 |
Mihael DeLeon | $327.600.000 | 18.12.2023 18:24:27 |
Pablo Nario | $327.400.000 | 18.12.2023 18:24:23 |
Mihael DeLeon | $327.200.000 | 18.12.2023 18:24:21 |
Pablo Nario | $327.000.000 | 18.12.2023 18:24:16 |
Mihael DeLeon | $326.800.000 | 18.12.2023 18:24:13 |
Pablo Nario | $326.600.000 | 18.12.2023 18:24:08 |
Pablo Nario | $326.400.000 | 18.12.2023 18:24:03 |
Pablo Nario | $326.200.000 | 18.12.2023 18:23:59 |
Pablo Nario | $326.000.000 | 18.12.2023 18:23:53 |
Tommy DeRossi | $325.800.000 | 18.12.2023 18:23:49 |
Pablo Nario | $325.600.000 | 18.12.2023 18:23:34 |
Tommy DeRossi | $325.400.000 | 18.12.2023 18:22:48 |
Mihael DeLeon | $325.200.000 | 18.12.2023 18:21:37 |
Tommy DeRossi | $325.000.000 | 18.12.2023 18:15:13 |
Blade Wilson | $324.800.000 | 18.12.2023 18:06:56 |
Mihael DeLeon | $324.600.000 | 18.12.2023 17:58:20 |
Tommy DeRossi | $324.400.000 | 18.12.2023 17:23:50 |
Pablo Nario | $324.200.000 | 18.12.2023 16:57:41 |
Tommy DeRossi | $316.200.000 | 18.12.2023 16:57:00 |
Pablo Nario | $316.000.000 | 18.12.2023 16:54:54 |
Tommy DeRossi | $315.800.000 | 18.12.2023 16:53:41 |
Pablo Nario | $315.600.000 | 18.12.2023 16:20:05 |
Blade Wilson | $315.400.000 | 18.12.2023 16:18:00 |
Pablo Nario | $315.200.000 | 18.12.2023 14:51:27 |
Tommy DeRossi | $315.000.000 | 18.12.2023 14:49:32 |
Pablo Nario | $314.800.000 | 18.12.2023 13:52:23 |
Alfonso DeRossi | $314.600.000 | 18.12.2023 13:42:58 |
Pablo Nario | $314.200.000 | 18.12.2023 13:36:57 |
Ruby Hamshire | $314.000.000 | 18.12.2023 03:03:57 |
Stanley DeLeon | $313.800.000 | 18.12.2023 02:34:16 |
Ruby Hamshire | $313.000.000 | 18.12.2023 01:34:34 |
Pablo Nario | $311.000.000 | 17.12.2023 19:29:50 |
Pablo Nario | $301.000.000 | 17.12.2023 19:29:45 |
Stanley DeLeon | $300.800.000 | 17.12.2023 19:05:38 |
Blade Wilson | $300.600.000 | 17.12.2023 19:02:33 |
Alfonso DeRossi | $300.400.000 | 17.12.2023 18:55:20 |
Alfonso DeRossi | $290.400.000 | 17.12.2023 18:55:16 |
Alfonso DeRossi | $280.400.000 | 17.12.2023 18:55:12 |
Alfonso DeRossi | $270.400.000 | 17.12.2023 18:55:08 |
Alfonso DeRossi | $260.400.000 | 17.12.2023 18:55:03 |
Alfonso DeRossi | $250.400.000 | 17.12.2023 18:54:58 |
Alfonso DeRossi | $240.400.000 | 17.12.2023 18:54:54 |
Alfonso DeRossi | $230.400.000 | 17.12.2023 18:54:50 |
Alfonso DeRossi | $220.400.000 | 17.12.2023 18:54:46 |
Alfonso DeRossi | $210.400.000 | 17.12.2023 18:54:42 |
Valenzo Goretti | $200.400.000 | 17.12.2023 18:20:37 |
Luigi Capazzo | $200.200.000 | 17.12.2023 18:13:27 |
Pablo Nario | $200.000.000 | 17.12.2023 16:12:55 |
Jesus Clemente | $190.000.000 | 17.12.2023 15:59:06 |
Jesus Clemente | $182.000.000 | 17.12.2023 15:59:01 |
Pablo Nario | $180.800.000 | 17.12.2023 15:22:58 |
Alfonso DeRossi | $180.600.000 | 17.12.2023 13:43:00 |
Calvin Massalsky | $180.400.000 | 17.12.2023 13:25:35 |
Luigi Capazzo | $180.200.000 | 17.12.2023 13:24:10 |
Jesus Clemente | $176.200.000 | 17.12.2023 13:18:17 |
Calvin Massalsky | $166.200.000 | 17.12.2023 12:43:14 |
Barry Abdullah | $166.000.000 | 17.12.2023 12:15:26 |
Barry Abdullah | $165.800.000 | 17.12.2023 12:15:23 |
Barry Abdullah | $165.600.000 | 17.12.2023 12:15:21 |
Barry Abdullah | $165.400.000 | 17.12.2023 12:15:19 |
Barry Abdullah | $165.200.000 | 17.12.2023 12:15:17 |
Barry Abdullah | $165.000.000 | 17.12.2023 12:15:16 |
Barry Abdullah | $164.800.000 | 17.12.2023 12:15:14 |
Barry Abdullah | $164.600.000 | 17.12.2023 12:15:12 |
Barry Abdullah | $164.400.000 | 17.12.2023 12:15:10 |
Barry Abdullah | $164.200.000 | 17.12.2023 12:15:08 |
Barry Abdullah | $164.000.000 | 17.12.2023 12:15:06 |
Barry Abdullah | $163.800.000 | 17.12.2023 12:15:04 |
Barry Abdullah | $163.600.000 | 17.12.2023 12:14:52 |
Renji Sacco | $163.200.000 | 17.12.2023 10:47:25 |
Frosidano Trevisani | $163.000.000 | 17.12.2023 08:49:24 |
Stanley DeLeon | $162.400.000 | 17.12.2023 08:13:06 |
James Bulgarelli | $162.200.000 | 17.12.2023 07:21:19 |
Saqer Suleiman | $162.000.000 | 17.12.2023 07:02:12 |
Lu Feng | $160.600.000 | 17.12.2023 06:28:14 |
Stanley DeLeon | $160.400.000 | 17.12.2023 04:59:53 |
Carlos Mendoza | $160.000.000 | 17.12.2023 01:37:08 |
Richard Sambo | $159.400.000 | 17.12.2023 01:17:40 |
Tony Daimler | $159.200.000 | 17.12.2023 00:24:34 |
Julius Marsico | $149.200.000 | 17.12.2023 00:00:45 |
Tony Daimler | $149.000.000 | 16.12.2023 23:45:20 |
Barry Abdullah | $139.000.000 | 16.12.2023 23:24:35 |
Pablo Nario | $138.600.000 | 16.12.2023 21:51:34 |
Leonard Vederano | $128.600.000 | 16.12.2023 21:35:18 |
Pablo Nario | $128.400.000 | 16.12.2023 21:15:50 |
Jesus Clemente | $118.400.000 | 16.12.2023 21:13:00 |
Jesus Clemente | $108.400.000 | 16.12.2023 21:12:54 |
Jesus Clemente | $98.400.000 | 16.12.2023 21:12:49 |
Pablo Nario | $88.400.000 | 16.12.2023 20:42:21 |
Ivo Nocta | $88.200.000 | 16.12.2023 20:23:29 |
Frosidano Trevisani | $86.200.000 | 16.12.2023 18:41:19 |
Julius Marsico | $80.200.000 | 16.12.2023 18:09:49 |
Ben Victoriano | $80.000.000 | 16.12.2023 17:51:22 |
Alan Malkovich | $79.800.000 | 16.12.2023 17:37:50 |
Stu Sacco | $69.800.000 | 16.12.2023 17:33:10 |
Stu Sacco | $69.400.000 | 16.12.2023 17:33:05 |
Stu Sacco | $67.400.000 | 16.12.2023 17:33:00 |
Stu Sacco | $59.400.000 | 16.12.2023 17:32:56 |
Stu Sacco | $49.400.000 | 16.12.2023 17:32:52 |
Stu Sacco | $39.400.000 | 16.12.2023 17:32:46 |
Nathan Tattaglia | $29.400.000 | 16.12.2023 17:01:38 |
Julius Marsico | $29.200.000 | 16.12.2023 16:49:27 |
Jesus Clemente | $21.200.000 | 16.12.2023 16:41:54 |
Mihael DeLeon | $11.400.000 | 16.12.2023 16:41:08 |
Dante Salvatore | $11.200.000 | 16.12.2023 16:40:53 |
Xavier Mamba | $1.200.000 | 16.12.2023 16:40:24 |
Adam Cooper | $1.000.000 | 16.12.2023 16:39:27 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.