
Hardware Store @ 253, Market.
Current Highest Bid
$408.400.000
Pablo_Nario
End Of Auction
18.12.2023 18:04:00
Bidding History
Bidder | Amount | Date |
---|
Pablo Nario | $408.400.000 | 18.12.2023 18:02:28 |
Alfonso DeRossi | $408.200.000 | 18.12.2023 18:02:24 |
Pablo Nario | $408.000.000 | 18.12.2023 18:02:16 |
Alfonso DeRossi | $407.800.000 | 18.12.2023 18:02:14 |
Pablo Nario | $407.600.000 | 18.12.2023 18:02:05 |
Alfonso DeRossi | $407.400.000 | 18.12.2023 18:02:02 |
Pablo Nario | $407.200.000 | 18.12.2023 18:01:45 |
Alfonso DeRossi | $407.000.000 | 18.12.2023 18:01:41 |
Pablo Nario | $406.800.000 | 18.12.2023 18:01:29 |
Alfonso DeRossi | $406.600.000 | 18.12.2023 18:01:26 |
Pablo Nario | $406.400.000 | 18.12.2023 18:01:09 |
Pablo Nario | $404.600.000 | 18.12.2023 18:01:02 |
Alfonso DeRossi | $404.400.000 | 18.12.2023 18:00:57 |
Pablo Nario | $404.200.000 | 18.12.2023 18:00:37 |
Alfonso DeRossi | $404.000.000 | 18.12.2023 18:00:35 |
Pablo Nario | $403.800.000 | 18.12.2023 18:00:22 |
Alfonso DeRossi | $403.600.000 | 18.12.2023 18:00:20 |
Pablo Nario | $403.400.000 | 18.12.2023 18:00:02 |
Alfonso DeRossi | $403.200.000 | 18.12.2023 18:00:00 |
Pablo Nario | $403.000.000 | 18.12.2023 17:59:49 |
Alfonso DeRossi | $402.800.000 | 18.12.2023 17:59:45 |
Pablo Nario | $402.600.000 | 18.12.2023 17:59:29 |
Alfonso DeRossi | $402.400.000 | 18.12.2023 17:59:26 |
Pablo Nario | $402.200.000 | 18.12.2023 17:59:10 |
Alfonso DeRossi | $402.000.000 | 18.12.2023 17:59:04 |
Pablo Nario | $401.800.000 | 18.12.2023 17:58:08 |
Blade Wilson | $401.600.000 | 18.12.2023 17:10:18 |
Pablo Nario | $401.400.000 | 18.12.2023 16:20:15 |
Blade Wilson | $401.200.000 | 18.12.2023 16:17:30 |
Pablo Nario | $401.000.000 | 18.12.2023 13:52:39 |
Ruby Hamshire | $400.800.000 | 18.12.2023 03:18:12 |
Calvin Massalsky | $400.600.000 | 18.12.2023 03:05:45 |
Ruby Hamshire | $400.400.000 | 18.12.2023 03:04:09 |
Blade Wilson | $400.200.000 | 17.12.2023 20:16:24 |
Alfonso DeRossi | $400.000.000 | 17.12.2023 19:43:32 |
Pablo Nario | $399.400.000 | 17.12.2023 19:30:03 |
Blade Wilson | $399.200.000 | 17.12.2023 19:01:58 |
Alfonso DeRossi | $399.000.000 | 17.12.2023 18:53:16 |
Alfonso DeRossi | $397.600.000 | 17.12.2023 18:53:06 |
Alfonso DeRossi | $387.600.000 | 17.12.2023 18:53:01 |
Alfonso DeRossi | $377.600.000 | 17.12.2023 18:52:57 |
Alfonso DeRossi | $367.600.000 | 17.12.2023 18:52:52 |
Alfonso DeRossi | $357.600.000 | 17.12.2023 18:52:46 |
Alfonso DeRossi | $347.600.000 | 17.12.2023 18:52:42 |
Alfonso DeRossi | $337.600.000 | 17.12.2023 18:52:37 |
Alfonso DeRossi | $327.600.000 | 17.12.2023 18:52:33 |
Alfonso DeRossi | $317.600.000 | 17.12.2023 18:52:28 |
Ramiz Ramadani | $307.600.000 | 17.12.2023 18:20:47 |
Pablo Nario | $307.400.000 | 17.12.2023 16:33:51 |
Vinicio Arago | $307.200.000 | 17.12.2023 16:14:30 |
Pablo Nario | $307.000.000 | 17.12.2023 15:22:54 |
Alfonso DeRossi | $306.800.000 | 17.12.2023 13:42:44 |
Calvin Massalsky | $306.600.000 | 17.12.2023 13:25:21 |
Johann Hofmann | $306.400.000 | 17.12.2023 13:24:38 |
Vinicio Arago | $306.000.000 | 17.12.2023 12:57:37 |
Calvin Massalsky | $305.800.000 | 17.12.2023 12:42:52 |
Tommy DeRossi | $305.600.000 | 17.12.2023 01:48:49 |
Tony Daimler | $305.400.000 | 16.12.2023 23:45:29 |
Marco Vaughn | $305.200.000 | 16.12.2023 23:02:04 |
Pablo Nario | $301.200.000 | 16.12.2023 21:12:21 |
Alfonso DeRossi | $301.000.000 | 16.12.2023 20:54:38 |
Alfonso DeRossi | $291.000.000 | 16.12.2023 20:54:33 |
Alfonso DeRossi | $281.000.000 | 16.12.2023 20:54:30 |
Alfonso DeRossi | $271.000.000 | 16.12.2023 20:54:24 |
Alfonso DeRossi | $261.000.000 | 16.12.2023 20:54:20 |
Alfonso DeRossi | $251.000.000 | 16.12.2023 20:54:17 |
Alfonso DeRossi | $241.000.000 | 16.12.2023 20:54:13 |
Alfonso DeRossi | $231.000.000 | 16.12.2023 20:54:09 |
Alfonso DeRossi | $221.000.000 | 16.12.2023 20:54:04 |
Alfonso DeRossi | $211.000.000 | 16.12.2023 20:54:00 |
Alfonso DeRossi | $201.000.000 | 16.12.2023 20:53:56 |
Alfonso DeRossi | $191.000.000 | 16.12.2023 20:53:50 |
Alfonso DeRossi | $181.000.000 | 16.12.2023 20:53:47 |
Alfonso DeRossi | $171.000.000 | 16.12.2023 20:53:42 |
Alfonso DeRossi | $161.000.000 | 16.12.2023 20:53:36 |
Alfonso DeRossi | $151.000.000 | 16.12.2023 20:53:32 |
Alfonso DeRossi | $141.000.000 | 16.12.2023 20:53:27 |
Alfonso DeRossi | $131.000.000 | 16.12.2023 20:53:22 |
Jimmy Caesar | $121.000.000 | 16.12.2023 20:53:02 |
Pablo Nario | $111.000.000 | 16.12.2023 20:38:31 |
Vinzy Montelli | $101.000.000 | 16.12.2023 20:26:29 |
Ivo Nocta | $100.800.000 | 16.12.2023 20:23:52 |
Frosidano Trevisani | $100.600.000 | 16.12.2023 18:40:59 |
Jimmy Caesar | $100.400.000 | 16.12.2023 18:38:09 |
Julius Saint | $92.400.000 | 16.12.2023 18:10:04 |
Vinzy Montelli | $82.400.000 | 16.12.2023 18:04:06 |
Ben Victoriano | $82.200.000 | 16.12.2023 17:51:29 |
Alan Malkovich | $82.000.000 | 16.12.2023 17:37:23 |
Stu Sacco | $72.000.000 | 16.12.2023 17:33:50 |
Vinzy Montelli | $64.000.000 | 16.12.2023 17:04:16 |
Julius Saint | $63.600.000 | 16.12.2023 17:02:05 |
Nathan Tattaglia | $63.400.000 | 16.12.2023 17:01:15 |
Julius Saint | $63.200.000 | 16.12.2023 16:59:13 |
Dre Loc | $63.000.000 | 16.12.2023 16:58:29 |
Vinzy Montelli | $62.800.000 | 16.12.2023 16:54:59 |
Julius Saint | $62.400.000 | 16.12.2023 16:49:19 |
Vinzy Montelli | $61.000.000 | 16.12.2023 16:43:31 |
Jesus Clemente | $51.000.000 | 16.12.2023 16:41:46 |
Vinzy Montelli | $41.000.000 | 16.12.2023 16:40:52 |
Vinzy Montelli | $31.000.000 | 16.12.2023 16:40:48 |
Vinzy Montelli | $21.000.000 | 16.12.2023 16:40:42 |
Xavier Mamba | $11.200.000 | 16.12.2023 16:40:38 |
Vinzy Montelli | $11.000.000 | 16.12.2023 16:40:35 |
Adam Cooper | $1.000.000 | 16.12.2023 16:39:19 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.