
Gas-station @ Palomino Creek
Current Highest Bid
$466.000.000
Danny_Snow
End Of Auction
17.06.2019 20:00:00
Bidding History
Bidder | Amount | Date |
---|
Danny Snow | $466.000.000 | 17.06.2019 19:56:05 |
Danny Snow | $465.000.000 | 17.06.2019 19:56:00 |
Blade Wilson | $464.000.000 | 17.06.2019 19:55:30 |
Danny Snow | $463.000.000 | 17.06.2019 18:43:02 |
Danny Snow | $462.000.000 | 17.06.2019 18:42:53 |
Danny Snow | $461.000.000 | 17.06.2019 18:42:49 |
Danny Snow | $460.000.000 | 17.06.2019 18:42:44 |
Aldo Tizzone | $459.000.000 | 17.06.2019 16:12:39 |
Aldo Tizzone | $458.000.000 | 17.06.2019 16:12:34 |
Danny Snow | $457.000.000 | 17.06.2019 03:29:16 |
Danny Snow | $456.000.000 | 17.06.2019 03:29:14 |
Danny Snow | $455.000.000 | 17.06.2019 03:29:12 |
Danny Snow | $454.000.000 | 17.06.2019 03:29:10 |
Danny Snow | $453.000.000 | 17.06.2019 03:29:08 |
Danny Snow | $452.000.000 | 17.06.2019 03:29:06 |
Danny Snow | $451.000.000 | 17.06.2019 03:29:03 |
Rico Ross | $450.000.000 | 17.06.2019 02:13:07 |
Rico Ross | $449.000.000 | 17.06.2019 02:13:03 |
Rico Ross | $448.000.000 | 17.06.2019 02:13:00 |
Rico Ross | $447.000.000 | 17.06.2019 02:12:56 |
Rico Ross | $446.000.000 | 17.06.2019 02:12:53 |
Rico Ross | $445.000.000 | 17.06.2019 02:12:50 |
Rico Ross | $444.000.000 | 17.06.2019 02:12:27 |
Danny Snow | $443.000.000 | 17.06.2019 00:45:13 |
Danny Snow | $442.000.000 | 17.06.2019 00:45:10 |
Danny Snow | $441.000.000 | 17.06.2019 00:45:07 |
Danny Snow | $440.000.000 | 17.06.2019 00:44:56 |
Danny Snow | $439.000.000 | 17.06.2019 00:44:54 |
Danny Snow | $438.000.000 | 17.06.2019 00:44:52 |
Danny Snow | $437.000.000 | 17.06.2019 00:44:50 |
Aldo Tizzone | $436.000.000 | 17.06.2019 00:15:10 |
Aldo Tizzone | $435.000.000 | 17.06.2019 00:15:02 |
Aldo Tizzone | $434.000.000 | 17.06.2019 00:14:58 |
Aldo Tizzone | $433.000.000 | 17.06.2019 00:14:54 |
Aldo Tizzone | $432.000.000 | 17.06.2019 00:14:50 |
Aldo Tizzone | $431.000.000 | 17.06.2019 00:14:40 |
Aldo Tizzone | $430.000.000 | 17.06.2019 00:14:36 |
Ernesto Carillo | $429.000.000 | 17.06.2019 00:01:55 |
Danny Snow | $428.000.000 | 16.06.2019 23:35:34 |
Danny Snow | $427.000.000 | 16.06.2019 23:24:40 |
Danny Snow | $426.000.000 | 16.06.2019 23:24:38 |
Danny Snow | $425.000.000 | 16.06.2019 23:24:36 |
Danny Snow | $424.000.000 | 16.06.2019 23:24:34 |
Danny Snow | $423.000.000 | 16.06.2019 23:24:32 |
Danny Snow | $422.000.000 | 16.06.2019 23:24:30 |
Danny Snow | $421.000.000 | 16.06.2019 23:24:28 |
Ernesto Carillo | $420.000.000 | 16.06.2019 23:05:31 |
Danny Snow | $419.000.000 | 16.06.2019 22:52:30 |
Danny Snow | $418.000.000 | 16.06.2019 22:52:28 |
Danny Snow | $417.000.000 | 16.06.2019 22:52:25 |
Danny Snow | $416.000.000 | 16.06.2019 22:52:21 |
Ernesto Carillo | $415.000.000 | 16.06.2019 22:35:08 |
Danny Snow | $414.000.000 | 16.06.2019 22:09:22 |
Danny Snow | $413.000.000 | 16.06.2019 22:09:19 |
Danny Snow | $412.000.000 | 16.06.2019 22:09:17 |
Danny Snow | $411.000.000 | 16.06.2019 22:09:15 |
Danny Snow | $410.000.000 | 16.06.2019 22:09:07 |
Danny Snow | $409.000.000 | 16.06.2019 22:09:05 |
Ernesto Carillo | $408.000.000 | 16.06.2019 21:49:19 |
Danny Snow | $407.000.000 | 16.06.2019 20:32:33 |
Danny Snow | $406.000.000 | 16.06.2019 20:19:10 |
Danny Snow | $405.000.000 | 16.06.2019 20:19:07 |
Danny Snow | $404.000.000 | 16.06.2019 20:19:05 |
Danny Snow | $403.000.000 | 16.06.2019 20:19:03 |
Danny Snow | $402.000.000 | 16.06.2019 20:19:00 |
Paul Navarro | $401.000.000 | 16.06.2019 20:18:51 |
Danny Snow | $400.000.000 | 16.06.2019 20:18:42 |
Danny Snow | $399.000.000 | 16.06.2019 20:18:38 |
Danny Snow | $398.000.000 | 16.06.2019 20:18:36 |
Danny Snow | $397.000.000 | 16.06.2019 20:18:34 |
Danny Snow | $396.000.000 | 16.06.2019 20:18:31 |
Danny Snow | $395.000.000 | 16.06.2019 20:18:29 |
Danny Snow | $394.000.000 | 16.06.2019 20:18:26 |
Danny Snow | $393.000.000 | 16.06.2019 20:18:24 |
Danny Snow | $392.000.000 | 16.06.2019 20:18:22 |
Danny Snow | $391.000.000 | 16.06.2019 20:18:20 |
Danny Snow | $390.000.000 | 16.06.2019 20:18:18 |
Danny Snow | $389.000.000 | 16.06.2019 20:18:16 |
Danny Snow | $388.000.000 | 16.06.2019 20:18:13 |
Danny Snow | $387.000.000 | 16.06.2019 20:18:11 |
Danny Snow | $386.000.000 | 16.06.2019 20:18:09 |
Danny Snow | $385.000.000 | 16.06.2019 20:18:07 |
Danny Snow | $384.000.000 | 16.06.2019 20:18:04 |
Danny Snow | $383.000.000 | 16.06.2019 20:18:01 |
Danny Snow | $382.000.000 | 16.06.2019 20:17:59 |
Danny Snow | $381.000.000 | 16.06.2019 20:17:56 |
Danny Snow | $380.000.000 | 16.06.2019 20:17:54 |
Danny Snow | $379.000.000 | 16.06.2019 20:17:52 |
Danny Snow | $378.000.000 | 16.06.2019 20:17:50 |
Danny Snow | $377.000.000 | 16.06.2019 20:17:48 |
Danny Snow | $376.000.000 | 16.06.2019 20:17:46 |
Danny Snow | $375.000.000 | 16.06.2019 20:17:44 |
Danny Snow | $374.000.000 | 16.06.2019 20:17:41 |
Danny Snow | $373.000.000 | 16.06.2019 20:17:39 |
Danny Snow | $372.000.000 | 16.06.2019 20:17:36 |
Danny Snow | $371.000.000 | 16.06.2019 20:17:32 |
Danny Snow | $370.000.000 | 16.06.2019 20:17:30 |
Danny Snow | $369.000.000 | 16.06.2019 20:17:26 |
Danny Snow | $368.000.000 | 16.06.2019 20:17:23 |
Paul Navarro | $367.000.000 | 16.06.2019 20:16:40 |
Danny Snow | $366.000.000 | 16.06.2019 19:57:36 |
Danny Snow | $365.000.000 | 16.06.2019 19:57:31 |
Danny Snow | $364.000.000 | 16.06.2019 19:48:02 |
Ernesto Carillo | $363.000.000 | 16.06.2019 19:42:34 |
Vesinyo Kaparez | $362.000.000 | 16.06.2019 19:27:38 |
Danny Snow | $361.000.000 | 16.06.2019 19:25:09 |
Danny Snow | $360.000.000 | 16.06.2019 19:25:07 |
Mathieu Lemmens | $359.000.000 | 16.06.2019 19:18:59 |
Danny Snow | $358.000.000 | 16.06.2019 19:02:02 |
Danny Snow | $357.000.000 | 16.06.2019 19:01:59 |
Danny Snow | $356.000.000 | 16.06.2019 19:01:57 |
Danny Snow | $355.000.000 | 16.06.2019 19:01:54 |
Danny Snow | $354.000.000 | 16.06.2019 19:01:52 |
Ernesto Carillo | $353.000.000 | 16.06.2019 19:00:04 |
Danny Snow | $352.000.000 | 16.06.2019 18:58:12 |
Danny Snow | $351.000.000 | 16.06.2019 18:58:10 |
Danny Snow | $350.000.000 | 16.06.2019 18:58:07 |
Danny Snow | $349.000.000 | 16.06.2019 18:58:06 |
Danny Snow | $348.000.000 | 16.06.2019 18:58:04 |
Danny Snow | $347.000.000 | 16.06.2019 18:58:00 |
Danny Snow | $346.000.000 | 16.06.2019 18:57:51 |
Danny Snow | $345.000.000 | 16.06.2019 18:57:49 |
Danny Snow | $344.000.000 | 16.06.2019 18:57:46 |
Ernesto Carillo | $343.000.000 | 16.06.2019 18:44:11 |
Danny Snow | $342.000.000 | 16.06.2019 18:22:38 |
Danny Snow | $341.000.000 | 16.06.2019 18:22:34 |
Danny Snow | $340.000.000 | 16.06.2019 18:22:30 |
Danny Snow | $339.000.000 | 16.06.2019 18:22:26 |
Danny Snow | $338.000.000 | 16.06.2019 18:22:22 |
Junior Varela | $337.000.000 | 16.06.2019 18:13:09 |
Danny Snow | $336.000.000 | 16.06.2019 18:12:47 |
Junior Varela | $335.000.000 | 16.06.2019 18:12:01 |
Danny Snow | $334.000.000 | 16.06.2019 18:11:01 |
Danny Snow | $333.000.000 | 16.06.2019 18:10:56 |
Danny Snow | $332.000.000 | 16.06.2019 18:10:51 |
Junior Varela | $331.000.000 | 16.06.2019 18:09:54 |
Danny Snow | $330.000.000 | 16.06.2019 18:09:50 |
Danny Snow | $329.000.000 | 16.06.2019 18:09:44 |
Danny Snow | $328.000.000 | 16.06.2019 18:09:39 |
Danny Snow | $327.000.000 | 16.06.2019 18:09:35 |
Mathieu Lemmens | $326.000.000 | 16.06.2019 17:53:01 |
Frank Mezzanotte | $325.000.000 | 16.06.2019 17:33:53 |
Paul Navarro | $324.000.000 | 16.06.2019 17:03:39 |
TuCo Victoriano | $323.000.000 | 16.06.2019 16:58:50 |
TuCo Victoriano | $322.000.000 | 16.06.2019 16:58:40 |
TuCo Victoriano | $321.000.000 | 16.06.2019 16:58:36 |
TuCo Victoriano | $320.000.000 | 16.06.2019 16:58:33 |
TuCo Victoriano | $319.000.000 | 16.06.2019 16:58:29 |
TuCo Victoriano | $318.000.000 | 16.06.2019 16:58:24 |
TuCo Victoriano | $317.000.000 | 16.06.2019 16:58:20 |
Aldo Tizzone | $316.000.000 | 16.06.2019 16:56:23 |
Leroy Burke | $315.000.000 | 16.06.2019 16:22:28 |
Leroy Burke | $314.000.000 | 16.06.2019 16:22:22 |
Blade Wilson | $313.000.000 | 16.06.2019 16:21:33 |
Paul Navarro | $312.000.000 | 16.06.2019 16:17:13 |
Matthew Boscorelli | $311.000.000 | 16.06.2019 16:17:03 |
Paul Navarro | $310.000.000 | 16.06.2019 16:09:28 |
Blade Wilson | $309.000.000 | 16.06.2019 16:09:21 |
Blade Wilson | $308.000.000 | 16.06.2019 16:09:15 |
Blade Wilson | $307.000.000 | 16.06.2019 16:09:10 |
Blade Wilson | $306.000.000 | 16.06.2019 16:08:45 |
Matthew Scofield | $305.000.000 | 16.06.2019 15:46:26 |
Ernesto Carillo | $304.000.000 | 16.06.2019 15:33:07 |
Matthew Weber | $303.000.000 | 16.06.2019 15:15:03 |
Quiss Tattaglia | $302.000.000 | 16.06.2019 15:06:22 |
Matthew Scofield | $301.000.000 | 16.06.2019 15:01:34 |
Matthew Weber | $300.000.000 | 16.06.2019 14:57:01 |
Carmine Marchesi | $19.000.000 | 16.06.2019 14:57:01 |
Carmine Marchesi | $18.000.000 | 16.06.2019 14:57:00 |
Carmine Marchesi | $17.000.000 | 16.06.2019 14:56:58 |
Carmine Marchesi | $16.000.000 | 16.06.2019 14:56:56 |
Nikolai Kirov | $15.000.000 | 16.06.2019 14:56:19 |
Ramiz Ramadani | $14.000.000 | 16.06.2019 14:55:40 |
Paul Navarro | $13.000.000 | 16.06.2019 14:55:12 |
Paul Navarro | $12.000.000 | 16.06.2019 14:55:03 |
Matthew Boscorelli | $11.000.000 | 16.06.2019 14:54:54 |
Adam Cooper | $10.000.000 | 16.06.2019 14:53:32 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.