
24/7 shop @ East Los Santos
Current Highest Bid
$177.000.000
Lorenzo_Lombardi
End Of Auction
16.02.2019 18:08:00
Bidding History
Bidder | Amount | Date |
---|
Lorenzo Lombardi | $177.000.000 | 16.02.2019 18:06:15 |
Lorenzo Lombardi | $176.000.000 | 16.02.2019 18:06:02 |
Tyson Salerno | $175.000.000 | 16.02.2019 18:05:58 |
Lorenzo Lombardi | $174.000.000 | 16.02.2019 18:05:41 |
Tyson Salerno | $173.000.000 | 16.02.2019 18:05:36 |
Lorenzo Lombardi | $172.000.000 | 16.02.2019 18:05:19 |
Tyson Salerno | $171.000.000 | 16.02.2019 18:05:16 |
Lorenzo Lombardi | $170.000.000 | 16.02.2019 18:04:46 |
Tyson Salerno | $169.000.000 | 16.02.2019 18:04:42 |
Lorenzo Lombardi | $168.000.000 | 16.02.2019 18:04:03 |
Tyson Salerno | $167.000.000 | 16.02.2019 18:03:57 |
Lorenzo Lombardi | $166.000.000 | 16.02.2019 18:03:52 |
Matthew Scofield | $165.000.000 | 16.02.2019 18:03:47 |
Tyson Salerno | $164.000.000 | 16.02.2019 18:03:40 |
Lorenzo Lombardi | $163.000.000 | 16.02.2019 18:03:29 |
Tyson Salerno | $162.000.000 | 16.02.2019 18:03:06 |
Lorenzo Lombardi | $161.000.000 | 16.02.2019 18:02:48 |
Tyson Salerno | $160.000.000 | 16.02.2019 18:02:12 |
Lorenzo Lombardi | $159.000.000 | 16.02.2019 18:02:05 |
Tyson Salerno | $158.000.000 | 16.02.2019 18:01:50 |
Lorenzo Lombardi | $157.000.000 | 16.02.2019 18:01:41 |
Tyson Salerno | $156.000.000 | 16.02.2019 18:01:25 |
Lorenzo Lombardi | $155.000.000 | 16.02.2019 18:01:10 |
Tyson Salerno | $154.000.000 | 16.02.2019 18:00:53 |
Lorenzo Lombardi | $153.000.000 | 16.02.2019 17:59:00 |
Nikolai Kirov | $152.000.000 | 16.02.2019 12:30:58 |
Matthew Scofield | $151.000.000 | 16.02.2019 09:50:09 |
Quiss Tattaglia | $150.000.000 | 15.02.2019 17:33:58 |
Ayden Brayden | $101.000.000 | 15.02.2019 15:56:08 |
Matthew Weber | $100.000.000 | 15.02.2019 15:47:36 |
Matthew Weber | $99.000.000 | 15.02.2019 15:47:33 |
Matthew Weber | $98.000.000 | 15.02.2019 15:47:30 |
Matthew Weber | $97.000.000 | 15.02.2019 15:47:27 |
Matthew Weber | $96.000.000 | 15.02.2019 15:47:24 |
Matthew Weber | $95.000.000 | 15.02.2019 15:47:21 |
Matthew Weber | $94.000.000 | 15.02.2019 15:47:18 |
Matthew Weber | $93.000.000 | 15.02.2019 15:47:16 |
Matthew Weber | $92.000.000 | 15.02.2019 15:47:10 |
Matthew Weber | $91.000.000 | 15.02.2019 15:47:07 |
Matthew Weber | $90.000.000 | 15.02.2019 15:47:05 |
Matthew Weber | $89.000.000 | 15.02.2019 15:47:02 |
Matthew Weber | $88.000.000 | 15.02.2019 15:46:59 |
Matthew Weber | $87.000.000 | 15.02.2019 15:46:56 |
Matthew Weber | $86.000.000 | 15.02.2019 15:46:53 |
Lewis Zeni | $85.000.000 | 15.02.2019 14:53:46 |
Ayden Brayden | $15.000.000 | 15.02.2019 14:03:32 |
Matthew Scofield | $14.000.000 | 15.02.2019 13:47:23 |
Gastone Salerno | $13.000.000 | 15.02.2019 13:43:42 |
Vincenzo Crimson | $12.000.000 | 15.02.2019 13:24:22 |
Marco Vaughn | $11.000.000 | 15.02.2019 12:32:29 |
Carlo Clemenza | $10.000.000 | 15.02.2019 12:24:39 |
Carlo Clemenza | $9.000.000 | 15.02.2019 12:24:36 |
Carlo Clemenza | $8.000.000 | 15.02.2019 12:24:33 |
Vincenzo Crimson | $7.000.000 | 15.02.2019 12:12:51 |
Tony VacCaro | $6.000.000 | 15.02.2019 12:07:02 |
Akio Koizumi | $5.000.000 | 15.02.2019 11:46:35 |
Dominick Lothbrok | $4.000.000 | 15.02.2019 11:45:43 |
Adam Cooper | $3.000.000 | 15.02.2019 11:42:45 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.