- Help Center
- Help Home
Overview
Standard prison has two activity paths through /prison: rehabilitation and prison break.
This only applies to standard jail after an arrest. Admin jail is not included.
Activity Options
| Option | Requirement | Result on Success | Cooldown on Failure |
|---|---|---|---|
| Rehabilitation | At least 2 minutes left | Reduces sentence based on chosen difficulty | 90 seconds before another rehabilitation attempt |
| Prison Break | At least 5 minutes left | Starts a 10 minute escape | 3 minutes before another escape attempt |
Rehabilitation uses one quick time event. Prison Break requires 3 harder quick time events in a row.
Rehabilitation
Rehabilitation is a risk-and-reward option. You pick the difficulty before the quick time event starts.
| Difficulty | Success | Failure |
|---|---|---|
| Easy | Sentence reduced by 1 minute | Sentence increased by 2 minutes |
| Medium | Sentence reduced by 3 minutes | Sentence increased by 5 minutes |
| Hard | Sentence reduced by 5 minutes | Sentence increased by 10 minutes |
Prison Break
If a prison break succeeds, you are moved into the public area of Police Department HQ and become an escaped prisoner for 10 minutes.
| Escape Effect | Value |
|---|---|
| Fugitive duration | 10 minutes |
| PD alarm duration | 1 minute |
| Wanted entry | Created with bounty amount |
| Police updates | Broad area and movement updates every 30 seconds |
| Escape goal | Avoid capture until the timer expires |
If you survive the full 10 minutes, your bounty expires and your prison sentence is cleared.
Fugitive Outcomes
| Outcome | Result |
|---|---|
| Survive 10 minutes | Bounty expires and sentence is cleared |
| Captured by police | Returned to prison with doubled remaining sentence |
| Killed by on-duty law enforcement | Returned to prison with doubled remaining sentence and bounty is paid |
| Die without a legal kill | Returned to prison with doubled remaining sentence and no bounty payout |
| Disconnect while escaped | Returned to prison with doubled remaining sentence and no bounty payout |
Returned escapees cannot attempt another prison break during that sentence.
Police capture escaped prisoners by cuffing them and using /jail at a prison or arrest location.
Bounty
The bounty is based on your remaining prison time when you escape.
| Rule | Value |
|---|---|
| Bounty per remaining minute | $100,000 |
| Minimum bounty | $500,000 |
| Maximum bounty | $5,000,000 |
| Paid to | Law-enforcement bonus pool |
Escaping also creates a wanted entry. That entry is cleared when the escape ends by survival, capture, death, or disconnect.
Law Trace Commands
On-duty law-enforcement officers receive broad escaped-prisoner area updates every 30 seconds. These updates name the area and whether the prisoner is on foot, driving, or a passenger. They do not create an exact checkpoint.
| Command | Description |
|---|---|
/prison | Opens prison activities while jailed |
/prisontrace all | Receives updates for all escaped prisoners |
/prisontrace off | Disables escaped-prisoner updates |
/prisontrace <playerid> | Traces one escaped prisoner |
/ptrace | Alias for /prisontrace |
