
Casino Royale 12 - Commerce - Los Santos Main Street
Current Highest Bid
$330.000.000
Leroy_Burke
End Of Auction
01.02.2015 20:00:00
Bidding History
Bidder | Amount | Date |
---|
Leroy Burke | $330.000.000 | 01.02.2015 19:59:59 |
Leroy Burke | $327.500.000 | 01.02.2015 19:59:48 |
Anthony Camorra | $325.000.000 | 01.02.2015 19:59:41 |
Leroy Burke | $322.500.000 | 01.02.2015 19:59:36 |
Anthony Camorra | $320.000.000 | 01.02.2015 19:14:31 |
Anthony Camorra | $317.500.000 | 01.02.2015 19:14:23 |
Anthony Camorra | $315.000.000 | 01.02.2015 19:14:17 |
Anthony Camorra | $312.500.000 | 01.02.2015 19:14:09 |
Makke Benton | $310.000.000 | 01.02.2015 19:11:35 |
Makke Benton | $307.500.000 | 01.02.2015 19:11:29 |
Makke Benton | $305.000.000 | 01.02.2015 19:11:27 |
Makke Benton | $302.500.000 | 01.02.2015 19:11:24 |
Makke Benton | $300.000.000 | 01.02.2015 19:11:21 |
Makke Benton | $297.500.000 | 01.02.2015 19:11:01 |
Makke Benton | $295.000.000 | 01.02.2015 19:10:56 |
Makke Benton | $292.500.000 | 01.02.2015 19:10:54 |
Makke Benton | $290.000.000 | 01.02.2015 19:10:51 |
Makke Benton | $287.500.000 | 01.02.2015 19:10:49 |
Makke Benton | $285.000.000 | 01.02.2015 19:10:47 |
Makke Benton | $282.500.000 | 01.02.2015 19:10:44 |
Anthony Camorra | $280.000.000 | 01.02.2015 19:10:06 |
Anthony Camorra | $277.500.000 | 01.02.2015 19:10:01 |
Makke Benton | $275.000.000 | 01.02.2015 19:09:36 |
Makke Benton | $272.500.000 | 01.02.2015 19:09:33 |
Makke Benton | $270.000.000 | 01.02.2015 19:09:10 |
Makke Benton | $267.500.000 | 01.02.2015 19:08:58 |
Anthony Camorra | $265.000.000 | 01.02.2015 19:06:03 |
Makke Benton | $262.500.000 | 01.02.2015 18:58:41 |
Anthony Camorra | $260.000.000 | 01.02.2015 16:40:00 |
Anthony Camorra | $257.500.000 | 01.02.2015 16:39:55 |
Anthony Camorra | $255.000.000 | 01.02.2015 16:39:48 |
Anthony Camorra | $252.500.000 | 01.02.2015 16:39:43 |
Anthony Camorra | $250.000.000 | 01.02.2015 16:39:36 |
Anthony Camorra | $247.500.000 | 01.02.2015 16:39:30 |
Anthony Camorra | $245.000.000 | 01.02.2015 16:39:13 |
Hugo Hernandez | $242.500.000 | 01.02.2015 16:36:27 |
Hugo Hernandez | $240.000.000 | 01.02.2015 16:33:34 |
Anthony Camorra | $237.500.000 | 01.02.2015 16:32:22 |
Hugo Hernandez | $235.000.000 | 01.02.2015 16:31:15 |
Anthony Camorra | $232.500.000 | 01.02.2015 16:23:21 |
Kobe Capazzo | $230.000.000 | 01.02.2015 16:22:56 |
Anthony Camorra | $227.500.000 | 01.02.2015 16:18:23 |
Kobe Capazzo | $225.000.000 | 01.02.2015 16:18:12 |
Anthony Camorra | $222.500.000 | 01.02.2015 16:12:38 |
Shui Jiang | $220.000.000 | 01.02.2015 16:11:35 |
Anthony Camorra | $217.500.000 | 01.02.2015 16:11:22 |
Kobe Capazzo | $215.000.000 | 01.02.2015 14:26:44 |
Paul Henderson | $212.500.000 | 01.02.2015 14:15:28 |
Kobe Capazzo | $210.000.000 | 01.02.2015 13:58:50 |
Charlie DeLuca | $207.500.000 | 01.02.2015 13:43:35 |
Tommaso DiNozzo | $205.000.000 | 01.02.2015 13:40:49 |
Kobe Capazzo | $202.500.000 | 01.02.2015 13:39:07 |
Tommaso DiNozzo | $200.000.000 | 01.02.2015 13:36:41 |
Shui Jiang | $197.500.000 | 01.02.2015 13:36:14 |
Tommaso DiNozzo | $195.000.000 | 01.02.2015 13:36:02 |
Abelardo Rigazzi | $192.500.000 | 01.02.2015 13:35:44 |
Tommaso DiNozzo | $190.000.000 | 01.02.2015 13:34:55 |
Tommaso DiNozzo | $187.500.000 | 01.02.2015 13:34:38 |
Abelardo Rigazzi | $185.000.000 | 01.02.2015 13:34:20 |
Tommaso DiNozzo | $182.500.000 | 01.02.2015 13:34:15 |
Tommaso DiNozzo | $180.000.000 | 01.02.2015 13:33:37 |
Abelardo Rigazzi | $177.500.000 | 01.02.2015 13:33:31 |
Keith Lynch | $175.000.000 | 01.02.2015 13:33:20 |
Abelardo Rigazzi | $172.500.000 | 01.02.2015 13:33:11 |
Tommaso DiNozzo | $170.000.000 | 01.02.2015 13:32:55 |
Abelardo Rigazzi | $167.500.000 | 01.02.2015 13:32:46 |
Tommaso DiNozzo | $165.000.000 | 01.02.2015 13:32:31 |
Abelardo Rigazzi | $162.500.000 | 01.02.2015 13:32:24 |
Tommaso DiNozzo | $160.000.000 | 01.02.2015 13:32:18 |
Kobe Capazzo | $157.500.000 | 01.02.2015 13:32:14 |
Kobe Capazzo | $155.000.000 | 01.02.2015 13:32:06 |
Kobe Capazzo | $152.500.000 | 01.02.2015 13:32:04 |
Vito Marchese | $150.000.000 | 01.02.2015 13:32:01 |
Vito Marchese | $147.500.000 | 01.02.2015 13:31:58 |
Tommaso DiNozzo | $145.000.000 | 01.02.2015 13:31:55 |
Abelardo Rigazzi | $142.500.000 | 01.02.2015 13:31:52 |
Benjamin Doyle | $140.000.000 | 01.02.2015 13:31:47 |
Benjamin Doyle | $137.500.000 | 01.02.2015 13:31:46 |
Benjamin Doyle | $135.000.000 | 01.02.2015 13:31:44 |
Benjamin Doyle | $132.500.000 | 01.02.2015 13:31:43 |
Benjamin Doyle | $130.000.000 | 01.02.2015 13:31:40 |
Vito Marchese | $127.500.000 | 01.02.2015 13:31:38 |
Benjamin Doyle | $125.000.000 | 01.02.2015 13:31:33 |
Benjamin Doyle | $122.500.000 | 01.02.2015 13:31:31 |
Benjamin Doyle | $120.000.000 | 01.02.2015 13:31:30 |
Benjamin Doyle | $117.500.000 | 01.02.2015 13:31:28 |
Benjamin Doyle | $115.000.000 | 01.02.2015 13:31:26 |
Benjamin Doyle | $112.500.000 | 01.02.2015 13:31:24 |
Benjamin Doyle | $110.000.000 | 01.02.2015 13:31:22 |
Benjamin Doyle | $107.500.000 | 01.02.2015 13:31:20 |
Kobe Capazzo | $105.000.000 | 01.02.2015 13:31:18 |
Kobe Capazzo | $102.500.000 | 01.02.2015 13:31:15 |
Kobe Capazzo | $100.000.000 | 01.02.2015 13:31:12 |
Kobe Capazzo | $97.500.000 | 01.02.2015 13:31:08 |
Kobe Capazzo | $95.000.000 | 01.02.2015 13:31:06 |
Kobe Capazzo | $92.500.000 | 01.02.2015 13:31:04 |
Kobe Capazzo | $90.000.000 | 01.02.2015 13:31:01 |
Kobe Capazzo | $87.500.000 | 01.02.2015 13:30:59 |
Kobe Capazzo | $85.000.000 | 01.02.2015 13:30:57 |
Kobe Capazzo | $82.500.000 | 01.02.2015 13:30:53 |
Kobe Capazzo | $80.000.000 | 01.02.2015 13:30:51 |
Kobe Capazzo | $77.500.000 | 01.02.2015 13:30:49 |
Benjamin Doyle | $75.000.000 | 01.02.2015 13:30:47 |
Kobe Capazzo | $72.500.000 | 01.02.2015 13:30:44 |
Kobe Capazzo | $70.000.000 | 01.02.2015 13:30:42 |
Kobe Capazzo | $67.500.000 | 01.02.2015 13:30:40 |
Kobe Capazzo | $65.000.000 | 01.02.2015 13:30:37 |
Kobe Capazzo | $62.500.000 | 01.02.2015 13:30:35 |
Benjamin Doyle | $60.000.000 | 01.02.2015 13:30:32 |
Kobe Capazzo | $60.000.000 | 01.02.2015 13:30:32 |
Niklaus Monticelli | $57.500.000 | 01.02.2015 13:30:28 |
Benjamin Doyle | $55.000.000 | 01.02.2015 13:30:20 |
Vito Marchese | $52.500.000 | 01.02.2015 13:30:16 |
Ibtesam Ali | $50.000.000 | 01.02.2015 13:30:13 |
Paddy Lewis | $47.500.000 | 01.02.2015 13:30:07 |
Tommaso DiNozzo | $45.000.000 | 01.02.2015 13:29:57 |
Tommaso DiNozzo | $42.500.000 | 01.02.2015 13:29:54 |
Tommaso DiNozzo | $40.000.000 | 01.02.2015 13:29:51 |
Niklaus Monticelli | $37.500.000 | 01.02.2015 13:29:46 |
Christina Machiavelli | $35.000.000 | 01.02.2015 13:29:38 |
Tommaso DiNozzo | $32.500.000 | 01.02.2015 13:29:34 |
Anthony Pearce | $30.000.000 | 01.02.2015 13:29:31 |
Ezio Massalsky | $27.500.000 | 01.02.2015 13:29:27 |
Ezio Massalsky | $25.000.000 | 01.02.2015 13:29:26 |
Ezio Massalsky | $22.500.000 | 01.02.2015 13:29:25 |
Reid Andrius | $20.000.000 | 01.02.2015 13:29:23 |
Reid Andrius | $17.500.000 | 01.02.2015 13:29:20 |
Reid Andrius | $15.000.000 | 01.02.2015 13:29:17 |
Reid Andrius | $12.500.000 | 01.02.2015 13:29:13 |
Vilen Komissarov | $10.000.000 | 01.02.2015 13:29:05 |
Mike Pearce | $7.500.000 | 01.02.2015 13:28:41 |
Mike Pearce | $5.000.000 | 01.02.2015 13:28:25 |
Adam Cooper | $2.500.000 | 01.02.2015 13:27:55 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.