
Race Track @ 26, Conference Center
Current Highest Bid
$313.000.000
Alfredo_Johnson
End Of Auction
31.10.2020 15:00:00
Bidding History
Bidder | Amount | Date |
---|
Alfredo Johnson | $313.000.000 | 31.10.2020 13:17:21 |
Ray Gotzone | $312.000.000 | 31.10.2020 10:38:59 |
Jayson Scofield | $311.000.000 | 31.10.2020 08:38:24 |
Alfredo Johnson | $310.000.000 | 31.10.2020 06:47:36 |
Alfredo Johnson | $309.000.000 | 31.10.2020 06:47:31 |
Alfredo Johnson | $308.000.000 | 31.10.2020 06:47:28 |
Alfredo Johnson | $307.000.000 | 31.10.2020 06:47:23 |
Alfredo Johnson | $306.000.000 | 31.10.2020 06:47:18 |
Alfredo Johnson | $305.000.000 | 31.10.2020 06:47:08 |
Kerim Jiang | $304.000.000 | 31.10.2020 06:06:28 |
Alfredo Johnson | $303.000.000 | 31.10.2020 03:04:30 |
Larry Scofield | $302.000.000 | 30.10.2020 20:38:11 |
Jayson Scofield | $301.000.000 | 30.10.2020 18:21:20 |
Matthew Weber | $300.000.000 | 30.10.2020 16:03:32 |
Samuel Parrino | $112.000.000 | 30.10.2020 15:37:14 |
Marco Vaughn | $111.000.000 | 30.10.2020 15:19:15 |
Thomas Gordon | $110.000.000 | 30.10.2020 15:15:37 |
Marco Vaughn | $109.000.000 | 30.10.2020 15:10:46 |
Jayson Scofield | $108.000.000 | 30.10.2020 15:04:55 |
Alexander Kashkaev | $107.000.000 | 30.10.2020 14:59:35 |
Marco Vaughn | $106.000.000 | 30.10.2020 14:47:44 |
Lara Clark | $105.000.000 | 30.10.2020 14:45:43 |
Ray Gotzone | $104.000.000 | 30.10.2020 14:15:59 |
Billy Burke | $103.000.000 | 30.10.2020 14:02:59 |
Harue Koizumi | $102.000.000 | 30.10.2020 14:00:21 |
Alexander Kashkaev | $101.000.000 | 30.10.2020 13:52:49 |
Julius Saint | $100.000.000 | 30.10.2020 13:51:12 |
Jayson Scofield | $99.000.000 | 30.10.2020 13:21:45 |
Aldo Tizzone | $98.000.000 | 30.10.2020 12:58:07 |
Harue Koizumi | $97.000.000 | 30.10.2020 12:54:02 |
Daniel Marsico | $96.000.000 | 30.10.2020 12:50:25 |
Adam Cooper | $95.000.000 | 30.10.2020 12:49:06 |
Kerim Jiang | $94.000.000 | 30.10.2020 12:47:58 |
Adam Cooper | $93.000.000 | 30.10.2020 12:13:00 |
Kerim Jiang | $92.000.000 | 30.10.2020 12:10:50 |
Ray Gotzone | $91.000.000 | 30.10.2020 12:04:58 |
Theo Paphitis | $90.000.000 | 30.10.2020 12:04:51 |
Antonio Barzetti | $89.000.000 | 30.10.2020 11:55:19 |
Antonio Barzetti | $88.000.000 | 30.10.2020 11:55:16 |
Antonio Barzetti | $87.000.000 | 30.10.2020 11:55:12 |
Antonio Barzetti | $86.000.000 | 30.10.2020 11:55:08 |
Antonio Barzetti | $85.000.000 | 30.10.2020 11:55:05 |
Antonio Barzetti | $84.000.000 | 30.10.2020 11:55:01 |
Antonio Barzetti | $83.000.000 | 30.10.2020 11:54:58 |
Antonio Barzetti | $82.000.000 | 30.10.2020 11:54:54 |
Antonio Barzetti | $81.000.000 | 30.10.2020 11:54:51 |
Antonio Barzetti | $80.000.000 | 30.10.2020 11:54:47 |
Antonio Barzetti | $79.000.000 | 30.10.2020 11:54:44 |
Antonio Barzetti | $78.000.000 | 30.10.2020 11:54:40 |
Antonio Barzetti | $77.000.000 | 30.10.2020 11:54:36 |
Adam Cooper | $76.000.000 | 30.10.2020 11:50:18 |
Theo Paphitis | $75.000.000 | 30.10.2020 11:32:43 |
Kerim Jiang | $74.000.000 | 30.10.2020 11:31:38 |
Theo Paphitis | $73.000.000 | 30.10.2020 11:30:43 |
Antonio Barzetti | $72.000.000 | 30.10.2020 11:26:12 |
Theo Paphitis | $71.000.000 | 30.10.2020 11:23:50 |
Kerim Jiang | $70.000.000 | 30.10.2020 11:16:15 |
Kerim Jiang | $69.000.000 | 30.10.2020 11:16:12 |
Kerim Jiang | $68.000.000 | 30.10.2020 11:16:09 |
Kerim Jiang | $67.000.000 | 30.10.2020 11:16:06 |
Jayson Scofield | $66.000.000 | 30.10.2020 11:09:02 |
Kerim Jiang | $65.000.000 | 30.10.2020 10:46:28 |
Kerim Jiang | $64.000.000 | 30.10.2020 10:46:25 |
Marco Vaughn | $63.000.000 | 30.10.2020 10:45:16 |
Kerim Jiang | $62.000.000 | 30.10.2020 10:22:58 |
Francesco Riccio | $61.000.000 | 30.10.2020 10:19:32 |
Mathieu Lemmens | $60.000.000 | 30.10.2020 10:15:38 |
Mathieu Lemmens | $59.000.000 | 30.10.2020 10:15:33 |
Daniel Marsico | $58.000.000 | 30.10.2020 10:14:31 |
Kevin Horssels | $57.000.000 | 30.10.2020 10:02:49 |
Kerim Jiang | $56.000.000 | 30.10.2020 09:48:14 |
Marko Stracci | $55.000.000 | 30.10.2020 09:44:13 |
Ray Gotzone | $54.000.000 | 30.10.2020 09:34:41 |
Tony Daimler | $53.000.000 | 30.10.2020 09:33:47 |
Tony Daimler | $52.000.000 | 30.10.2020 09:33:46 |
Tony Daimler | $51.000.000 | 30.10.2020 09:33:44 |
Tony Daimler | $50.000.000 | 30.10.2020 09:33:43 |
Tony Daimler | $49.000.000 | 30.10.2020 09:33:41 |
Tony Daimler | $48.000.000 | 30.10.2020 09:33:40 |
Tony Daimler | $47.000.000 | 30.10.2020 09:33:38 |
Tony Daimler | $46.000.000 | 30.10.2020 09:33:35 |
Tony Daimler | $45.000.000 | 30.10.2020 09:33:29 |
Tony Daimler | $44.000.000 | 30.10.2020 09:33:27 |
Tony Daimler | $43.000.000 | 30.10.2020 09:33:23 |
Tony Daimler | $42.000.000 | 30.10.2020 09:33:12 |
Tony Daimler | $41.000.000 | 30.10.2020 09:32:59 |
Rosario Bianchi | $40.000.000 | 30.10.2020 09:31:09 |
Rosario Bianchi | $39.000.000 | 30.10.2020 09:31:05 |
Rosario Bianchi | $38.000.000 | 30.10.2020 09:31:01 |
Kerim Jiang | $37.000.000 | 30.10.2020 09:24:51 |
Juro Ozaki | $36.000.000 | 30.10.2020 09:20:25 |
Marco Vaughn | $35.000.000 | 30.10.2020 09:14:36 |
Marco Vaughn | $34.000.000 | 30.10.2020 09:14:23 |
Ted Pearce | $33.000.000 | 30.10.2020 09:12:37 |
Jason Varela | $32.000.000 | 30.10.2020 09:08:32 |
Demetrio Vega | $31.000.000 | 30.10.2020 09:00:17 |
Harue Koizumi | $30.000.000 | 30.10.2020 08:55:07 |
Rosario Bianchi | $29.000.000 | 30.10.2020 08:44:10 |
Demetrio Vega | $28.000.000 | 30.10.2020 08:27:09 |
Kerim Jiang | $27.000.000 | 30.10.2020 08:06:28 |
Calistro Trevisani | $26.000.000 | 30.10.2020 08:06:00 |
Kerim Jiang | $25.000.000 | 30.10.2020 08:05:53 |
Kerim Jiang | $24.000.000 | 30.10.2020 08:05:50 |
Kerim Jiang | $23.000.000 | 30.10.2020 08:05:44 |
Kerim Jiang | $22.000.000 | 30.10.2020 08:05:42 |
Kerim Jiang | $21.000.000 | 30.10.2020 08:05:39 |
Kerim Jiang | $20.000.000 | 30.10.2020 08:05:34 |
Alex Verducci | $19.000.000 | 30.10.2020 08:01:33 |
Demetrio Vega | $18.000.000 | 30.10.2020 07:38:34 |
Richard Sambo | $17.000.000 | 30.10.2020 07:35:55 |
Anna Valentina | $16.000.000 | 30.10.2020 07:32:03 |
Demetrio Vega | $15.000.000 | 30.10.2020 07:22:06 |
Felipe Stracci | $14.000.000 | 30.10.2020 07:15:39 |
Noah Barzini | $13.000.000 | 30.10.2020 07:15:12 |
Kevin Horssels | $12.000.000 | 30.10.2020 07:12:47 |
Jayson Scofield | $11.000.000 | 30.10.2020 07:12:37 |
Pablo Lennox | $10.000.000 | 30.10.2020 07:11:30 |
Pablo Lennox | $9.000.000 | 30.10.2020 07:11:23 |
Noah Barzini | $8.000.000 | 30.10.2020 07:09:55 |
Noah Barzini | $7.000.000 | 30.10.2020 07:09:40 |
Noah Barzini | $6.000.000 | 30.10.2020 07:08:58 |
Adam Cooper | $5.000.000 | 30.10.2020 07:08:06 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.