
This lovely Wheel Arch Angels Transfender in San Fierro is currently up for auction.
The business currently holds $65.000.000 in its till.
The income currently approximates at $8m/month.
Current Highest Bid
$312.000.000
Laurentt_Rossi
End Of Auction
29.01.2015 21:00:00
Bidding History
Bidder | Amount | Date |
---|
Laurentt Rossi | $312.000.000 | 29.01.2015 21:00:00 |
Mario Batts | $310.000.000 | 29.01.2015 20:59:56 |
Mario Batts | $308.000.000 | 29.01.2015 20:59:51 |
Leonzio Accardi | $306.000.000 | 29.01.2015 20:59:46 |
Mario Batts | $304.000.000 | 29.01.2015 20:59:39 |
Shui Jiang | $302.000.000 | 29.01.2015 20:59:33 |
Leonzio Accardi | $300.000.000 | 29.01.2015 20:59:25 |
Mario Batts | $298.000.000 | 29.01.2015 20:59:21 |
Leonzio Accardi | $296.000.000 | 29.01.2015 20:59:12 |
Mario Batts | $294.000.000 | 29.01.2015 20:59:09 |
Leonzio Accardi | $292.000.000 | 29.01.2015 20:58:06 |
Shui Jiang | $290.000.000 | 29.01.2015 20:57:36 |
Leonzio Accardi | $288.000.000 | 29.01.2015 20:56:09 |
Laurentt Rossi | $286.000.000 | 29.01.2015 20:54:31 |
Leonzio Accardi | $284.000.000 | 29.01.2015 19:59:27 |
Laurentt Rossi | $282.000.000 | 29.01.2015 19:52:24 |
Leroy Burke | $280.000.000 | 29.01.2015 19:17:34 |
Leonzio Accardi | $278.000.000 | 29.01.2015 19:17:13 |
Leroy Burke | $276.000.000 | 29.01.2015 19:14:25 |
Leonzio Accardi | $274.000.000 | 29.01.2015 19:05:39 |
Mario Batts | $272.000.000 | 29.01.2015 18:31:59 |
Leonzio Accardi | $270.000.000 | 29.01.2015 18:30:44 |
Shui Jiang | $268.000.000 | 29.01.2015 18:08:05 |
Leonzio Accardi | $266.000.000 | 29.01.2015 15:49:35 |
Shui Jiang | $264.000.000 | 29.01.2015 14:29:33 |
Leonzio Accardi | $262.000.000 | 29.01.2015 14:04:12 |
Shui Jiang | $260.000.000 | 29.01.2015 13:17:35 |
Leonzio Accardi | $258.000.000 | 29.01.2015 12:47:47 |
Mario Batts | $256.000.000 | 29.01.2015 10:20:09 |
Vincent Pinno | $254.000.000 | 29.01.2015 10:14:02 |
Hugo Hernandez | $252.000.000 | 29.01.2015 09:26:12 |
Shui Jiang | $250.000.000 | 29.01.2015 08:50:39 |
Shui Jiang | $248.000.000 | 29.01.2015 08:50:30 |
Shui Jiang | $246.000.000 | 29.01.2015 08:50:19 |
Shui Jiang | $244.000.000 | 29.01.2015 08:50:09 |
Vincent Pinno | $242.000.000 | 29.01.2015 08:03:51 |
Shui Jiang | $240.000.000 | 29.01.2015 04:55:07 |
Todd McKurdie | $238.000.000 | 29.01.2015 02:42:02 |
Andrew Hopkins | $236.000.000 | 29.01.2015 02:30:20 |
Leroy Burke | $234.000.000 | 29.01.2015 01:58:45 |
Niklaus Monticelli | $232.000.000 | 29.01.2015 01:26:06 |
Tommen Rockefeller | $230.000.000 | 29.01.2015 01:22:35 |
Tommen Rockefeller | $228.000.000 | 29.01.2015 01:22:28 |
Tommen Rockefeller | $226.000.000 | 29.01.2015 01:22:15 |
Niklaus Monticelli | $224.000.000 | 29.01.2015 00:56:20 |
Daniel Roitburd | $222.000.000 | 29.01.2015 00:24:44 |
Jeff Gambini | $220.000.000 | 29.01.2015 00:17:06 |
Carlos Mendoza | $218.000.000 | 29.01.2015 00:16:33 |
Alonzo Capello | $216.000.000 | 29.01.2015 00:10:38 |
Alonzo Capello | $214.000.000 | 29.01.2015 00:06:32 |
Niklaus Monticelli | $212.000.000 | 29.01.2015 00:04:19 |
Alonzo Capello | $210.000.000 | 29.01.2015 00:02:01 |
Niklaus Monticelli | $208.000.000 | 29.01.2015 00:01:36 |
Niklaus Monticelli | $204.000.000 | 28.01.2015 23:58:52 |
Niklaus Monticelli | $202.000.000 | 28.01.2015 23:58:47 |
Tom Leeds | $200.000.000 | 28.01.2015 23:58:45 |
Niklaus Monticelli | $189.000.000 | 28.01.2015 23:58:42 |
Niklaus Monticelli | $187.000.000 | 28.01.2015 23:58:40 |
Niklaus Monticelli | $185.000.000 | 28.01.2015 23:58:38 |
Niklaus Monticelli | $183.000.000 | 28.01.2015 23:58:35 |
Niklaus Monticelli | $181.000.000 | 28.01.2015 23:58:33 |
Niklaus Monticelli | $179.000.000 | 28.01.2015 23:58:31 |
Niklaus Monticelli | $177.000.000 | 28.01.2015 23:58:29 |
Niklaus Monticelli | $175.000.000 | 28.01.2015 23:58:27 |
Niklaus Monticelli | $173.000.000 | 28.01.2015 23:58:23 |
Niklaus Monticelli | $171.000.000 | 28.01.2015 23:58:19 |
Niklaus Monticelli | $169.000.000 | 28.01.2015 23:58:17 |
Niklaus Monticelli | $167.000.000 | 28.01.2015 23:58:14 |
Niklaus Monticelli | $165.000.000 | 28.01.2015 23:58:11 |
Niklaus Monticelli | $163.000.000 | 28.01.2015 23:58:08 |
Niklaus Monticelli | $161.000.000 | 28.01.2015 23:57:53 |
Alonzo Capello | $159.000.000 | 28.01.2015 23:57:00 |
Niklaus Monticelli | $157.000.000 | 28.01.2015 23:56:03 |
Alonzo Capello | $156.000.000 | 28.01.2015 23:54:58 |
Niklaus Monticelli | $155.000.000 | 28.01.2015 23:53:57 |
Niklaus Monticelli | $154.000.000 | 28.01.2015 23:53:38 |
Steven Andolini | $153.000.000 | 28.01.2015 23:53:20 |
Tom Leeds | $152.000.000 | 28.01.2015 23:53:08 |
Steven Andolini | $151.000.000 | 28.01.2015 23:52:29 |
Tom Leeds | $150.000.000 | 28.01.2015 23:52:14 |
Ezio Massalsky | $94.000.000 | 28.01.2015 23:52:12 |
Ezio Massalsky | $93.000.000 | 28.01.2015 23:52:09 |
Ezio Massalsky | $92.000.000 | 28.01.2015 23:52:06 |
Ezio Massalsky | $91.000.000 | 28.01.2015 23:52:04 |
Ezio Massalsky | $90.000.000 | 28.01.2015 23:52:01 |
Ezio Massalsky | $89.000.000 | 28.01.2015 23:51:57 |
Adam Cooper | $88.000.000 | 28.01.2015 23:51:54 |
Tommaso DiNozzo | $87.000.000 | 28.01.2015 23:51:50 |
Niklaus Monticelli | $86.000.000 | 28.01.2015 23:51:46 |
Lenny Cassario | $85.000.000 | 28.01.2015 23:51:43 |
Lenny Cassario | $84.000.000 | 28.01.2015 23:51:40 |
Lenny Cassario | $83.000.000 | 28.01.2015 23:51:37 |
Lenny Cassario | $82.000.000 | 28.01.2015 23:51:35 |
Lenny Cassario | $81.000.000 | 28.01.2015 23:51:32 |
Lenny Cassario | $80.000.000 | 28.01.2015 23:51:26 |
Lenny Cassario | $79.000.000 | 28.01.2015 23:51:24 |
Lenny Cassario | $78.000.000 | 28.01.2015 23:51:21 |
Niklaus Monticelli | $77.000.000 | 28.01.2015 23:51:17 |
Niklaus Monticelli | $76.000.000 | 28.01.2015 23:51:14 |
Ezio Massalsky | $75.000.000 | 28.01.2015 23:51:09 |
Lenny Cassario | $74.000.000 | 28.01.2015 23:51:05 |
Niklaus Monticelli | $73.000.000 | 28.01.2015 23:50:59 |
Lenny Cassario | $72.000.000 | 28.01.2015 23:50:56 |
Lenny Cassario | $71.000.000 | 28.01.2015 23:50:52 |
Tom Leeds | $70.000.000 | 28.01.2015 23:50:48 |
Ezio Massalsky | $63.000.000 | 28.01.2015 23:50:44 |
Lenny Cassario | $62.000.000 | 28.01.2015 23:50:40 |
Lenny Cassario | $61.000.000 | 28.01.2015 23:50:37 |
Lenny Cassario | $60.000.000 | 28.01.2015 23:50:33 |
Niklaus Monticelli | $59.000.000 | 28.01.2015 23:50:29 |
Tommaso DiNozzo | $58.000.000 | 28.01.2015 23:50:24 |
Lenny Cassario | $57.000.000 | 28.01.2015 23:50:19 |
Lenny Cassario | $56.000.000 | 28.01.2015 23:50:15 |
Lenny Cassario | $55.000.000 | 28.01.2015 23:50:12 |
Lenny Cassario | $54.000.000 | 28.01.2015 23:50:09 |
Niklaus Monticelli | $53.000.000 | 28.01.2015 23:50:05 |
Ezio Massalsky | $52.000.000 | 28.01.2015 23:49:59 |
Lenny Cassario | $51.000.000 | 28.01.2015 23:49:51 |
Tom Leeds | $50.000.000 | 28.01.2015 23:49:47 |
Tommaso DiNozzo | $30.000.000 | 28.01.2015 23:49:42 |
Lenny Cassario | $29.000.000 | 28.01.2015 23:49:38 |
Emmanuelle Proulx | $28.000.000 | 28.01.2015 23:49:33 |
Lenny Cassario | $27.000.000 | 28.01.2015 23:49:29 |
Steven Andolini | $26.000.000 | 28.01.2015 23:49:25 |
Steven Andolini | $25.000.000 | 28.01.2015 23:49:20 |
Lenny Cassario | $24.000.000 | 28.01.2015 23:49:14 |
Calogero Rigazzi | $23.000.000 | 28.01.2015 23:49:08 |
Enzo DiPietro | $22.000.000 | 28.01.2015 23:49:02 |
Ezio Massalsky | $21.000.000 | 28.01.2015 23:48:54 |
Tommaso DiNozzo | $20.000.000 | 28.01.2015 23:48:49 |
Mina Mohsen | $19.000.000 | 28.01.2015 23:48:40 |
Perry Smith | $18.000.000 | 28.01.2015 23:48:28 |
Jaffar Pearce | $17.000.000 | 28.01.2015 23:48:22 |
Calogero Rigazzi | $16.000.000 | 28.01.2015 23:48:15 |
Rico Ross | $15.000.000 | 28.01.2015 23:48:06 |
Adam Cooper | $14.000.000 | 28.01.2015 23:47:56 |
Jaffar Pearce | $13.000.000 | 28.01.2015 23:47:52 |
Tony VacCaro | $12.000.000 | 28.01.2015 23:47:33 |
Dave Dawson | $11.000.000 | 28.01.2015 23:47:12 |
Dave Dawson | $10.000.000 | 28.01.2015 23:47:10 |
Dave Dawson | $9.000.000 | 28.01.2015 23:47:05 |
Dave Dawson | $8.000.000 | 28.01.2015 23:47:00 |
Leo Scarpelli | $7.000.000 | 28.01.2015 23:46:51 |
Adam Cooper | $6.000.000 | 28.01.2015 23:45:47 |
Adam Cooper | $5.000.000 | 28.01.2015 22:43:14 |
Warning: Once your bid has been placed, it cannot be taken back under any circumstance.
If you win this auction, you are obliged to pay the auction organizer and accept the property.